Output includes all games from 1995 to 2025.
| Passing | Rushing | Receiving | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | |||||||
| 1 | 1 | 3 | 1995-09-16 | Bowling Green | Akron | REG (Conf) | W 50-12 | 6 | 15 | 40.0 | 113 | 1 | 2 | 7.5 | 2.87 | 98.6 | 11 | 51 | 4.6 | 3 | 0 | 0 | 0 | ||
| 2 | 2 | 6 | 1995-10-07 | Bowling Green | Miami (OH) | REG (Conf) | L 0-21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 3 | 7 | 1995-10-14 | Bowling Green | @ | Ball State | REG (Conf) | L 10-30 | 1 | 16 | 6.3 | 9 | 0 | 2 | 0.6 | -5.06 | -14.0 | 9 | 40 | 4.4 | 1 | 0 | 0 | 0 | |
| 4 | 4 | 8 | 1995-10-21 | Bowling Green | Toledo | REG (Conf) | L 16-35 | 19 | 31 | 61.3 | 126 | 0 | 2 | 4.1 | 1.16 | 82.5 | 8 | 86 | 10.8 | 2 | 0 | 0 | 0 | ||
| 5 | 5 | 9 | 1995-10-28 | Bowling Green | @ | Western Michigan | REG (Conf) | L 0-17 | 11 | 35 | 31.4 | 114 | 0 | 1 | 3.3 | 1.97 | 53.1 | 16 | 19 | 1.2 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 10 | 1995-11-04 | Bowling Green | Ohio | REG (Conf) | W 33-7 | 17 | 25 | 68.0 | 233 | 1 | 0 | 9.3 | 10.12 | 159.5 | 11 | -4 | -0.4 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 11 | 1995-11-11 | Bowling Green | @ | Kent State | REG (Conf) | W 26-15 | 8 | 13 | 61.5 | 138 | 2 | 1 | 10.6 | 10.23 | 186.1 | 10 | -19 | -1.9 | 1 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | |||||||
| 8 | 8 | 1 | 1996-08-31 | Bowling Green | @ | Alabama | REG (Non-Conf) | L 7-21 | 9 | 19 | 47.4 | 59 | 0 | 1 | 3.1 | 0.74 | 62.9 | 8 | 16 | 2.0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 2 | 1996-09-14 | Bowling Green | Temple | REG (Non-Conf) | W 20-16 | 14 | 30 | 46.7 | 188 | 0 | 0 | 6.3 | 6.27 | 99.3 | 7 | 28 | 4.0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 3 | 1996-09-21 | Bowling Green | @ | Miami (OH) | REG (Conf) | W 14-10 | 5 | 14 | 35.7 | 107 | 1 | 2 | 7.6 | 2.64 | 94.9 | 4 | 12 | 3.0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 4 | 1996-09-28 | Bowling Green | Central Michigan | REG (Conf) | W 31-27 | 10 | 21 | 47.6 | 135 | 1 | 2 | 6.4 | 3.10 | 98.3 | 14 | 8 | 0.6 | 1 | 0 | 0 | 0 | ||
| 12 | 12 | 5 | 1996-10-05 | Bowling Green | @ | Toledo | REG (Conf) | L 16-24 | 14 | 37 | 37.8 | 220 | 0 | 2 | 5.9 | 3.51 | 77.0 | 10 | 12 | 1.2 | 1 | 0 | 0 | 0 | |
| 13 | 13 | 6 | 1996-10-12 | Bowling Green | Kent State | REG (Conf) | W 31-24 | 9 | 20 | 45.0 | 107 | 1 | 0 | 5.4 | 6.35 | 106.4 | 7 | -5 | -0.7 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 7 | 1996-10-19 | Bowling Green | Ball State | REG (Conf) | L 11-16 | 4 | 13 | 30.8 | 41 | 1 | 0 | 3.2 | 4.69 | 82.6 | 6 | 25 | 4.2 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 10 | 1996-11-09 | Bowling Green | Western Michigan | REG (Conf) | L 13-16 (OT) | 8 | 19 | 42.1 | 110 | 0 | 1 | 5.8 | 3.42 | 80.2 | 3 | 40 | 13.3 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 11 | 1996-11-16 | Bowling Green | @ | UCF | REG (Non-Conf) | L 19-27 | 10 | 18 | 55.6 | 162 | 2 | 1 | 9.0 | 8.72 | 156.7 | 2 | -15 | -7.5 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | |||||||
| 17 | 17 | 1 | 1997-08-30 | Bowling Green | @ | Louisiana Tech | REG (Non-Conf) | L 23-30 | 23 | 40 | 57.5 | 249 | 0 | 0 | 6.2 | 6.23 | 109.8 | 9 | 10 | 1.1 | 1 | 0 | 0 | 0 | |
| 18 | 18 | 2 | 1997-09-06 | Bowling Green | Miami (OH) | REG (Conf) | W 28-21 | 12 | 19 | 63.2 | 111 | 0 | 1 | 5.8 | 3.47 | 101.7 | 10 | 61 | 6.1 | 2 | 0 | 0 | 0 | ||
| 19 | 19 | 3 | 1997-09-13 | Bowling Green | @ | Ohio State | REG (Non-Conf) | L 13-44 | 11 | 31 | 35.5 | 133 | 1 | 1 | 4.3 | 3.48 | 75.7 | 7 | -40 | -5.7 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 4 | 1997-09-20 | Bowling Green | @ | Akron | REG (Conf) | W 31-28 | 12 | 18 | 66.7 | 134 | 1 | 0 | 7.4 | 8.56 | 147.5 | 3 | -14 | -4.7 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 6 | 1997-10-04 | Bowling Green | Northern Illinois | REG (Conf) | W 35-10 | 17 | 28 | 60.7 | 275 | 3 | 0 | 9.8 | 11.96 | 178.6 | 8 | 25 | 3.1 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 7 | 1997-10-11 | Bowling Green | Western Michigan | REG (Conf) | L 21-34 | 13 | 27 | 48.1 | 184 | 1 | 2 | 6.8 | 4.22 | 102.8 | 10 | 8 | 0.8 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 8 | 1997-10-18 | Bowling Green | @ | Ohio | REG (Conf) | L 0-24 | 11 | 30 | 36.7 | 158 | 0 | 3 | 5.3 | 0.77 | 60.9 | 3 | -16 | -5.3 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 9 | 1997-10-25 | Bowling Green | Toledo | REG (Conf) | L 20-35 | 15 | 30 | 50.0 | 238 | 2 | 1 | 7.9 | 7.77 | 132.0 | 6 | -18 | -3.0 | 0 | 0 | 0 | 0 | ||
| 25 | 25 | 10 | 1997-11-01 | Bowling Green | @ | Kent State | REG (Conf) | L 20-29 | 19 | 33 | 57.6 | 241 | 0 | 0 | 7.3 | 7.30 | 118.9 | 6 | -47 | -7.8 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | |||||||
| 26 | 26 | 1 | 1998-09-05 | Bowling Green | @ | Missouri | REG (Non-Conf) | L 0-37 | 2 | 11 | 18.2 | 20 | 0 | 1 | 1.8 | -2.27 | 15.3 | 4 | -6 | -1.5 | 0 | 0 | 0 | 0 | |
| 27 | 27 | 2 | 1998-09-12 | Bowling Green | @ | Penn State | REG (Non-Conf) | L 3-48 | 2 | 9 | 22.2 | 13 | 0 | 2 | 1.4 | -8.56 | -10.1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | |
| 28 | 28 | 3 | 1998-09-26 | Bowling Green | UCF | REG (Non-Conf) | L 31-38 | 3 | 5 | 60.0 | 30 | 1 | 0 | 6.0 | 10.00 | 176.4 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 4 | 1998-10-03 | Bowling Green | Ohio | REG (Conf) | W 35-7 | 1 | 1 | 100.0 | 18 | 0 | 0 | 18.0 | 18.00 | 251.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | 30 | 5 | 1998-10-10 | Bowling Green | @ | Miami (OH) | REG (Conf) | L 12-24 | 7 | 14 | 50.0 | 92 | 1 | 1 | 6.6 | 4.79 | 114.5 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | |
| 31 | 31 | 7 | 1998-10-24 | Bowling Green | Kent State | REG (Conf) | W 42-21 | 4 | 12 | 33.3 | 48 | 0 | 0 | 4.0 | 4.00 | 66.9 | 4 | 24 | 6.0 | 1 | 0 | 0 | 0 | ||
| 32 | 32 | 8 | 1998-10-31 | Bowling Green | Marshall | REG (Conf) | W 34-13 | 18 | 27 | 66.7 | 233 | 2 | 0 | 8.6 | 10.11 | 163.6 | 9 | 14 | 1.6 | 1 | 0 | 0 | 0 | ||
| 33 | 33 | 9 | 1998-11-07 | Bowling Green | Akron | REG (Conf) | W 58-21 | 6 | 13 | 46.2 | 167 | 1 | 0 | 12.8 | 14.38 | 179.4 | 6 | 72 | 12.0 | 1 | 1 | 20 | 20.0 | 0 | |
| 34 | 34 | 10 | 1998-11-14 | Bowling Green | @ | Western Michigan | REG (Conf) | L 27-56 | 15 | 30 | 50.0 | 211 | 3 | 2 | 7.0 | 6.03 | 128.7 | 11 | 61 | 5.5 | 0 | 0 | 0 | 0 | |
| 35 | 35 | 11 | 1998-11-21 | Bowling Green | @ | Northern Illinois | REG (Conf) | W 34-23 | 10 | 22 | 45.5 | 117 | 1 | 1 | 5.3 | 4.18 | 96.0 | 13 | 62 | 4.8 | 2 | 0 | 0 | 0 | |
| 15-20 | 346 | 726 | 47.7 | 4534 | 27 | 32 | 6.2 | 5.01 | 103.6 | 240 | 508 | 2.1 | 17 | 1 | 20 | 20.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.