Kent State at Bowling Green Box Score, October 12, 1996
Other Conference Games
All Games On October 12, 1996
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Kent State | 9 | 7 | 0 | 8 | 24 | |
| Bowling Green | 0 | 10 | 7 | 14 | 31 |
Scoring Summary
| Quarter | Team | Description | KENT | BGSU |
|---|---|---|---|---|
| 1 | KENT | Matt Groff 24 yard field goal | 3 | 0 |
| KENT | Eugene Baker 52 yard pass from Todd Goebbel | 9 | 0 | |
| 2 | BGSU | Jason Strasser 45 yard field goal | 9 | 3 |
| KENT | Eugene Baker 22 yard pass from Todd Goebbel (Matt Groff kick) | 16 | 3 | |
| BGSU | Jeremy Dusho 8 yard pass from Bob Niemet (Jason Strasser kick) | 16 | 10 | |
| 3 | BGSU | Robbie Hollis 18 yard blocked punt return (Jason Strasser kick) | 16 | 17 |
| 4 | BGSU | Courtney Davis 99 yard punt return (Jason Strasser kick) | 16 | 24 |
| BGSU | Robbie Hollis 1 yard run (Jason Strasser kick) | 16 | 31 | |
| KENT | O.J. Santiago 34 yard pass from Todd Goebbel (Eugene Baker 2-point pass) | 24 | 31 |


Team Stats