| 1 | Atlantic Coast Conference | 1953 | 2025 | 4277 | 3882 | 87 | .524 | 155 | 176 | 2 | .468 | 3.42 | 2.70 | 156 | record adjusted to 4248-3882-87 by NCAA |
| 2 | American Conference | 2013 | 2025 | 998 | 943 | 0 | .514 | 40 | 46 | 0 | .465 | -1.61 | -1.85 | 25 | |
| 3 | Big 12 Conference | 1996 | 2025 | 2440 | 1871 | 0 | .566 | 109 | 110 | 0 | .498 | 5.91 | 3.47 | 115 | record adjusted to 2442-1869-0 by NCAA |
| 4 | Big Ten Conference | 1896 | 2025 | 7452 | 5722 | 394 | .564 | 185 | 188 | 1 | .496 | 7.68 | 5.22 | 297 | record adjusted to 7422-5721-394 by NCAA |
| 5 | Conference USA | 1996 | 2025 | 1962 | 2213 | 0 | .470 | 73 | 86 | 0 | .459 | -5.58 | -4.13 | 14 | |
| 6 | Independent | 1869 | 2025 | 21173 | 15716 | 1819 | .570 | 156 | 140 | 13 | .526 | 1.62 | -1.01 | 280 | record adjusted to 21160-15710-1817 by NCAA |
| 7 | Mid-American Conference | 1962 | 2025 | 3595 | 3959 | 82 | .476 | 61 | 90 | 0 | .404 | -7.78 | -6.66 | 17 | record adjusted to 3599-3955-82 by NCAA |
| 8 | Mountain West Conference | 1999 | 2025 | 1706 | 1683 | 0 | .503 | 72 | 65 | 0 | .526 | -2.77 | -2.58 | 32 | |
| 9 | Southeastern Conference | 1933 | 2025 | 7166 | 4942 | 293 | .590 | 298 | 231 | 9 | .562 | 8.24 | 5.01 | 371 | record adjusted to 7034-4955-289 by NCAA |
| 10 | Sun Belt Conference | 2001 | 2025 | 1408 | 1676 | 0 | .457 | 52 | 46 | 0 | .531 | -7.01 | -4.95 | 6 | record adjusted to 1376-1676-0 by NCAA |
| Rk |
Conference |
From |
To |
W |
L |
T |
Pct |
W |
L |
T |
Pct |
SRS |
SOS |
AP |
Notes |
| 11 | Pac-12 Conference | 1916 | 2023 | 5744 | 4683 | 306 | .549 | 157 | 151 | 5 | .510 | 5.68 | 3.94 | 211 | record adjusted to 5715-4684-306 by NCAA |
| 12 | Big East Conference | 1991 | 2012 | 1160 | 936 | 7 | .553 | 56 | 42 | 0 | .571 | 3.09 | 1.25 | 51 | record adjusted to 1149-936-7 by NCAA |
| 13 | Western Athletic Conference | 1962 | 2012 | 2569 | 2671 | 43 | .490 | 48 | 65 | 1 | .425 | -2.38 | -1.83 | 43 | record adjusted to 2569-2661-43 by NCAA |
| 14 | Big West Conference | 1969 | 2000 | 1119 | 1336 | 24 | .456 | 14 | 8 | 1 | .630 | -8.37 | -6.48 | 0 | record adjusted to 1115-1342-22 by NCAA |
| 15 | Big Eight Conference | 1907 | 1995 | 3264 | 2796 | 293 | .537 | 63 | 64 | 1 | .496 | 4.01 | 2.71 | 116 | record adjusted to 3267-2795-291 by NCAA |
| 16 | Southwest Conference | 1915 | 1995 | 3437 | 2776 | 271 | .551 | 64 | 81 | 8 | .444 | 5.95 | 3.93 | 121 | record adjusted to 3438-2773-270 by NCAA |
| 17 | Missouri Valley Conference | 1928 | 1985 | 1557 | 1696 | 122 | .479 | 9 | 11 | 1 | .452 | -6.21 | -5.51 | 8 | record adjusted to 1558-1695-122 by NCAA |
| 18 | Ivy Group | 1956 | 1981 | 944 | 892 | 48 | .514 | 0 | 0 | 0 | | -7.83 | -8.38 | 2 | |
| 19 | Southern Conference | 1921 | 1981 | 3677 | 3459 | 403 | .514 | 15 | 18 | 2 | .457 | -2.02 | -2.57 | 36 | |
| 20 | Southland Conference | 1975 | 1981 | 232 | 222 | 12 | .511 | 2 | 3 | 0 | .400 | -5.36 | -6.03 | 0 | |
| 21 | Southwestern Athletic Conference | 1977 | 1977 | 38 | 36 | 2 | .513 | 0 | 0 | 0 | | -9.11 | -9.97 | 0 | |
| 22 | Border Intercollegiate Athletic Association | 1931 | 1961 | 992 | 921 | 91 | .518 | 14 | 16 | 3 | .470 | -7.36 | -7.93 | 4 | |
| 23 | Skyline Conference | 1938 | 1961 | 740 | 766 | 78 | .492 | 5 | 6 | 0 | .455 | -6.66 | -6.47 | 3 | |
| 24 | Rocky Mountain Conference | 1910 | 1937 | 1039 | 936 | 116 | .525 | 0 | 1 | 0 | .000 | -4.53 | -5.08 | 1 | |
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.