Akron at Bowling Green Box Score, September 16, 1995
Other Conference Games
All Games On September 16, 1995
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Akron | 0 | 0 | 6 | 6 | 12 | |
| Bowling Green | 21 | 10 | 9 | 10 | 50 |
Scoring Summary
| Quarter | Team | Description | AKR | BGSU |
|---|---|---|---|---|
| 1 | BGSU | Eric Starks 51 yard pass from Bob Niemet (Derek Schorejs kick) | 0 | 7 |
| BGSU | Bob Niemet 4 yard run (Derek Schorejs kick) | 0 | 14 | |
| BGSU | Keylan Cates 3 yard run (Derek Schorejs kick) | 0 | 21 | |
| 2 | BGSU | Bob Niemet 6 yard run (Derek Schorejs kick) | 0 | 28 |
| BGSU | Derek Schorejs 21 yard field goal | 0 | 31 | |
| 3 | BGSU | Safety | 0 | 33 |
| AKR | Eddie Alford 6 yard pass from Brian Magrell | 6 | 33 | |
| BGSU | Bob Niemet 4 yard run (Derek Schorejs kick) | 6 | 40 | |
| 4 | BGSU | Derek Schorejs 52 yard field goal | 6 | 43 |
| BGSU | Robbie Hollis 3 yard run (Derek Schorejs kick) | 6 | 50 | |
| AKR | Jamie Reader 4 yard run | 12 | 50 |


Team Stats