Bowling Green at Central Michigan Box Score, September 23, 1995
Other Conference Games
All Games On September 23, 1995
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Bowling Green | 0 | 7 | 0 | 9 | 16 | |
| Central Michigan | 3 | 14 | 0 | 5 | 22 |
Scoring Summary
| Quarter | Team | Description | BGSU | CMU |
|---|---|---|---|---|
| 1 | CMU | Brad Blasy 21 yard field goal | 0 | 3 |
| 2 | CMU | Chad Darnell 21 yard run (Brad Blasy kick) | 0 | 10 |
| BGSU | Steve Ayers 26 yard interception return (Derek Schorejs kick) | 7 | 10 | |
| CMU | Bryan Schorman 29 yard pass from Chad Darnell (Brad Blasy kick) | 7 | 17 | |
| 4 | BGSU | Derek Schorejs 21 yard field goal | 10 | 17 |
| CMU | Brad Blasy 34 yard field goal | 10 | 20 | |
| BGSU | Trevor Stover 3 yard pass from Ryan Henry | 16 | 20 | |
| CMU | Shawn Williams overtime 2 point conversion | 16 | 22 |


Team Stats