Ohio at Bowling Green Box Score, October 3, 1998
Other Conference Games
All Games On October 3, 1998
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Ohio | 7 | 0 | 0 | 0 | 7 | |
| Bowling Green | 14 | 14 | 0 | 7 | 35 |
Scoring Summary
| Quarter | Time | Team | Description | OHIO | BGSU |
|---|---|---|---|---|---|
| 1 | 14:29 | BGSU | Godfrey Lewis 66 yard run (Jason Strasser kick) | 0 | 7 |
| 9:36 | BGSU | Adam Lige 6 yard run (Jason Strasser kick) | 0 | 14 | |
| 5:57 | OHIO | Raynald Ray 19 yard pass from Kareem Wilson (Brian Huston kick) | 7 | 14 | |
| 2 | 10:13 | BGSU | Tony Holcomb 2 yard pass from Ricky Schneider (Jason Strasser kick) | 7 | 21 |
| 1:57 | BGSU | Robert Redd 10 yard pass from Ricky Schneider (Jason Strasser kick) | 7 | 28 | |
| 4 | 2:22 | BGSU | Adam Lige 12 yard run (Jason Strasser kick) | 7 | 35 |


Team Stats