| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||||
| 1 | 1 | 2025-08-30 | Georgia State | W | 63 | 7 | 24 | 37 | 64.9 | 400 | 4 | 10.8 | 10.54 | 180.5 | 44 | 295 | 6.7 | 4 | 81 | 695 | 8.6 | 2 | 2 | 7 | 7 | 2 | 89 | 15 | 17 | 2 | 34 | 8 | 51 | 0 | 2 | 2 | |||
| 2 | 2 | 2025-09-06 | @ | Kentucky | W | 30 | 23 | 13 | 24 | 54.2 | 235 | 0 | 9.8 | 6.04 | 119.8 | 48 | 220 | 4.6 | 3 | 72 | 455 | 6.3 | 4 | 3 | 3 | 3 | 4 | 163 | 8 | 11 | 1 | 20 | 7 | 86 | 0 | 2 | 2 | ||
| 3 | 3 | 2025-09-13 | Arkansas | W | 41 | 35 | 22 | 30 | 73.3 | 357 | 2 | 11.9 | 13.23 | 195.3 | 40 | 118 | 3.0 | 3 | 70 | 475 | 6.8 | 2 | 2 | 5 | 5 | 2 | 110 | 11 | 9 | 5 | 25 | 7 | 63 | 0 | 0 | 0 | |||
| 4 | 4 | 2025-09-20 | Tulane | W | 45 | 10 | 17 | 27 | 63.0 | 307 | 2 | 11.4 | 12.85 | 182.9 | 42 | 241 | 5.7 | 3 | 69 | 548 | 7.9 | 3 | 3 | 4 | 4 | 1 | 54 | 9 | 13 | 1 | 23 | 3 | 35 | 1 | 0 | 1 | |||
| 5 | 5 | 2025-09-27 | LSU | W | 24 | 19 | 23 | 39 | 59.0 | 314 | 1 | 8.1 | 7.41 | 129.9 | 45 | 166 | 3.7 | 2 | 84 | 480 | 5.7 | 1 | 1 | 3 | 3 | 4 | 190 | 14 | 10 | 4 | 28 | 14 | 109 | 1 | 1 | 2 | |||
| 6 | 6 | 2025-10-11 | Washington State | W | 24 | 21 | 20 | 29 | 69.0 | 253 | 2 | 8.7 | 10.10 | 165.0 | 41 | 186 | 4.5 | 1 | 70 | 439 | 6.3 | 2 | 1 | 3 | 3 | 3 | 125 | 12 | 11 | 2 | 25 | 8 | 99 | 1 | 0 | 1 | |||
| 7 | 7 | 2025-10-18 | @ | Georgia | L | 35 | 43 | 19 | 36 | 52.8 | 263 | 1 | 7.3 | 7.86 | 123.3 | 24 | 88 | 3.7 | 4 | 60 | 351 | 5.9 | 0 | 0 | 5 | 5 | 2 | 106 | 13 | 6 | 2 | 21 | 4 | 40 | 0 | 0 | 0 | ||
| 8 | 8 | 2025-10-25 | @ | Oklahoma | W | 34 | 26 | 24 | 46 | 52.2 | 315 | 1 | 6.8 | 7.28 | 116.9 | 41 | 116 | 2.8 | 2 | 87 | 431 | 5.0 | 4 | 4 | 2 | 2 | 5 | 218 | 13 | 7 | 1 | 21 | 6 | 50 | 0 | 0 | 0 | ||
| 9 | 9 | 2025-11-01 | South Carolina | W | 30 | 14 | 12 | 21 | 57.1 | 159 | 1 | 7.6 | 6.38 | 126.9 | 45 | 258 | 5.7 | 2 | 66 | 417 | 6.3 | 3 | 3 | 3 | 3 | 3 | 112 | 8 | 11 | 0 | 19 | 5 | 60 | 1 | 1 | 2 | |||
| 10 | 10 | 2025-11-08 | Citadel | W | 49 | 0 | 37 | 46 | 80.4 | 452 | 3 | 9.8 | 10.15 | 180.1 | 35 | 151 | 4.3 | 4 | 81 | 603 | 7.4 | 0 | 0 | 7 | 7 | 2 | 113 | 20 | 12 | 3 | 35 | 3 | 24 | 0 | 1 | 1 | |||
| 11 | 11 | 2025-11-15 | Florida | W | 34 | 24 | 26 | 35 | 74.3 | 301 | 1 | 8.6 | 7.89 | 150.2 | 48 | 237 | 4.9 | 3 | 83 | 538 | 6.5 | 2 | 2 | 4 | 4 | 1 | 54 | 16 | 11 | 0 | 27 | 4 | 32 | 0 | 1 | 1 | |||
| 12 | 12 | 2025-11-28 | @ | Mississippi State | W | 38 | 19 | 23 | 34 | 67.6 | 359 | 4 | 10.6 | 12.91 | 195.2 | 41 | 186 | 4.5 | 1 | 75 | 545 | 7.3 | 2 | 1 | 5 | 5 | 3 | 135 | 15 | 9 | 5 | 29 | 5 | 50 | 0 | 0 | 0 | ||
| 13 | 13 | 2025-12-20 | Tulane | W | 41 | 10 | 27 | 34 | 79.4 | 346 | 1 | 10.2 | 10.76 | 174.6 | 34 | 151 | 4.4 | 4 | 68 | 497 | 7.3 | 2 | 2 | 5 | 5 | 3 | 134 | 18 | 9 | 3 | 30 | 1 | 5 | 1 | 0 | 1 | College Football Playoff - First Round | ||
| 14 | 14 | 2026-01-01 | N | Georgia | W | 39 | 34 | 30 | 46 | 65.2 | 362 | 2 | 7.9 | 8.74 | 145.7 | 27 | 111 | 4.1 | 2 | 73 | 473 | 6.5 | 3 | 3 | 2 | 2 | 3 | 144 | 13 | 8 | 2 | 23 | 4 | 48 | 1 | 0 | 1 | Sugar Bowl | |
| 15 | 15 | 2026-01-08 | N | Miami (FL) | L | 27 | 31 | 23 | 39 | 59.0 | 277 | 1 | 7.1 | 7.62 | 127.1 | 21 | 121 | 5.8 | 1 | 60 | 398 | 6.6 | 5 | 4 | 1 | 1 | 3 | 138 | 14 | 5 | 4 | 23 | 4 | 34 | 0 | 0 | 0 | Fiesta Bowl | |
| 13-2 | 554 | 316 | 340 | 523 | 65.0 | 4700 | 26 | 9.0 | 9.29 | 153.8 | 576 | 2645 | 4.6 | 39 | 1099 | 7345 | 6.7 | 35 | 31 | 59 | 59 | 41 | 1885 | 199 | 149 | 35 | 383 | 83 | 786 | 6 | 8 | 14 | |||||||
| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rush | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||
| 1 | 1 | 2025-08-30 | Georgia State | W | 63 | 7 | 12 | 25 | 48.0 | 69 | 1 | 2.8 | 1.76 | 76.4 | 35 | 191 | 5.5 | 0 | 60 | 260 | 4.3 | 1 | 0 | 1 | 1 | 8 | 382 | 1 | 8 | 1 | 10 | 8 | 60 | 0 | 1 | 1 | |||
| 2 | 2 | 2025-09-06 | @ | Kentucky | W | 30 | 23 | 16 | 33 | 48.5 | 187 | 0 | 5.7 | 5.67 | 96.1 | 37 | 172 | 4.6 | 2 | 70 | 359 | 5.1 | 3 | 3 | 2 | 2 | 6 | 255 | 5 | 10 | 3 | 18 | 6 | 50 | 0 | 0 | 0 | ||
| 3 | 3 | 2025-09-13 | Arkansas | W | 41 | 35 | 22 | 35 | 62.9 | 305 | 1 | 8.7 | 9.29 | 145.5 | 37 | 221 | 6.0 | 4 | 72 | 526 | 7.3 | 2 | 0 | 5 | 5 | 1 | 47 | 13 | 14 | 2 | 29 | 7 | 68 | 1 | 0 | 1 | |||
| 4 | 4 | 2025-09-20 | Tulane | W | 45 | 10 | 10 | 29 | 34.5 | 104 | 1 | 3.6 | 2.72 | 69.1 | 39 | 178 | 4.6 | 0 | 68 | 282 | 4.1 | 1 | 1 | 1 | 1 | 4 | 180 | 6 | 10 | 2 | 18 | 4 | 30 | 0 | 1 | 1 | |||
| 5 | 5 | 2025-09-27 | LSU | W | 24 | 19 | 21 | 34 | 61.8 | 197 | 1 | 5.8 | 5.06 | 114.3 | 22 | 57 | 2.6 | 1 | 56 | 254 | 4.5 | 2 | 2 | 1 | 1 | 5 | 235 | 8 | 5 | 3 | 16 | 7 | 78 | 0 | 1 | 1 | |||
| 6 | 6 | 2025-10-11 | Washington State | W | 24 | 21 | 24 | 31 | 77.4 | 218 | 2 | 7.0 | 8.32 | 157.8 | 28 | 127 | 4.5 | 1 | 59 | 345 | 5.8 | 1 | 0 | 3 | 3 | 5 | 182 | 8 | 8 | 5 | 21 | 8 | 70 | 0 | 0 | 0 | |||
| 7 | 7 | 2025-10-18 | @ | Georgia | L | 35 | 43 | 26 | 31 | 83.9 | 289 | 4 | 9.3 | 11.90 | 204.8 | 49 | 221 | 4.5 | 1 | 80 | 510 | 6.4 | 3 | 3 | 4 | 4 | 0 | 0 | 17 | 14 | 3 | 34 | 3 | 37 | 0 | 0 | 0 | ||
| 8 | 8 | 2025-10-25 | @ | Oklahoma | W | 34 | 26 | 17 | 32 | 53.1 | 223 | 1 | 7.0 | 7.59 | 122.0 | 28 | 136 | 4.9 | 2 | 60 | 359 | 6.0 | 2 | 2 | 2 | 2 | 4 | 203 | 7 | 5 | 2 | 14 | 8 | 52 | 1 | 0 | 1 | ||
| 9 | 9 | 2025-11-01 | South Carolina | W | 30 | 14 | 16 | 30 | 53.3 | 180 | 1 | 6.0 | 3.67 | 101.4 | 32 | 50 | 1.6 | 1 | 62 | 230 | 3.7 | 0 | 0 | 2 | 2 | 6 | 267 | 5 | 8 | 2 | 15 | 4 | 20 | 1 | 2 | 3 | |||
| 10 | 10 | 2025-11-08 | Citadel | W | 49 | 0 | 3 | 8 | 37.5 | 23 | 0 | 2.9 | 2.88 | 61.7 | 42 | 83 | 2.0 | 0 | 50 | 106 | 2.1 | 2 | 0 | 0 | 0 | 8 | 359 | 1 | 4 | 0 | 5 | 5 | 52 | 0 | 0 | 0 | |||
| 11 | 11 | 2025-11-15 | Florida | W | 34 | 24 | 16 | 32 | 50.0 | 218 | 1 | 6.8 | 6.03 | 111.3 | 25 | 108 | 4.3 | 2 | 57 | 326 | 5.7 | 1 | 1 | 3 | 3 | 4 | 190 | 7 | 6 | 1 | 14 | 5 | 35 | 0 | 1 | 1 | |||
| 12 | 12 | 2025-11-28 | @ | Mississippi State | W | 38 | 19 | 15 | 31 | 48.4 | 178 | 0 | 5.7 | 4.29 | 90.2 | 43 | 262 | 6.1 | 2 | 74 | 440 | 5.9 | 2 | 2 | 1 | 1 | 4 | 176 | 9 | 12 | 1 | 22 | 6 | 67 | 0 | 1 | 1 | ||
| 13 | 13 | 2025-12-20 | Tulane | W | 41 | 10 | 20 | 37 | 54.1 | 306 | 1 | 8.3 | 7.59 | 127.0 | 34 | 115 | 3.4 | 0 | 71 | 421 | 5.9 | 1 | 1 | 1 | 1 | 3 | 126 | 15 | 5 | 0 | 20 | 3 | 38 | 2 | 1 | 3 | College Football Playoff - First Round | ||
| 14 | 14 | 2026-01-01 | N | Georgia | W | 39 | 34 | 19 | 33 | 57.6 | 219 | 1 | 6.6 | 7.24 | 123.3 | 37 | 124 | 3.4 | 2 | 70 | 343 | 4.9 | 3 | 2 | 4 | 4 | 4 | 194 | 11 | 8 | 4 | 23 | 4 | 38 | 1 | 0 | 1 | Sugar Bowl | |
| 15 | 15 | 2026-01-08 | N | Miami (FL) | L | 27 | 31 | 23 | 37 | 62.2 | 268 | 2 | 7.2 | 7.11 | 135.4 | 51 | 191 | 3.7 | 2 | 88 | 459 | 5.2 | 2 | 1 | 4 | 4 | 3 | 144 | 14 | 11 | 3 | 28 | 10 | 74 | 0 | 1 | 1 | Fiesta Bowl | |
| 13-2 | 554 | 316 | 260 | 458 | 56.8 | 2984 | 17 | 6.5 | 6.37 | 119.8 | 539 | 2236 | 4.1 | 20 | 997 | 5220 | 5.2 | 26 | 18 | 34 | 34 | 65 | 2940 | 127 | 128 | 32 | 287 | 88 | 769 | 6 | 9 | 15 | |||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.