Team Stats
- Most values are per game averages
Team Stats Table
| Split |
G |
Cmp |
Att |
Pct |
Yds |
TD |
Att |
Yds |
Avg |
TD |
Plays |
Yds |
Avg |
Pass |
Rush |
Pen |
Tot |
No. |
Yds |
Fum |
Int |
Tot |
| Offense | 13 | 20.2 | 31.5 | 64.1 | 210.5 | 1.5 | 33.8 | 128.2 | 3.8 | 1.2 | 65.3 | 338.7 | 5.2 | 10.0 | 7.5 | 2.1 | 19.5 | 6.7 | 56.1 | 0.4 | 1.2 | 1.5 |
| Defense | 13 | 17.2 | 27.1 | 63.6 | 174.4 | 1.2 | 33.0 | 125.2 | 3.8 | 1.2 | 60.1 | 299.5 | 5.0 | 7.5 | 7.7 | 1.4 | 16.6 | 6.5 | 63.2 | 0.4 | 0.5 | 0.8 |
| Difference | | +3.0 | +4.4 | +0.5 | +36.1 | +0.3 | +0.8 | +3.0 | 0.0 | 0.0 | +5.2 | +39.2 | +0.2 | +2.5 | -0.2 | +0.7 | +2.9 | +0.2 | -7.1 | 0.0 | +0.7 | +0.7 |
Passing Table | Rk | Player | Pos | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate | Awards |
| 1 | Zevi Eckhaus | QB | 11 | 193 | 307 | 62.9 | 2094 | 15 | 4.9 | 12 | 3.9 | 6.8 | 6.04 | 10.8 | 190.4 | 128.5 | |
| 2 | Jaxon Potter | QB | 3 | 67 | 95 | 70.5 | 604 | 4 | 4.2 | 3 | 3.2 | 6.4 | 5.78 | 9.0 | 201.3 | 131.5 | |
| 3 | Julian Dugger | QB | 9 | 2 | 6 | 33.3 | 39 | 0 | 0.0 | 0 | 0.0 | 6.5 | 6.50 | 19.5 | 4.3 | 87.9 | |
| Team Totals | | 13 | 262 | 409 | 64.2 | 2737 | 19 | 4.7 | 15 | 3.7 | 6.7 | 5.99 | 10.4 | 210.5 | 128.6 | |
Rushing & Receiving Table | Rk | Player | Pos | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 1 | Angel Johnson | RB | 13 | 75 | 250 | 3.3 | 1 | 19.2 | 7 | 55 | 7.9 | 0 | 4.2 | 82 | 305 | 3.7 | 1 | |
| 2 | Beau Baker | TE | 13 | 0 | 0 | | 0 | 0.0 | 1 | 12 | 12.0 | 1 | 0.9 | 1 | 12 | 12.0 | 1 | |
| 3 | Branden Ganashamoorthy | WR | 13 | 0 | 0 | | 0 | 0.0 | 5 | 42 | 8.4 | 0 | 3.2 | 5 | 42 | 8.4 | 0 | |
| 4 | Ademola Faleye | TE | 13 | 0 | 0 | | 0 | 0.0 | 4 | 23 | 5.8 | 1 | 1.8 | 4 | 23 | 5.8 | 1 | |
| 5 | Trey Leckner | TE | 13 | 0 | 0 | | 0 | 0.0 | 24 | 186 | 7.8 | 3 | 14.3 | 24 | 186 | 7.8 | 3 | |
| 6 | Tony Freeman | WR | 13 | 1 | -1 | -1.0 | 0 | -0.1 | 54 | 590 | 10.9 | 3 | 45.4 | 55 | 589 | 10.7 | 3 | |
| 7 | Jeremiah Noga | WR | 13 | 0 | 0 | | 0 | 0.0 | 20 | 221 | 11.1 | 1 | 17.0 | 20 | 221 | 11.1 | 1 | |
| 8 | Josh Meredith | WR | 13 | 0 | 0 | | 0 | 0.0 | 57 | 723 | 12.7 | 3 | 55.6 | 57 | 723 | 12.7 | 3 | |
| 9 | Mackenzie Alleyne | WR | 13 | 0 | 0 | | 0 | 0.0 | 4 | 72 | 18.0 | 1 | 5.5 | 4 | 72 | 18.0 | 1 | |
| 10 | Leon Neal Jr. | WR | 13 | 0 | 0 | | 0 | 0.0 | 13 | 110 | 8.5 | 1 | 8.5 | 13 | 110 | 8.5 | 1 | |
| 11 | Maxwell Woods | RB | 12 | 36 | 225 | 6.3 | 0 | 18.8 | 18 | 138 | 7.7 | 0 | 11.5 | 54 | 363 | 6.7 | 0 | |
| 12 | Kirby Vorhees | RB | 12 | 138 | 576 | 4.2 | 5 | 48.0 | 19 | 125 | 6.6 | 0 | 10.4 | 157 | 701 | 4.5 | 5 | |
| 13 | Leo Pulalasi | RB | 12 | 38 | 205 | 5.4 | 0 | 17.1 | 12 | 77 | 6.4 | 0 | 6.4 | 50 | 282 | 5.6 | 0 | |
| 14 | Zevi Eckhaus | QB | 11 | 114 | 371 | 3.3 | 8 | 33.7 | 0 | 0 | | 0 | 0.0 | 114 | 371 | 3.3 | 8 | |
| 15 | Leyton Smithson | WR | 11 | 0 | 0 | | 0 | 0.0 | 2 | 9 | 4.5 | 0 | 0.8 | 2 | 9 | 4.5 | 0 | |
| 16 | Landon Wright | WR | 11 | 0 | 0 | | 0 | 0.0 | 7 | 121 | 17.3 | 2 | 11.0 | 7 | 121 | 17.3 | 2 | |
| 17 | Julian Dugger | QB | 9 | 22 | 47 | 2.1 | 2 | 5.2 | 1 | 8 | 8.0 | 0 | 0.9 | 23 | 55 | 2.4 | 2 | |
| 18 | Hudson Cedarland | TE | 9 | 0 | 0 | | 0 | 0.0 | 2 | 5 | 2.5 | 1 | 0.6 | 2 | 5 | 2.5 | 1 | |
| 19 | Carter Pabst | WR | 9 | 0 | 0 | | 0 | 0.0 | 9 | 168 | 18.7 | 1 | 18.7 | 9 | 168 | 18.7 | 1 | |
| 20 | Jaxon Potter | QB | 3 | 5 | 8 | 1.6 | 0 | 2.7 | 0 | 0 | | 0 | 0.0 | 5 | 8 | 1.6 | 0 | |
| 21 | Devin Ellison | WR | 2 | 0 | 0 | | 0 | 0.0 | 3 | 52 | 17.3 | 1 | 26.0 | 3 | 52 | 17.3 | 1 | |
| Team Totals | | 13 | 429 | 1666 | 3.9 | 16 | 128.2 | 262 | 2737 | 10.4 | 19 | 210.5 | 691 | 4403 | 6.4 | 35 | |
Stats include bowl games
Kick & Punt Returns Table | Rk | Player | Pos | G | Ret | Yds | Y/Ret | KRTD | Ret | Yds | Y/Ret | PRTD | APYd | Awards |
| 1 | Tony Freeman | WR | 13 | 0 | 0 | | 0 | 24 | 415 | 17.3 | 0 | 1004 | |
| 2 | Tucker Large | S | 13 | 1 | 20 | 20.0 | 0 | 0 | 0 | | 0 | 20 | |
| 3 | Leyton Smithson | WR | 11 | 13 | 231 | 17.8 | 0 | 0 | 0 | | 0 | 240 | |
| Team Totals | | 13 | 14 | 251 | 17.9 | 0 | 24 | 415 | 17.3 | 0 | 1264 | |
More 2025 Washington State Pages