Standings
| Overall | Conference | Points Per Game | SRS | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | W | L | Pct | W | L | Pct | Off | Def | SRS | SOS | AP Pre | AP High | AP Rank | Notes |
| Georgia | 12 | 2 | .857 | 7 | 1 | .875 | 32.1 | 17.6 | 17.33 | 4.40 | 5 | 2 | 6 | |
| Ole Miss | 13 | 2 | .867 | 7 | 1 | .875 | 36.9 | 21.1 | 16.20 | 4.93 | 21 | 3 | 3 | |
| Texas A&M | 11 | 2 | .846 | 7 | 1 | .875 | 33.8 | 21.0 | 17.62 | 5.39 | 19 | 3 | 8 | |
| Alabama | 11 | 4 | .733 | 7 | 1 | .875 | 29.5 | 19.2 | 13.30 | 7.44 | 8 | 4 | 9 | |
| Oklahoma | 10 | 3 | .769 | 6 | 2 | .750 | 26.2 | 15.5 | 13.18 | 5.02 | 18 | 5 | 13 | |
| Texas | 10 | 3 | .769 | 6 | 2 | .750 | 30.5 | 20.3 | 12.48 | 4.55 | 1 | 1 | 12 | |
| Vanderbilt | 10 | 3 | .769 | 6 | 2 | .750 | 38.5 | 22.8 | 14.67 | 2.97 | 9 | 15 | ||
| Missouri | 8 | 5 | .615 | 4 | 4 | .500 | 30.2 | 18.9 | 8.96 | 2.65 | 14 | |||
| Tennessee | 8 | 5 | .615 | 4 | 4 | .500 | 39.8 | 28.8 | 9.08 | 2.31 | 24 | 11 | ||
| LSU | 7 | 6 | .538 | 3 | 5 | .375 | 22.8 | 19.8 | 7.00 | 5.62 | 9 | 3 | ||
| Kentucky | 5 | 7 | .417 | 2 | 6 | .250 | 23.0 | 26.4 | 2.06 | 5.39 | ||||
| Florida | 4 | 8 | .333 | 2 | 6 | .250 | 21.6 | 24.0 | 3.79 | 8.46 | 15 | 13 | ||
| Auburn | 5 | 7 | .417 | 1 | 7 | .125 | 26.8 | 20.7 | 6.84 | 3.92 | 22 | |||
| Mississippi State | 5 | 8 | .385 | 1 | 7 | .125 | 30.4 | 30.2 | 1.84 | 4.84 | ||||
| South Carolina | 4 | 8 | .333 | 1 | 7 | .125 | 22.7 | 22.1 | 3.92 | 5.84 | 13 | 10 | ||
| Arkansas | 2 | 10 | .167 | 0 | 8 | .000 | 32.9 | 33.8 | 2.18 | 6.85 | ||||
12 Bowl Games
- Number in parentheses indicates AP rank at time of bowl game
| Date | Gametime | Bowl | Pts | Pts | Notes | ||
|---|---|---|---|---|---|---|---|
| 2026-01-08 | 7:30 PM | Fiesta Bowl | Miami (FL) (10) | 31 | Mississippi (6) | 27 | |
| 2026-01-02 | 8:00 PM | Duke's Mayo Bowl | Wake Forest | 43 | Mississippi State | 29 | |
| 2026-01-01 | 8:00 PM | Sugar Bowl | Mississippi (6) | 39 | Georgia (2) | 34 | |
| 2026-01-01 | 4:00 PM | Rose Bowl | Indiana (1) | 38 | Alabama (11) | 3 | |
| 2025-12-31 | 3:00 PM | Citrus Bowl | Texas (14) | 41 | Michigan (18) | 27 | |
| 2025-12-31 | 12:00 PM | ReliaQuest Bowl | Iowa | 34 | Vanderbilt (13) | 27 | |
| 2025-12-30 | 5:30 PM | Music City Bowl | Illinois | 30 | Tennessee | 28 | |
| 2025-12-27 | 9:15 PM | Texas Bowl | Houston | 38 | Louisiana State | 35 | |
| 2025-12-27 | 7:30 PM | Gator Bowl | Virginia (20) | 13 | Missouri (25) | 7 | |
| 2025-12-20 | 3:30 PM | College Football Playoff - First Round | Mississippi (6) | 41 | Tulane (17) | 10 | |
| 2025-12-20 | 12:00 PM | College Football Playoff - First Round | Miami (FL) (10) | 10 | Texas A&M (7) | 3 | |
| 2025-12-19 | 8:00 PM | College Football Playoff - First Round | Alabama (11) | 34 | Oklahoma (8) | 24 |
Award Winners
| Award | Name | School |
|---|---|---|
| SEC Defensive Player of the Year | Cashius Howell | Texas A&M |
| SEC Offensive Player of the Year | Diego Pavia | Vanderbilt |
| SEC Coach of the Year | Clark Lea | Vanderbilt |


2025 Conference Leaders