Output includes all games from 1995 to 2025.
| Punt Returns | Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 2 | 2019-09-07 | Kansas State | Bowling Green | REG (Non-Conf) | W 52-0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 11 | 2019-11-23 | Kansas State | @ | Texas Tech | REG (Conf) | W 30-27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 13 | 2019-12-31 | Kansas State | N | Navy | Bowl | L 17-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Liberty Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 4 | 4 | 1 | 2020-09-12 | Kansas State | Arkansas State | REG (Non-Conf) | L 31-35 | 1 | 9 | 0 | 9.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 2 | 2020-09-26 | Kansas State | @ | Oklahoma | REG (Conf) | W 38-35 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 3 | 2020-10-03 | Kansas State | Texas Tech | REG (Conf) | W 31-21 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 4 | 2020-10-10 | Kansas State | @ | Texas Christian | REG (Conf) | W 21-14 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 5 | 2020-10-24 | Kansas State | Kansas | REG (Conf) | W 55-14 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 6 | 2020-10-31 | Kansas State | @ | West Virginia | REG (Conf) | L 10-37 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 7 | 2020-11-07 | Kansas State | Oklahoma State | REG (Conf) | L 18-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 11 | 11 | 1 | 2022-09-03 | South Florida | BYU | REG (Non-Conf) | L 21-50 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 2 | 2022-09-10 | South Florida | Howard | REG (Non-Conf) | W 42-20 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 3 | 2022-09-17 | South Florida | @ | Florida | REG (Non-Conf) | L 28-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 4 | 2022-09-24 | South Florida | @ | Louisville | REG (Non-Conf) | L 3-41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 5 | 2022-10-01 | South Florida | N | East Carolina | REG (Conf) | L 28-48 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 16 | 6 | 2022-10-08 | South Florida | @ | Cincinnati | REG (Conf) | L 24-28 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 7 | 2022-10-15 | South Florida | Tulane | REG (Conf) | L 31-45 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 8 | 2022-10-29 | South Florida | @ | Houston | REG (Conf) | L 27-42 | 0 | 0 | 0 | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 9 | 2022-11-05 | South Florida | @ | Temple | REG (Conf) | L 28-54 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 10 | 2022-11-12 | South Florida | SMU | REG (Conf) | L 23-41 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 11 | 2022-11-18 | South Florida | @ | Tulsa | REG (Conf) | L 42-48 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 12 | 2022-11-26 | South Florida | UCF | REG (Conf) | L 39-46 | 0 | 0 | 0 | 0.0 | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 23 | 23 | 1 | 2023-09-02 | South Florida | @ | Western Kentucky | REG (Non-Conf) | L 24-41 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 2 | 2023-09-09 | South Florida | Florida A&M | REG (Non-Conf) | W 38-24 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 4 | 2023-09-23 | South Florida | Rice | REG (Conf) | W 42-29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 5 | 2023-09-30 | South Florida | @ | Navy | REG (Conf) | W 44-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 6 | 2023-10-07 | South Florida | @ | UAB | REG (Conf) | L 35-56 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 8 | 2023-10-21 | South Florida | @ | Connecticut | REG (Non-Conf) | W 24-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 9 | 2023-11-04 | South Florida | @ | Memphis | REG (Conf) | L 50-59 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 10 | 2023-11-11 | South Florida | Temple | REG (Conf) | W 27-23 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | 31 | 11 | 2023-11-17 | South Florida | @ | UTSA | REG (Conf) | L 21-49 | 0 | 0 | 0 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 32 | 12 | 2023-11-25 | South Florida | Charlotte | REG (Conf) | W 48-14 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 33 | 33 | 1 | 2024-08-31 | Old Dominion | @ | South Carolina | REG (Non-Conf) | L 19-23 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 34 | 2 | 2024-09-07 | Old Dominion | East Carolina | REG (Non-Conf) | L 14-20 | 0 | 0 | 0 | 0.0 | 5 | 1 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | 35 | 3 | 2024-09-14 | Old Dominion | Virginia Tech | REG (Non-Conf) | L 17-37 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 36 | 36 | 4 | 2024-09-28 | Old Dominion | @ | Bowling Green | REG (Non-Conf) | W 30-27 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 6 | 2024-10-12 | Old Dominion | @ | Georgia State | REG (Conf) | W 21-14 | 0 | 0 | 0 | 1.0 | 3 | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | 38 | 7 | 2024-10-19 | Old Dominion | Texas State | REG (Conf) | W 24-14 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 8 | 2024-10-24 | Old Dominion | Georgia Southern | REG (Conf) | W 47-19 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 40 | 40 | 9 | 2024-11-02 | Old Dominion | @ | Appalachian State | REG (Conf) | L 20-28 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 41 | 10 | 2024-11-16 | Old Dominion | James Madison | REG (Conf) | L 32-35 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | 42 | 11 | 2024-11-23 | Old Dominion | Marshall | REG (Conf) | L 35-42 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 43 | 43 | 12 | 2024-11-30 | Old Dominion | @ | Arkansas State | REG (Conf) | W 40-32 | 0 | 0 | 0 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 1 | -7 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 44 | 44 | 1 | 2025-08-30 | North Texas | Lamar | REG (Non-Conf) | W 51-0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | 45 | 2 | 2025-09-06 | North Texas | @ | Western Michigan | REG (Non-Conf) | W 33-30 (OT) | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 | 46 | 3 | 2025-09-13 | North Texas | Washington State | REG (Non-Conf) | W 59-10 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 47 | 47 | 4 | 2025-09-20 | North Texas | @ | Army | REG (Conf) | W 45-38 (OT) | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | ||
| 48 | 48 | 5 | 2025-09-27 | North Texas | South Alabama | REG (Non-Conf) | W 36-22 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 49 | 49 | 6 | 2025-10-10 | North Texas | South Florida | REG (Conf) | L 36-63 | 0 | 0 | 0 | 0.0 | 10 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 50 | 50 | 7 | 2025-10-18 | North Texas | UTSA | REG (Conf) | W 55-17 | 0 | 0 | 0 | 0.0 | 6 | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 51 | 51 | 8 | 2025-10-24 | North Texas | @ | Charlotte | REG (Conf) | W 54-20 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 52 | 52 | 9 | 2025-11-01 | North Texas | Navy | REG (Conf) | W 31-17 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 53 | 53 | 10 | 2025-11-15 | North Texas | @ | UAB | REG (Conf) | W 53-24 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 54 | 54 | 11 | 2025-11-22 | North Texas | @ | Rice | REG (Conf) | W 56-24 | 0 | 0 | 0 | 0.0 | 8 | 5 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | 55 | 12 | 2025-11-28 | North Texas | Temple | REG (Conf) | W 52-25 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 56 | 56 | 13 | 2025-12-05 | North Texas | @ | Tulane | Conf Championship | L 21-34 | 0 | 0 | 0 | 0.0 | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 57 | 57 | 14 | 2025-12-27 | North Texas | N | San Diego State | Bowl | W 49-47 | 0 | 0 | 0 | 0.0 | 14 | 7 | 7 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | New Mexico Bowl | |
| 30-27 | 1 | 9 | 0 | 9.0 | 1.0 | 189 | 110 | 79 | 11.0 | 0 | 7 | 4 | 0 | 8 | 5 | 3 | 20 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.