Team Stats

  • Most values are per game averages
Team Stats Table
Passing Rushing Total Offense First Downs Penalties Turnovers
Split G Cmp Att Pct Yds TD Att Yds Avg TD Plays Yds Avg Pass Rush Pen Tot No. Yds Fum Int Tot
Offense1320.731.266.4276.62.538.9212.15.42.270.1488.77.010.510.82.523.86.661.20.70.81.5
Defense1322.736.861.6242.81.238.5143.73.71.675.3386.55.111.48.72.622.78.570.50.81.11.9
Difference-2.0-5.6+4.8+33.8+1.3+0.4+68.4+1.7+0.6-5.2+102.2+1.9-0.9+2.1-0.1+1.1-1.9-9.3-0.1-0.3-0.4

Passing

Upgraded
Passing Table
Rk Player Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/C Y/G Rate Awards
1 Byrum Brown QB 12 226 341 66.3 3158 28 8.2 7 2.1 9.3 9.98 14.0 263.2 167.1
2 Gaston Moore QB 8 34 48 70.8 290 2 4.2 2 4.2 6.0 5.00 8.5 36.3 127.0
3 Locklan Hewlett QB 2 7 12 58.3 90 1 8.3 1 8.3 7.5 5.42 12.9 45.0 132.2
4 Christian Neptune WR 11 1 1 100.0 29 1 100.0 0 0.0 29.0 49.00 29.0 2.6 673.6
5 Nykahi Davenport RB 11 1 1 100.0 29 1 100.0 0 0.0 29.0 49.00 29.0 2.6 673.6
6 Chase Leon P 13 0 1 0.0 0 0 0.0 1 100.0 0.0 -45.00 0.0 -200.0
Team Totals 13 269 405 66.6 3596 33 8.2 11 2.7 8.9 9.31 13.4 276.6 162.9

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
1 Alvon Isaac RB 13 73 350 4.8 0 26.9 14 141 10.1 0 10.8 87 491 5.6 0
2 Wyatt Sullivan TE 13 0 0 0 0.0 18 176 9.8 2 13.5 18 176 9.8 2
3 Sam Franklin RB 13 80 474 5.9 4 36.5 5 36 7.2 0 2.8 85 510 6.0 4
4 JeyQuan Smith WR 13 0 0 0 0.0 11 151 13.7 0 11.6 11 151 13.7 0
5 Jeremiah Koger WR 13 0 0 0 0.0 38 597 15.7 8 45.9 38 597 15.7 8
6 Fred Gaskins DB 13 0 0 0 0.0 1 -1 -1.0 0 -0.1 1 -1 -1.0 0
7 Zane Herring OL 12 1 -6 -6.0 0 -0.5 0 0 0 0.0 1 -6 -6.0 0
8 Keshaun Singleton WR 12 0 0 0 0.0 50 877 17.5 8 73.1 50 877 17.5 8
9 Cole Skinner OL 12 3 2 0.7 2 0.2 0 0 0 0.0 3 2 0.7 2
10 Byrum Brown QB 12 175 1008 5.8 14 84.0 0 0 0 0.0 175 1008 5.8 14
11 Evan Dangler TE 11 0 0 0 0.0 1 1 1.0 1 0.1 1 1 1.0 1
12 Christian Neptune WR 11 6 39 6.5 0 3.5 38 335 8.8 1 30.5 44 374 8.5 1
13 Mudia Reuben WR 11 0 0 0 0.0 36 495 13.8 5 45.0 36 495 13.8 5
14 Nykahi Davenport RB 11 98 612 6.2 7 55.6 5 50 10.0 0 4.5 103 662 6.4 7
15 Christian Helms WR 10 0 0 0 0.0 1 3 3.0 1 0.3 1 3 3.0 1
16 Jonathan Echols TE 10 0 0 0 0.0 9 109 12.1 3 10.9 9 109 12.1 3
17 Joshua Porter WR 10 0 0 0 0.0 11 81 7.4 1 8.1 11 81 7.4 1
18 Gaston Moore QB 8 15 -9 -0.6 0 -1.1 0 0 0 0.0 15 -9 -0.6 0
19 Weston Wolff TE 8 0 0 0 0.0 1 7 7.0 0 0.9 1 7 7.0 0
20 Chas Nimrod WR 7 0 0 0 0.0 23 466 20.3 3 66.6 23 466 20.3 3
21 Jaden Alexis WR 6 0 0 0 0.0 1 4 4.0 0 0.7 1 4 4.0 0
22 Tray Kinkle RB 6 1 15 15.0 0 2.5 0 0 0 0.0 1 15 15.0 0
23 Cartevious Norton RB 5 32 166 5.2 2 33.2 2 27 13.5 0 5.4 34 193 5.7 2
24 Kory Pettigrew WR 4 0 0 0 0.0 3 28 9.3 0 7.0 3 28 9.3 0
25 Locklan Hewlett QB 2 2 -5 -2.5 0 -2.5 0 0 0 0.0 2 -5 -2.5 0
26 Chase Garnett RB 2 8 81 10.1 0 40.5 1 0 0.0 0 0.0 9 81 9.0 0
27 Jaylen Johnson RB 2 4 36 9.0 0 18.0 0 0 0 0.0 4 36 9.0 0
Team Totals 13 498 2757 5.5 29 212.1 269 3583 13.3 33 276.6 767 6353 8.3 62
Become a Stathead & surf this site ad-free.

Kick & Punt Returns

Upgraded
Kick & Punt Returns Table
Kick Returns Punt Returns
Rk Player Pos G Ret Yds Y/Ret KRTD Ret Yds Y/Ret PRTD APYd Awards
1 Alvon Isaac RB 13 10 224 22.4 0 6 126 21.0 0 841
2 D.J. Harris DE 13 1 4 4.0 0 0 0 0 11
3 JeyQuan Smith WR 13 3 56 18.7 0 0 0 0 207
4 Jaelen Stokes DB 12 0 0 0 1 28 28.0 0 42
5 Jair Murphy DB 12 0 0 0 2 7 3.5 0 7
6 Christian Neptune WR 11 1 -2 -2.0 0 6 9 1.5 0 381
7 Joshua Porter WR 10 0 0 0 10 56 5.6 0 137
8 Jaden Alexis WR 6 1 19 19.0 0 0 0 0 23
Team Totals 13 16 301 18.8 0 25 226 9.0 0 1649