Output includes all games from 1995 to 2025.
| Passing | Rushing | Tackles | Punting | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | |||||||
| 1 | 1 | 3 | 2022-09-17 | Colorado | @ | Minnesota | REG (Non-Conf) | L 7-49 | 4 | 7 | 57.1 | 52 | 0 | 0 | 7.4 | 7.43 | 119.5 | 3 | 9 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 2 | 2 | 4 | 2022-09-24 | Colorado | UCLA | REG (Conf) | L 17-45 | 26 | 42 | 61.9 | 258 | 1 | 1 | 6.1 | 5.55 | 116.6 | 9 | -32 | -3.6 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 3 | 3 | 5 | 2022-10-01 | Colorado | @ | Arizona | REG (Conf) | L 20-43 | 14 | 30 | 46.7 | 186 | 1 | 0 | 6.2 | 6.87 | 109.7 | 10 | 43 | 4.3 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 4 | 4 | 6 | 2022-10-15 | Colorado | California | REG (Conf) | W 20-13 (OT) | 13 | 21 | 61.9 | 104 | 0 | 1 | 5.0 | 2.81 | 94.0 | 5 | 18 | 3.6 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | |||||||
| 5 | 5 | 4 | 2023-09-23 | UTSA | @ | Tennessee | REG (Non-Conf) | L 14-45 | 18 | 20 | 90.0 | 170 | 2 | 1 | 8.5 | 8.25 | 184.4 | 6 | 2 | 0.3 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 2023-10-14 | UTSA | UAB | REG (Conf) | W 41-20 | 1 | 1 | 100.0 | 6 | 0 | 0 | 6.0 | 6.00 | 150.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 7 | 7 | 8 | 2023-10-28 | UTSA | East Carolina | REG (Conf) | W 41-27 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 8 | 8 | 10 | 2023-11-11 | UTSA | Rice | REG (Conf) | W 34-14 | 1 | 3 | 33.3 | 7 | 0 | 0 | 2.3 | 2.33 | 52.9 | 1 | 11 | 11.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 9 | 9 | 11 | 2023-11-17 | UTSA | South Florida | REG (Conf) | W 49-21 | 1 | 1 | 100.0 | 8 | 0 | 0 | 8.0 | 8.00 | 167.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
| 10 | 10 | 12 | 2023-11-24 | UTSA | @ | Tulane | REG (Conf) | L 16-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| 11 | 11 | 13 | 2023-12-19 | UTSA | N | Marshall | Bowl | W 35-17 | 22 | 31 | 71.0 | 251 | 2 | 2 | 8.1 | 6.48 | 147.4 | 8 | 38 | 4.8 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | Frisco Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | |||||||
| 12 | 12 | 1 | 2024-08-31 | UTSA | Kennesaw State | REG (Non-Conf) | W 28-16 | 28 | 38 | 73.7 | 340 | 3 | 0 | 8.9 | 10.53 | 174.9 | 10 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 13 | 13 | 2 | 2024-09-07 | UTSA | @ | Texas State | REG (Non-Conf) | L 10-49 | 10 | 23 | 43.5 | 105 | 0 | 0 | 4.6 | 4.57 | 81.8 | 2 | 3 | 1.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 14 | 14 | 3 | 2024-09-14 | UTSA | @ | Texas | REG (Non-Conf) | L 7-56 | 21 | 29 | 72.4 | 132 | 0 | 0 | 4.6 | 4.55 | 110.6 | 7 | -8 | -1.1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 15 | 15 | 4 | 2024-09-21 | UTSA | Houston Christian | REG (Non-Conf) | W 45-7 | 18 | 25 | 72.0 | 226 | 3 | 0 | 9.0 | 11.44 | 187.5 | 4 | 3 | 0.8 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 16 | 16 | 5 | 2024-09-28 | UTSA | @ | East Carolina | REG (Conf) | L 20-30 | 24 | 49 | 49.0 | 251 | 1 | 2 | 5.1 | 3.69 | 90.6 | 7 | 11 | 1.6 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 17 | 17 | 6 | 2024-10-12 | UTSA | @ | Rice | REG (Conf) | L 27-29 | 28 | 43 | 65.1 | 256 | 3 | 0 | 6.0 | 7.35 | 138.1 | 9 | 53 | 5.9 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 18 | 18 | 7 | 2024-10-19 | UTSA | Florida Atlantic | REG (Conf) | W 38-24 | 26 | 45 | 57.8 | 340 | 2 | 2 | 7.6 | 6.44 | 127.0 | 13 | 22 | 1.7 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 19 | 19 | 8 | 2024-10-26 | UTSA | @ | Tulsa | REG (Conf) | L 45-46 | 30 | 50 | 60.0 | 434 | 4 | 0 | 8.7 | 10.28 | 159.3 | 3 | -22 | -7.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 20 | 20 | 9 | 2024-11-02 | UTSA | Memphis | REG (Conf) | W 44-36 | 20 | 37 | 54.1 | 280 | 4 | 0 | 7.6 | 9.73 | 153.3 | 5 | 28 | 5.6 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 21 | 21 | 10 | 2024-11-15 | UTSA | North Texas | REG (Conf) | W 48-27 | 29 | 43 | 67.4 | 379 | 2 | 1 | 8.8 | 8.70 | 152.2 | 10 | 88 | 8.8 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 22 | 22 | 11 | 2024-11-22 | UTSA | Temple | REG (Conf) | W 51-27 | 20 | 27 | 74.1 | 220 | 1 | 2 | 8.1 | 5.56 | 139.9 | 6 | 75 | 12.5 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 23 | 23 | 12 | 2024-11-30 | UTSA | @ | Army | REG (Conf) | L 24-29 | 17 | 28 | 60.7 | 207 | 1 | 2 | 7.4 | 4.89 | 120.3 | 6 | 50 | 8.3 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||
| 24 | 24 | 13 | 2024-12-23 | UTSA | @ | Coastal Carolina | Bowl | W 44-15 | 23 | 30 | 76.7 | 254 | 1 | 1 | 8.5 | 7.63 | 152.1 | 4 | 37 | 9.3 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | Myrtle Beach Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | |||||||
| 25 | 25 | 1 | 2025-08-30 | UTSA | @ | Texas A&M | REG (Non-Conf) | L 24-42 | 19 | 32 | 59.4 | 121 | 0 | 0 | 3.8 | 3.78 | 91.1 | 2 | -8 | -4.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 26 | 26 | 2 | 2025-09-06 | UTSA | Texas State | REG (Non-Conf) | L 36-43 | 23 | 43 | 53.5 | 219 | 2 | 0 | 5.1 | 6.02 | 111.6 | 7 | 55 | 7.9 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 27 | 27 | 3 | 2025-09-13 | UTSA | Incarnate Word | REG (Non-Conf) | W 48-20 | 30 | 36 | 83.3 | 243 | 4 | 0 | 6.8 | 8.97 | 176.7 | 2 | 10 | 5.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 40 | 40.0 | ||
| 28 | 28 | 4 | 2025-09-20 | UTSA | @ | Colorado State | REG (Non-Conf) | W 17-16 | 14 | 27 | 51.9 | 173 | 1 | 2 | 6.4 | 3.81 | 103.1 | 1 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 29 | 29 | 5 | 2025-10-04 | UTSA | @ | Temple | REG (Conf) | L 21-27 | 25 | 37 | 67.6 | 234 | 2 | 2 | 6.3 | 4.97 | 127.7 | 6 | -15 | -2.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 30 | 30 | 6 | 2025-10-11 | UTSA | Rice | REG (Conf) | W 61-13 | 15 | 21 | 71.4 | 236 | 3 | 0 | 11.2 | 14.10 | 213.0 | 2 | -12 | -6.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 31 | 31 | 7 | 2025-10-18 | UTSA | @ | North Texas | REG (Conf) | L 17-55 | 11 | 20 | 55.0 | 84 | 1 | 0 | 4.2 | 5.20 | 106.8 | 6 | -6 | -1.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 32 | 32 | 8 | 2025-10-30 | UTSA | Tulane | REG (Conf) | W 48-26 | 31 | 33 | 93.9 | 370 | 4 | 0 | 11.2 | 13.64 | 228.1 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 33 | 33 | 9 | 2025-11-06 | UTSA | @ | South Florida | REG (Conf) | L 23-55 | 16 | 23 | 69.6 | 200 | 1 | 1 | 8.7 | 7.61 | 148.3 | 6 | -39 | -6.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 34 | 34 | 10 | 2025-11-15 | UTSA | @ | Charlotte | REG (Conf) | W 28-7 | 24 | 37 | 64.9 | 306 | 2 | 1 | 8.3 | 8.14 | 146.8 | 1 | 2 | 2.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||
| 35 | 35 | 11 | 2025-11-22 | UTSA | East Carolina | REG (Conf) | W 58-24 | 24 | 33 | 72.7 | 248 | 5 | 0 | 7.5 | 10.55 | 185.9 | 1 | 17 | 17.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 36 | 36 | 12 | 2025-11-29 | UTSA | Army | REG (Conf) | L 24-27 | 27 | 40 | 67.5 | 266 | 2 | 1 | 6.7 | 6.53 | 134.9 | 3 | -5 | -1.7 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||
| 37 | 37 | 13 | 2025-12-26 | UTSA | N | Florida International | Bowl | W 57-20 | 18 | 28 | 64.3 | 295 | 3 | 0 | 10.5 | 12.68 | 188.1 | 7 | 22 | 3.1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | First Responder Bowl | |
| 20-17 | 671 | 1035 | 64.8 | 7461 | 61 | 22 | 7.2 | 7.43 | 140.6 | 173 | 453 | 2.6 | 6 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 40 | 40.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.