Team Stats
- Most values are per game averages
Team Stats Table
| Split |
G |
Cmp |
Att |
Pct |
Yds |
TD |
Att |
Yds |
Avg |
TD |
Plays |
Yds |
Avg |
Pass |
Rush |
Pen |
Tot |
No. |
Yds |
Fum |
Int |
Tot |
| Offense | 13 | 19.8 | 33.0 | 59.9 | 215.4 | 1.5 | 37.3 | 181.6 | 4.9 | 2.0 | 70.3 | 397.0 | 5.6 | 10.4 | 8.0 | 2.2 | 20.6 | 6.5 | 55.0 | 0.6 | 1.0 | 1.6 |
| Defense | 13 | 21.4 | 35.2 | 60.7 | 249.9 | 2.0 | 34.3 | 161.6 | 4.7 | 1.5 | 69.5 | 411.5 | 5.9 | 10.5 | 9.0 | 1.4 | 20.9 | 6.2 | 58.1 | 0.7 | 0.9 | 1.6 |
| Difference | | -1.6 | -2.2 | -0.8 | -34.5 | -0.5 | +3.0 | +20.0 | +0.2 | +0.5 | +0.8 | -14.5 | -0.3 | -0.1 | -1.0 | +0.8 | -0.3 | +0.3 | -3.1 | -0.1 | +0.1 | 0.0 |
Passing Table | Rk | Player | Pos | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate | Awards |
| 1 | Keyone Jenkins | QB | 10 | 164 | 263 | 62.4 | 1742 | 9 | 3.4 | 6 | 2.3 | 6.6 | 6.28 | 10.6 | 174.2 | 124.7 | |
| 2 | Joe Pesansky | QB | 9 | 89 | 159 | 56.0 | 1021 | 11 | 6.9 | 8 | 5.0 | 6.4 | 5.54 | 11.5 | 113.4 | 122.7 | |
| 3 | Clayton Dees | QB | 2 | 3 | 4 | 75.0 | 25 | 0 | 0.0 | 0 | 0.0 | 6.3 | 6.25 | 8.3 | 12.5 | 127.5 | |
| 4 | Dallas Payne | TE | 12 | 1 | 1 | 100.0 | 12 | 0 | 0.0 | 0 | 0.0 | 12.0 | 12.00 | 12.0 | 1.0 | 200.8 | |
| 5 | JoJo Stone | WR | 13 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | | 0.0 | 0.0 | |
| Team Totals | | 13 | 257 | 429 | 60.0 | 2800 | 20 | 4.7 | 14 | 3.3 | 6.5 | 6.00 | 10.9 | 215.4 | 123.9 | |
Stats include bowl games
Rushing & Receiving Table | Rk | Player | Pos | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 1 | Alex Perry | WR | 13 | 0 | 0 | | 0 | 0.0 | 56 | 840 | 15.0 | 9 | 64.6 | 56 | 840 | 15.0 | 9 | |
| 2 | Anthony Carrie | RB | 13 | 103 | 469 | 4.6 | 5 | 36.1 | 10 | 55 | 5.5 | 0 | 4.2 | 113 | 524 | 4.6 | 5 | |
| 3 | Ross Fournet | WR | 13 | 1 | 3 | 3.0 | 0 | 0.2 | 10 | 86 | 8.6 | 0 | 6.6 | 11 | 89 | 8.1 | 0 | |
| 4 | Chad Staley | OL | 13 | 0 | 0 | | 0 | 0.0 | 1 | 1 | 1.0 | 1 | 0.1 | 1 | 1 | 1.0 | 1 | |
| 5 | Maguire Anderson | WR | 13 | 1 | 3 | 3.0 | 0 | 0.2 | 25 | 280 | 11.2 | 1 | 21.5 | 26 | 283 | 10.9 | 1 | |
| 6 | Kejon Owens | RB | 13 | 213 | 1334 | 6.3 | 11 | 102.6 | 18 | 67 | 3.7 | 0 | 5.2 | 231 | 1401 | 6.1 | 11 | |
| 7 | Devonte Lyons | RB | 13 | 37 | 142 | 3.8 | 1 | 10.9 | 12 | 65 | 5.4 | 0 | 5.0 | 49 | 207 | 4.2 | 1 | |
| 8 | Jackson Verdugo | TE | 13 | 0 | 0 | | 0 | 0.0 | 10 | 101 | 10.1 | 1 | 7.8 | 10 | 101 | 10.1 | 1 | |
| 9 | Jose Corbo | RB | 13 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | | 0 | 0.0 | 1 | 0 | 0.0 | 0 | |
| 10 | JoJo Stone | WR | 13 | 6 | 15 | 2.5 | 0 | 1.2 | 23 | 272 | 11.8 | 2 | 20.9 | 29 | 287 | 9.9 | 2 | |
| 11 | Kyle McNeal | WR | 12 | 1 | 20 | 20.0 | 0 | 1.7 | 31 | 310 | 10.0 | 1 | 25.8 | 32 | 330 | 10.3 | 1 | |
| 12 | Dallas Payne | TE | 12 | 0 | 0 | | 0 | 0.0 | 27 | 293 | 10.9 | 4 | 24.4 | 27 | 293 | 10.9 | 4 | |
| 13 | Eric Nelson | WR | 12 | 0 | 0 | | 0 | 0.0 | 8 | 125 | 15.6 | 1 | 10.4 | 8 | 125 | 15.6 | 1 | |
| 14 | Tyson Carter | WR | 11 | 0 | 0 | | 0 | 0.0 | 3 | 32 | 10.7 | 0 | 2.9 | 3 | 32 | 10.7 | 0 | |
| 15 | C'Quan Jnopierre | WR | 10 | 4 | 19 | 4.8 | 0 | 1.9 | 5 | 126 | 25.2 | 0 | 12.6 | 9 | 145 | 16.1 | 0 | |
| 16 | Keyone Jenkins | QB | 10 | 51 | 132 | 2.6 | 5 | 13.2 | 0 | 0 | | 0 | 0.0 | 51 | 132 | 2.6 | 5 | |
| 17 | Joe Pesansky | QB | 9 | 43 | 117 | 2.7 | 2 | 13.0 | 0 | 0 | | 0 | 0.0 | 43 | 117 | 2.7 | 2 | |
| 18 | Justin Cayenne | TE | 9 | 0 | 0 | | 0 | 0.0 | 7 | 61 | 8.7 | 0 | 6.8 | 7 | 61 | 8.7 | 0 | |
| 19 | Braiden Staten | TE | 8 | 0 | 0 | | 0 | 0.0 | 3 | 26 | 8.7 | 0 | 3.3 | 3 | 26 | 8.7 | 0 | |
| 20 | Shaborne Demps | WR | 8 | 0 | 0 | | 0 | 0.0 | 6 | 53 | 8.8 | 0 | 6.6 | 6 | 53 | 8.8 | 0 | |
| 21 | Andre Brown | WR | 5 | 0 | 0 | | 0 | 0.0 | 1 | 6 | 6.0 | 0 | 1.2 | 1 | 6 | 6.0 | 0 | |
| 22 | Kenny Williams | WR | 4 | 1 | 8 | 8.0 | 0 | 2.0 | 0 | 0 | | 0 | 0.0 | 1 | 8 | 8.0 | 0 | |
| 23 | Christian Langford | QB | 3 | 2 | 7 | 3.5 | 0 | 2.3 | 1 | 1 | 1.0 | 0 | 0.3 | 3 | 8 | 2.7 | 0 | |
| 24 | Sterling Joseph | RB | 3 | 7 | 123 | 17.6 | 2 | 41.0 | 0 | 0 | | 0 | 0.0 | 7 | 123 | 17.6 | 2 | |
| 25 | Clayton Dees | QB | 2 | 1 | 1 | 1.0 | 0 | 0.5 | 0 | 0 | | 0 | 0.0 | 1 | 1 | 1.0 | 0 | |
| 26 | Jordan Clemons | RB | 1 | 3 | 14 | 4.7 | 0 | 14.0 | 0 | 0 | | 0 | 0.0 | 3 | 14 | 4.7 | 0 | |
| Team Totals | | 13 | 475 | 2361 | 5.1 | 26 | 181.6 | 257 | 2800 | 10.9 | 20 | 215.4 | 732 | 5161 | 7.1 | 46 | |
More 2025 Florida International Pages