Output includes all games from 1995 to 2025.
| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 1 | 1 | 1995-09-02 | Cincinnati | @ | Kansas | REG (Non-Conf) | L 18-23 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 1995-09-09 | Cincinnati | Kansas State | REG (Non-Conf) | L 21-23 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 1995-09-16 | Cincinnati | @ | Virginia Tech | REG (Non-Conf) | W 16-0 | 17 | 38 | 2.2 | 1 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 1995-09-23 | Cincinnati | @ | Miami (OH) | REG (Non-Conf) | L 16-23 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 1995-10-07 | Cincinnati | East Carolina | REG (Non-Conf) | W 13-10 | 22 | 120 | 5.5 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 7 | 1995-10-14 | Cincinnati | Southern Mississippi | REG (Non-Conf) | W 16-13 | 25 | 102 | 4.1 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 8 | 1995-10-21 | Cincinnati | Memphis | REG (Non-Conf) | W 28-3 | 23 | 107 | 4.7 | 1 | 0 | 0 | 0 | |||
| 8 | 8 | 9 | 1995-10-28 | Cincinnati | @ | Northern Illinois | REG (Non-Conf) | W 55-19 | 6 | 7 | 1.2 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 10 | 1995-11-11 | Cincinnati | @ | Kentucky | REG (Non-Conf) | L 14-33 | 7 | 10 | 1.4 | 1 | 0 | 0 | 0 | ||
| 10 | 10 | 11 | 1995-11-18 | Cincinnati | @ | Tulsa | REG (Non-Conf) | W 24-5 | 22 | 83 | 3.8 | 1 | 2 | 9 | 4.5 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 11 | 11 | 1 | 1996-08-30 | Cincinnati | Tulane | REG (Conf) | L 14-34 | 7 | 13 | 1.9 | 0 | 2 | -3 | -1.5 | 0 | ||
| 12 | 12 | 2 | 1996-09-07 | Cincinnati | Kentucky | REG (Non-Conf) | W 24-3 | 14 | 43 | 3.1 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 3 | 1996-09-14 | Cincinnati | @ | Kansas State | REG (Non-Conf) | L 0-35 | 4 | 15 | 3.8 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 14 | 14 | 1 | 1997-08-28 | Cincinnati | Tulsa | REG (Non-Conf) | W 34-24 | 8 | 46 | 5.8 | 0 | 0 | 0 | 0 | |||
| 15 | 15 | 2 | 1997-09-06 | Cincinnati | @ | Tulane | REG (Conf) | L 17-31 | 3 | 27 | 9.0 | 0 | 1 | 2 | 2.0 | 0 | |
| 16 | 16 | 3 | 1997-09-20 | Cincinnati | Kansas | REG (Non-Conf) | W 34-7 | 10 | 48 | 4.8 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 4 | 1997-09-27 | Cincinnati | @ | Boston College | REG (Non-Conf) | W 24-6 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 5 | 1997-10-04 | Cincinnati | Memphis | REG (Conf) | W 20-17 | 5 | 13 | 2.6 | 0 | 1 | 3 | 3.0 | 0 | ||
| 19 | 19 | 6 | 1997-10-11 | Cincinnati | UAB | REG (Non-Conf) | W 33-29 | 4 | 12 | 3.0 | 1 | 0 | 0 | 0 | |||
| 20 | 20 | 8 | 1997-10-25 | Cincinnati | @ | Miami (OH) | REG (Non-Conf) | W 34-31 (2OT) | 12 | 30 | 2.5 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 10 | 1997-11-08 | Cincinnati | Louisville | REG (Conf) | W 28-9 | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 12 | 1997-12-29 | Cincinnati | N | Utah State | Bowl | W 35-19 | 15 | 78 | 5.2 | 1 | 0 | 0 | 0 | Humanitarian Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 23 | 23 | 1 | 1998-09-05 | Cincinnati | Tulane | REG (Conf) | L 34-52 | 4 | 21 | 5.3 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 2 | 1998-09-12 | Cincinnati | Miami (FL) | REG (Non-Conf) | L 12-38 | 5 | 22 | 4.4 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 3 | 1998-09-19 | Cincinnati | @ | Army | REG (Conf) | L 20-37 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | ||
| 26 | 26 | 4 | 1998-09-26 | Cincinnati | Indiana | REG (Non-Conf) | L 14-48 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | |||
| 27 | 27 | 5 | 1998-10-03 | Cincinnati | @ | Louisville | REG (Conf) | L 19-62 | 9 | 48 | 5.3 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 6 | 1998-10-10 | Cincinnati | @ | Syracuse | REG (Non-Conf) | L 21-63 | 4 | 15 | 3.8 | 1 | 0 | 0 | 0 | ||
| 29 | 29 | 7 | 1998-10-17 | Cincinnati | @ | Memphis | REG (Conf) | L 23-41 | 3 | 7 | 2.3 | 0 | 2 | 22 | 11.0 | 0 | |
| 30 | 30 | 8 | 1998-10-24 | Cincinnati | Miami (OH) | REG (Non-Conf) | L 0-41 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | |||
| 31 | 31 | 9 | 1998-11-05 | Cincinnati | East Carolina | REG (Conf) | L 21-24 | 1 | -1 | -1.0 | 0 | 4 | 16 | 4.0 | 0 | ||
| 32 | 32 | 10 | 1998-11-14 | Cincinnati | Houston | REG (Conf) | W 44-43 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 11 | 1998-11-21 | Cincinnati | @ | Arkansas State | REG (Non-Conf) | W 51-7 | 10 | 35 | 3.5 | 1 | 0 | 0 | 0 | ||
| 17-16 | 258 | 975 | 3.8 | 8 | 12 | 49 | 4.1 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.