Team Stats
- Most values are per game averages
Team Stats Table
| Split |
G |
Cmp |
Att |
Pct |
Yds |
TD |
Att |
Yds |
Avg |
TD |
Plays |
Yds |
Avg |
1D |
No. |
Yds |
Fum |
Int |
Tot |
| Offense | 11 | 25.1 | 43.0 | 58.4 | 298.4 | 1.7 | 29.3 | 76.8 | 2.6 | 1.1 | 72.3 | 375.2 | 5.2 | 19.0 | 7.0 | 55.4 | 1.1 | 1.3 | 2.4 |
| Defense | 11 | 18.0 | 31.5 | 57.1 | 235.5 | 1.9 | 42.0 | 187.3 | 4.5 | 2.2 | 73.5 | 422.7 | 5.7 | 20.4 | 7.3 | 61.5 | 0.9 | 1.0 | 1.9 |
| Difference | | +7.1 | +11.5 | +1.3 | +62.9 | -0.2 | -12.7 | -110.5 | -1.9 | -1.1 | -1.2 | -47.5 | -0.5 | -1.4 | -0.3 | -6.1 | +0.2 | +0.3 | +0.5 |
Passing Table | Rk | Player | Pos | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate | Awards |
| 1 | Chris Redman | QB | 11 | 261 | 445 | 58.7 | 3079 | 18 | 4.0 | 14 | 3.1 | 6.9 | 6.31 | 11.8 | 279.9 | 123.8 | |
| 2 | Mike Watkins | QB | 11 | 13 | 25 | 52.0 | 175 | 1 | 4.0 | 0 | 0.0 | 7.0 | 7.80 | 13.5 | 15.9 | 124.0 | |
| 3 | Jeremy Borseth | P | 11 | 2 | 2 | 100.0 | 28 | 0 | 0.0 | 0 | 0.0 | 14.0 | 14.00 | 14.0 | 2.5 | 217.6 | |
| 4 | Otis Floyd | RB | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | | 0.0 | 0.0 | |
| Team Totals | | 11 | 276 | 473 | 58.4 | 3282 | 19 | 4.0 | 14 | 3.0 | 6.9 | 6.41 | 11.9 | 298.4 | 124.0 | |
Rushing & Receiving Table | Rk | Player | Pos | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 1 | Jason Wyatt | LB | 11 | 0 | 0 | | 0 | 0.0 | 1 | 25 | 25.0 | 0 | 2.3 | 1 | 25 | 25.0 | 0 | |
| 2 | Yeasive Ware | WR | 11 | 0 | 0 | | 0 | 0.0 | 1 | 6 | 6.0 | 0 | 0.5 | 1 | 6 | 6.0 | 0 | |
| 3 | Rico Williams | RB | 11 | 7 | 57 | 8.1 | 1 | 5.2 | 15 | 235 | 15.7 | 1 | 21.4 | 22 | 292 | 13.3 | 2 | |
| 4 | Otis Floyd | RB | 11 | 51 | 171 | 3.4 | 2 | 15.5 | 16 | 125 | 7.8 | 1 | 11.4 | 67 | 296 | 4.4 | 3 | |
| 5 | Mike Watkins | QB | 11 | 4 | -13 | -3.3 | 0 | -1.2 | 0 | 0 | | 0 | 0.0 | 4 | -13 | -3.3 | 0 | |
| 6 | Miguel Montano | WR | 11 | 0 | 0 | | 0 | 0.0 | 67 | 875 | 13.1 | 1 | 79.5 | 67 | 875 | 13.1 | 1 | |
| 7 | Lavell Boyd | WR | 11 | 0 | 0 | | 0 | 0.0 | 14 | 135 | 9.6 | 0 | 12.3 | 14 | 135 | 9.6 | 0 | |
| 8 | John Fuqua | DB | 11 | 0 | 0 | | 0 | 0.0 | 1 | 3 | 3.0 | 0 | 0.3 | 1 | 3 | 3.0 | 0 | |
| 9 | Jeremy Borseth | P | 11 | 1 | -15 | -15.0 | 0 | -1.4 | 0 | 0 | | 0 | 0.0 | 1 | -15 | -15.0 | 0 | |
| 10 | Jeff Sholly | TE | 11 | 0 | 0 | | 0 | 0.0 | 1 | 3 | 3.0 | 0 | 0.3 | 1 | 3 | 3.0 | 0 | |
| 11 | Antonio Roundtree | RB | 11 | 64 | 161 | 2.5 | 2 | 14.6 | 15 | 125 | 8.3 | 0 | 11.4 | 79 | 286 | 3.6 | 2 | |
| 12 | Ibn Green | TE | 11 | 0 | 0 | | 0 | 0.0 | 55 | 731 | 13.3 | 8 | 66.5 | 55 | 731 | 13.3 | 8 | |
| 13 | Frank Moreau | RB | 11 | 120 | 573 | 4.8 | 5 | 52.1 | 10 | 45 | 4.5 | 0 | 4.1 | 130 | 618 | 4.8 | 5 | |
| 14 | Donnell Gordon | RB | 11 | 19 | 50 | 2.6 | 1 | 4.5 | 24 | 151 | 6.3 | 1 | 13.7 | 43 | 201 | 4.7 | 2 | |
| 15 | Dewayne Taylor | RB | 11 | 6 | 17 | 2.8 | 0 | 1.5 | 4 | 87 | 21.8 | 0 | 7.9 | 10 | 104 | 10.4 | 0 | |
| 16 | Danny Mosby | WR | 11 | 0 | 0 | | 0 | 0.0 | 1 | 6 | 6.0 | 0 | 0.5 | 1 | 6 | 6.0 | 0 | |
| 17 | Chris Redman | QB | 11 | 47 | -121 | -2.6 | 0 | -11.0 | 0 | 0 | | 0 | 0.0 | 47 | -121 | -2.6 | 0 | |
| 18 | Charles Sheffield | WR | 11 | 0 | 0 | | 0 | 0.0 | 5 | 43 | 8.6 | 0 | 3.9 | 5 | 43 | 8.6 | 0 | |
| 19 | Arnold Jackson | WR | 11 | 1 | -6 | -6.0 | 0 | -0.5 | 46 | 687 | 14.9 | 7 | 62.5 | 47 | 681 | 14.5 | 7 | |
| Team Totals | | 11 | 320 | 845 | 2.7 | 11 | 76.8 | 276 | 3282 | 11.9 | 19 | 298.4 | 596 | 4127 | 7.0 | 30 | |
More 1997 Louisville Pages