| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 1 | 1 | 1995-09-02 | Cincinnati | @ | Kansas | REG (Non-Conf) | L 18-23 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1995-09-09 | Cincinnati | Kansas State | REG (Non-Conf) | L 21-23 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 3 | 1995-09-16 | Cincinnati | @ | Virginia Tech | REG (Non-Conf) | W 16-0 | 17 | 38 | 2.2 | 1 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 1995-09-23 | Cincinnati | @ | Miami (OH) | REG (Non-Conf) | L 16-23 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 6 | 1995-10-07 | Cincinnati | East Carolina | REG (Non-Conf) | W 13-10 | 22 | 120 | 5.5 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 7 | 1995-10-14 | Cincinnati | Southern Mississippi | REG (Non-Conf) | W 16-13 | 25 | 102 | 4.1 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 8 | 1995-10-21 | Cincinnati | Memphis | REG (Non-Conf) | W 28-3 | 23 | 107 | 4.7 | 1 | 0 | 0 | 0 | ||
| 8 | 8 | 9 | 1995-10-28 | Cincinnati | @ | Northern Illinois | REG (Non-Conf) | W 55-19 | 6 | 7 | 1.2 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 10 | 1995-11-11 | Cincinnati | @ | Kentucky | REG (Non-Conf) | L 14-33 | 7 | 10 | 1.4 | 1 | 0 | 0 | 0 | |
| 10 | 10 | 11 | 1995-11-18 | Cincinnati | @ | Tulsa | REG (Non-Conf) | W 24-5 | 22 | 83 | 3.8 | 1 | 2 | 9 | 4.5 | 0 |
| 6-4 | 126 | 471 | 3.7 | 4 | 2 | 9 | 4.5 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.