Output includes all games from 1995 to 2025.
| Passing | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 1 | 1 | 1 | 1995-09-02 | Wisconsin | Colorado | REG (Non-Conf) | L 7-43 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0.0 | -22.50 | -100.0 | 0 | 0 | 0 | |||
| 2 | 2 | 3 | 1995-09-23 | Wisconsin | SMU | REG (Non-Conf) | W 42-0 | 2 | 4 | 50.0 | 27 | 0 | 0 | 6.8 | 6.75 | 106.7 | 0 | 0 | 0 | |||
| 3 | 3 | 6 | 1995-10-21 | Wisconsin | @ | Northwestern | REG (Conf) | L 0-35 | 3 | 7 | 42.9 | 27 | 0 | 0 | 3.9 | 3.86 | 75.3 | 2 | 8 | 4.0 | 0 | |
| 4 | 4 | 7 | 1995-10-28 | Wisconsin | Michigan State | REG (Conf) | W 45-14 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2.0 | 0 | ||||||
| 5 | 5 | 8 | 1995-11-04 | Wisconsin | @ | Purdue | REG (Conf) | L 27-38 | 6 | 15 | 40.0 | 112 | 2 | 0 | 7.5 | 10.13 | 146.7 | 0 | 0 | 0 | ||
| 6 | 6 | 11 | 1995-11-25 | Wisconsin | Illinois | REG (Conf) | T 3-3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 4 | -24 | -6.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 7 | 7 | 1 | 1996-09-07 | Wisconsin | Eastern Michigan | REG (Non-Conf) | W 24-3 | 12 | 20 | 60.0 | 129 | 1 | 0 | 6.5 | 7.45 | 130.7 | 9 | 7 | 0.8 | 0 | ||
| 8 | 8 | 2 | 1996-09-14 | Wisconsin | @ | Nevada-Las Vegas | REG (Non-Conf) | W 52-17 | 9 | 19 | 47.4 | 198 | 1 | 0 | 10.4 | 11.47 | 152.3 | 3 | 14 | 4.7 | 1 | |
| 9 | 9 | 3 | 1996-09-21 | Wisconsin | Stanford | REG (Non-Conf) | W 14-0 | 21 | 30 | 70.0 | 236 | 1 | 3 | 7.9 | 4.03 | 127.1 | 7 | -17 | -2.4 | 1 | ||
| 10 | 10 | 4 | 1996-09-28 | Wisconsin | Penn State | REG (Conf) | L 20-23 | 26 | 40 | 65.0 | 163 | 0 | 1 | 4.1 | 2.95 | 94.2 | 10 | 35 | 3.5 | 0 | ||
| 11 | 11 | 5 | 1996-10-12 | Wisconsin | @ | Ohio State | REG (Conf) | L 14-17 | 15 | 28 | 53.6 | 206 | 0 | 2 | 7.4 | 4.14 | 101.1 | 5 | 6 | 1.2 | 0 | |
| 12 | 12 | 6 | 1996-10-19 | Wisconsin | Northwestern | REG (Conf) | L 30-34 | 11 | 24 | 45.8 | 151 | 0 | 1 | 6.3 | 4.42 | 90.4 | 6 | 36 | 6.0 | 0 | ||
| 13 | 13 | 7 | 1996-10-26 | Wisconsin | @ | Michigan State | REG (Conf) | L 13-30 | 15 | 28 | 53.6 | 153 | 0 | 0 | 5.5 | 5.46 | 99.5 | 10 | 5 | 0.5 | 1 | |
| 14 | 14 | 8 | 1996-11-02 | Wisconsin | Purdue | REG (Conf) | W 33-25 | 4 | 13 | 30.8 | 89 | 2 | 0 | 6.8 | 9.92 | 139.0 | 7 | 30 | 4.3 | 0 | ||
| 15 | 15 | 9 | 1996-11-09 | Wisconsin | Minnesota | REG (Conf) | W 45-28 | 11 | 13 | 84.6 | 137 | 2 | 0 | 10.5 | 13.62 | 223.9 | 4 | 6 | 1.5 | 0 | ||
| 16 | 16 | 10 | 1996-11-16 | Wisconsin | @ | Iowa | REG (Conf) | L 0-31 | 9 | 14 | 64.3 | 93 | 0 | 2 | 6.6 | 0.21 | 91.5 | 9 | -44 | -4.9 | 0 | |
| 17 | 17 | 11 | 1996-11-23 | Wisconsin | @ | Illinois | REG (Conf) | W 35-15 | 7 | 10 | 70.0 | 78 | 0 | 0 | 7.8 | 7.80 | 135.5 | 4 | 0 | 0.0 | 1 | |
| 18 | 18 | 12 | 1996-11-30 | Wisconsin | @ | Hawaii | REG (Non-Conf) | W 59-10 | 6 | 9 | 66.7 | 103 | 1 | 1 | 11.4 | 8.67 | 177.2 | 4 | 33 | 8.3 | 0 | |
| 19 | 19 | 13 | 1996-12-27 | Wisconsin | N | Utah | Bowl | W 38-10 | 2 | 6 | 33.3 | 16 | 0 | 0 | 2.7 | 2.67 | 55.7 | 5 | 44 | 8.8 | 1 | Copper Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 20 | 20 | 1 | 1997-08-24 | Wisconsin | N | Syracuse | REG (Non-Conf) | L 0-34 | 13 | 21 | 61.9 | 132 | 0 | 0 | 6.3 | 6.29 | 114.7 | 3 | -8 | -2.7 | 0 | |
| 21 | 21 | 2 | 1997-09-06 | Wisconsin | Boise State | REG (Non-Conf) | W 28-24 | 6 | 13 | 46.2 | 82 | 0 | 2 | 6.3 | -0.62 | 68.4 | 8 | 51 | 6.4 | 2 | ||
| 22 | 22 | 3 | 1997-09-13 | Wisconsin | @ | San Jose State | REG (Non-Conf) | W 56-10 | 6 | 9 | 66.7 | 176 | 2 | 1 | 19.6 | 19.00 | 282.0 | 7 | 22 | 3.1 | 3 | |
| 23 | 23 | 4 | 1997-09-20 | Wisconsin | San Diego State | REG (Non-Conf) | W 36-10 | 12 | 13 | 92.3 | 176 | 0 | 0 | 13.5 | 13.54 | 206.0 | 8 | 3 | 0.4 | 0 | ||
| 24 | 24 | 5 | 1997-09-27 | Wisconsin | Indiana | REG (Conf) | W 27-26 | 13 | 26 | 50.0 | 157 | 1 | 1 | 6.0 | 5.08 | 105.7 | 6 | 11 | 1.8 | 0 | ||
| 25 | 25 | 6 | 1997-10-04 | Wisconsin | @ | Northwestern | REG (Conf) | W 26-25 | 16 | 25 | 64.0 | 271 | 1 | 0 | 10.8 | 11.64 | 168.3 | 13 | 9 | 0.7 | 0 | |
| 26 | 26 | 7 | 1997-10-11 | Wisconsin | Illinois | REG (Conf) | W 31-7 | 8 | 13 | 61.5 | 85 | 1 | 1 | 6.5 | 4.62 | 126.5 | 12 | 72 | 6.0 | 1 | ||
| 27 | 27 | 8 | 1997-10-18 | Wisconsin | @ | Purdue | REG (Conf) | L 20-45 | 22 | 38 | 57.9 | 250 | 0 | 2 | 6.6 | 4.21 | 102.6 | 6 | 17 | 2.8 | 1 | |
| 28 | 28 | 9 | 1997-10-25 | Wisconsin | @ | Minnesota | REG (Conf) | W 22-21 | 11 | 14 | 78.6 | 202 | 2 | 0 | 14.4 | 17.29 | 246.9 | 10 | -6 | -0.6 | 0 | |
| 29 | 29 | 10 | 1997-11-08 | Wisconsin | Iowa | REG (Conf) | W 13-10 | 5 | 9 | 55.6 | 53 | 0 | 2 | 5.9 | -4.11 | 60.6 | 21 | 29 | 1.4 | 0 | ||
| 30 | 30 | 11 | 1997-11-15 | Wisconsin | Michigan | REG (Conf) | L 16-26 | 8 | 22 | 36.4 | 81 | 1 | 1 | 3.7 | 2.55 | 73.2 | 15 | 49 | 3.3 | 1 | ||
| 31 | 31 | 12 | 1997-11-22 | Wisconsin | @ | Penn State | REG (Conf) | L 10-35 | 13 | 24 | 54.2 | 147 | 0 | 1 | 6.1 | 4.25 | 97.3 | 10 | -6 | -0.6 | 0 | |
| 32 | 32 | 13 | 1998-01-01 | Wisconsin | N | Georgia | Bowl | L 6-33 | 8 | 27 | 29.6 | 84 | 0 | 2 | 3.1 | -0.22 | 40.9 | 10 | -1 | -0.1 | 0 | Outback Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 33 | 33 | 1 | 1998-09-05 | Wisconsin | @ | San Diego State | REG (Non-Conf) | W 26-14 | 11 | 21 | 52.4 | 111 | 1 | 1 | 5.3 | 4.10 | 103.0 | 7 | 44 | 6.3 | 1 | |
| 34 | 34 | 2 | 1998-09-12 | Wisconsin | Ohio | REG (Non-Conf) | W 45-0 | 8 | 9 | 88.9 | 96 | 0 | 0 | 10.7 | 10.67 | 178.5 | 6 | 22 | 3.7 | 0 | ||
| 35 | 35 | 3 | 1998-09-19 | Wisconsin | Nevada-Las Vegas | REG (Non-Conf) | W 52-7 | 4 | 8 | 50.0 | 58 | 1 | 1 | 7.3 | 4.13 | 127.2 | 3 | -3 | -1.0 | 2 | ||
| 36 | 36 | 4 | 1998-09-26 | Wisconsin | Northwestern | REG (Conf) | W 38-7 | 9 | 14 | 64.3 | 127 | 1 | 0 | 9.1 | 10.50 | 164.1 | 4 | 6 | 1.5 | 1 | ||
| 37 | 37 | 5 | 1998-10-03 | Wisconsin | @ | Indiana | REG (Conf) | W 24-20 | 9 | 15 | 60.0 | 117 | 1 | 0 | 7.8 | 9.13 | 147.5 | 11 | 1 | 0.1 | 1 | |
| 38 | 38 | 6 | 1998-10-10 | Wisconsin | Purdue | REG (Conf) | W 31-24 | 5 | 10 | 50.0 | 44 | 0 | 0 | 4.4 | 4.40 | 87.0 | 20 | 58 | 2.9 | 2 | ||
| 39 | 39 | 7 | 1998-10-17 | Wisconsin | @ | Illinois | REG (Conf) | W 37-3 | 10 | 21 | 47.6 | 106 | 0 | 0 | 5.0 | 5.05 | 90.0 | 6 | 24 | 4.0 | 0 | |
| 40 | 40 | 8 | 1998-10-24 | Wisconsin | @ | Iowa | REG (Conf) | W 31-0 | 4 | 8 | 50.0 | 45 | 0 | 0 | 5.6 | 5.63 | 97.3 | 15 | 71 | 4.7 | 1 | |
| 41 | 41 | 9 | 1998-11-07 | Wisconsin | Minnesota | REG (Conf) | W 26-7 | 10 | 19 | 52.6 | 122 | 0 | 1 | 6.4 | 4.05 | 96.0 | 13 | 16 | 1.2 | 1 | ||
| 42 | 42 | 10 | 1998-11-14 | Wisconsin | @ | Michigan | REG (Conf) | L 10-27 | 7 | 17 | 41.2 | 126 | 1 | 1 | 7.4 | 5.94 | 111.1 | 13 | -11 | -0.8 | 0 | |
| 43 | 43 | 11 | 1998-11-21 | Wisconsin | Penn State | REG (Conf) | W 24-3 | 4 | 13 | 30.8 | 69 | 1 | 0 | 5.3 | 6.85 | 100.7 | 18 | 89 | 4.9 | 1 | ||
| 44 | 44 | 12 | 1999-01-01 | Wisconsin | @ | UCLA | Bowl | W 38-31 | 9 | 17 | 52.9 | 154 | 0 | 0 | 9.1 | 9.06 | 129.0 | 13 | 65 | 5.0 | 0 | Rose Bowl |
| 29-14-1 | 390 | 711 | 54.9 | 4989 | 24 | 28 | 7.0 | 5.92 | 117.1 | 348 | 761 | 2.2 | 23 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.