Nevada-Las Vegas at Wisconsin Box Score, September 19, 1998
Other Conference Games
All Games On September 19, 1998
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Nevada-Las Vegas | 7 | 0 | 0 | 0 | 7 | |
| Wisconsin (14) | 14 | 10 | 14 | 14 | 52 |
Scoring Summary
| Quarter | Team | Description | UNLV | WIS |
|---|---|---|---|---|
| 1 | UNLV | Ted Darnell 50 yard interception return (Tim O'Reilly kick) | 7 | 0 |
| WIS | Mike Samuel 1 yard run (Matt Davenport kick) | 7 | 7 | |
| WIS | Chris Chambers 29 yard pass from Mike Samuel (Matt Davenport kick) | 7 | 14 | |
| 2 | WIS | Mike Samuel 1 yard run (Matt Davenport kick) | 7 | 21 |
| WIS | Matt Davenport 44 yard field goal | 7 | 24 | |
| 3 | WIS | Dague Retzlaff 7 yard pass from Scott Kavanagh (Matt Davenport kick) | 7 | 31 |
| WIS | Chris Chambers 40 yard pass from Scott Kavanagh (Matt Davenport kick) | 7 | 38 | |
| 4 | WIS | Matt Unertl 1 yard run (Matt Davenport kick) | 7 | 45 |
| WIS | Jean Jourdain 13 yard run (Vitaly Pisetsky kick) | 7 | 52 |


Team Stats