Team Stats
- Most values are per game averages
Team Stats Table
| Split |
G |
Cmp |
Att |
Pct |
Yds |
TD |
Att |
Yds |
Avg |
TD |
Plays |
Yds |
Avg |
1D |
No. |
Yds |
Fum |
Int |
Tot |
| Offense | 12 | 12.5 | 21.2 | 59.1 | 147.3 | 0.7 | 45.2 | 241.1 | 5.3 | 2.4 | 66.3 | 388.3 | 5.9 | 20.0 | 5.5 | 48.4 | 0.6 | 0.8 | 1.4 |
| Defense | 12 | 19.9 | 32.8 | 60.7 | 245.0 | 1.0 | 35.4 | 116.2 | 3.3 | 1.3 | 68.3 | 361.2 | 5.3 | 19.8 | 5.3 | 41.3 | 0.8 | 1.2 | 2.0 |
| Difference | | -7.4 | -11.6 | -1.6 | -97.7 | -0.3 | +9.8 | +124.9 | +2.0 | +1.1 | -2.0 | +27.1 | +0.6 | +0.2 | +0.2 | +7.1 | -0.2 | -0.4 | -0.6 |
Passing Table | Rk | Player | Pos | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate | Awards |
| 1 | Mike Samuel | QB | 12 | 146 | 248 | 58.9 | 1736 | 8 | 3.2 | 10 | 4.0 | 7.0 | 5.83 | 11.9 | 144.7 | 120.3 | |
| 2 | Scott Kavanagh | QB | 7 | 4 | 6 | 66.7 | 31 | 1 | 16.7 | 0 | 0.0 | 5.2 | 8.50 | 7.8 | 4.4 | 165.1 | |
| Team Totals | | 12 | 150 | 254 | 59.1 | 1767 | 9 | 3.5 | 10 | 3.9 | 7.0 | 5.89 | 11.8 | 147.3 | 121.3 | |
Rushing & Receiving Table | Rk | Player | Pos | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 1 | Demetrius Brown | WR | 13 | 0 | 0 | | 0 | 0.0 | 1 | 7 | 7.0 | 0 | 0.5 | 1 | 7 | 7.0 | 0 | |
| 2 | Ahmad Merritt | WR | 12 | 1 | 32 | 32.0 | 0 | 2.7 | 15 | 215 | 14.3 | 2 | 17.9 | 16 | 247 | 15.4 | 2 | |
| 3 | Ron Dayne | RB | 12 | 295 | 1863 | 6.3 | 18 | 155.3 | 14 | 133 | 9.5 | 0 | 11.1 | 309 | 1996 | 6.5 | 18 | |
| 4 | Mike Samuel | QB | 12 | 78 | 111 | 1.4 | 4 | 9.3 | 0 | 0 | | 0 | 0.0 | 78 | 111 | 1.4 | 4 | |
| 5 | Kevin Lyles | TE | 12 | 0 | 0 | | 0 | 0.0 | 20 | 169 | 8.5 | 2 | 14.1 | 20 | 169 | 8.5 | 2 | |
| 6 | Eric Grams | TE | 12 | 0 | 0 | | 0 | 0.0 | 4 | 32 | 8.0 | 0 | 2.7 | 4 | 32 | 8.0 | 0 | |
| 7 | Donald Hayes | WR | 12 | 1 | 2 | 2.0 | 0 | 0.2 | 43 | 620 | 14.4 | 1 | 51.7 | 44 | 622 | 14.1 | 1 | |
| 8 | Cecil Martin | RB | 12 | 11 | 54 | 4.9 | 2 | 4.5 | 12 | 78 | 6.5 | 1 | 6.5 | 23 | 132 | 5.7 | 3 | |
| 9 | Carl McCullough | RB | 12 | 112 | 512 | 4.6 | 3 | 42.7 | 9 | 42 | 4.7 | 0 | 3.5 | 121 | 554 | 4.6 | 3 | |
| 10 | Aaron Stecker | RB | 12 | 33 | 274 | 8.3 | 3 | 22.8 | 7 | 49 | 7.0 | 0 | 4.1 | 40 | 323 | 8.1 | 3 | |
| 11 | Charles Williams | RB | 11 | 7 | 46 | 6.6 | 0 | 4.2 | 0 | 0 | | 0 | 0.0 | 7 | 46 | 6.6 | 0 | |
| 12 | John Waerig | RB | 11 | 2 | 12 | 6.0 | 0 | 1.1 | 0 | 0 | | 0 | 0.0 | 2 | 12 | 6.0 | 0 | |
| 13 | Willie Austin | WR | 9 | 0 | 0 | | 0 | 0.0 | 4 | 80 | 20.0 | 0 | 8.9 | 4 | 80 | 20.0 | 0 | |
| 14 | Tony Simmons | WR | 8 | 0 | 0 | | 0 | 0.0 | 20 | 346 | 17.3 | 3 | 43.3 | 20 | 346 | 17.3 | 3 | |
| 15 | Scott Kavanagh | QB | 7 | 2 | -13 | -6.5 | 0 | -1.9 | 0 | 0 | | 0 | 0.0 | 2 | -13 | -6.5 | 0 | |
| 16 | Ryan Sondrup | TE | 3 | 0 | 0 | | 0 | 0.0 | 2 | 3 | 1.5 | 0 | 1.0 | 2 | 3 | 1.5 | 0 | |
| 17 | Ben McCormick | | 1 | 4 | 18 | 4.5 | 0 | 18.0 | 0 | 0 | | 0 | 0.0 | 4 | 18 | 4.5 | 0 | |
| Team Totals | | 12 | 546 | 2893 | 5.3 | 30 | 241.1 | 151 | 1774 | 11.7 | 9 | 147.3 | 697 | 4660 | 6.7 | 39 | |
More 1996 Wisconsin Pages