1996 Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO | Bowl |
| 1 | 1 | 1996-09-07 | | Eastern Michigan | W | 24 | 3 | | 12 | 21 | 57.1 | 129 | 1 | 6.1 | 7.10 | 124.5 | 45 | 235 | 5.2 | 2 | 66 | 364 | 5.5 | 1 | 21 | 4 | 20 | 0 | 0 | 0 | |
| 2 | 2 | 1996-09-14 | @ | Nevada-Las Vegas | W | 52 | 17 | | 10 | 20 | 50.0 | 212 | 2 | 10.6 | 12.60 | 172.0 | 52 | 366 | 7.0 | 4 | 72 | 578 | 8.0 | 1 | 26 | 6 | 65 | 0 | 0 | 0 | |
| 3 | 3 | 1996-09-21 | | Stanford | W | 14 | 0 | | 21 | 30 | 70.0 | 236 | 0 | 7.9 | 3.37 | 116.1 | 38 | 101 | 2.7 | 0 | 68 | 337 | 5.0 | 0 | 15 | 5 | 46 | 1 | 3 | 4 | |
| 4 | 4 | 1996-09-28 | | Penn State | L | 20 | 23 | | 26 | 40 | 65.0 | 163 | 0 | 4.1 | 2.95 | 94.2 | 43 | 193 | 4.5 | 2 | 83 | 356 | 4.3 | 2 | 21 | 6 | 47 | 1 | 1 | 2 | |
| 5 | 5 | 1996-10-12 | @ | Ohio State | L | 14 | 17 | | 15 | 28 | 53.6 | 206 | 0 | 7.4 | 4.14 | 101.1 | 46 | 155 | 3.4 | 1 | 74 | 361 | 4.9 | 0 | 20 | 6 | 92 | 0 | 2 | 2 | |
| 6 | 6 | 1996-10-19 | | Northwestern | L | 30 | 34 | | 11 | 24 | 45.8 | 151 | 0 | 6.3 | 4.42 | 90.4 | 42 | 191 | 4.5 | 2 | 66 | 342 | 5.2 | 3 | 19 | 4 | 20 | 1 | 1 | 2 | |
| 7 | 7 | 1996-10-26 | @ | Michigan State | L | 13 | 30 | | 15 | 28 | 53.6 | 153 | 0 | 5.5 | 5.46 | 99.5 | 37 | 137 | 3.7 | 1 | 65 | 290 | 4.5 | 2 | 18 | 5 | 30 | 0 | 0 | 0 | |
| 8 | 8 | 1996-11-02 | | Purdue | W | 33 | 25 | | 4 | 13 | 30.8 | 89 | 2 | 6.8 | 9.92 | 139.0 | 39 | 276 | 7.1 | 2 | 52 | 365 | 7.0 | 2 | 16 | 6 | 50 | 1 | 0 | 1 | |
| 9 | 9 | 1996-11-09 | | Minnesota | W | 45 | 28 | | 11 | 13 | 84.6 | 137 | 2 | 10.5 | 13.62 | 223.9 | 61 | 349 | 5.7 | 4 | 74 | 486 | 6.6 | 1 | 30 | 8 | 75 | 0 | 0 | 0 | |
| 10 | 10 | 1996-11-16 | @ | Iowa | L | 0 | 31 | | 11 | 16 | 68.8 | 102 | 0 | 6.4 | 0.75 | 97.3 | 31 | 26 | 0.8 | 0 | 47 | 128 | 2.7 | 0 | 8 | 5 | 40 | 3 | 2 | 5 | |
| 11 | 11 | 1996-11-23 | @ | Illinois | W | 35 | 15 | | 8 | 12 | 66.7 | 86 | 0 | 7.2 | 7.17 | 126.9 | 52 | 365 | 7.0 | 5 | 64 | 451 | 7.0 | 0 | 20 | 3 | 30 | 0 | 0 | 0 | |
| 12 | 12 | 1996-11-30 | @ | Hawaii | W | 59 | 10 | | 6 | 9 | 66.7 | 103 | 1 | 11.4 | 8.67 | 177.2 | 56 | 499 | 8.9 | 6 | 65 | 602 | 9.3 | 1 | 26 | 8 | 66 | 0 | 1 | 1 | |
| 13 | 13 | 1996-12-27 | N | Utah | W | 38 | 10 | | 2 | 6 | 33.3 | 16 | 0 | 2.7 | 2.67 | 55.7 | 45 | 349 | 7.8 | 4 | 51 | 365 | 7.2 | 1 | 16 | 3 | 31 | 1 | 0 | 1 | Copper Bowl |
| | | | | 8-5 | 377 | 243 | | 152 | 260 | 58.5 | 1783 | 8 | 6.9 | 5.74 | 118.5 | 587 | 3242 | 5.5 | 33 | 847 | 5025 | 5.9 | 14 | 256 | 69 | 612 | 8 | 10 | 18 | |
1996 Opponent Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO | Bowl |
| 1 | 1 | 1996-09-07 | | Eastern Michigan | W | 24 | 3 | | 22 | 36 | 61.1 | 258 | 0 | 7.2 | 7.17 | 121.3 | 32 | 44 | 1.4 | 0 | 68 | 302 | 4.4 | 1 | 20 | 5 | 25 | 0 | 0 | 0 | |
| 2 | 2 | 1996-09-14 | @ | Nevada-Las Vegas | W | 52 | 17 | | 21 | 43 | 48.8 | 297 | 2 | 6.9 | 3.65 | 103.6 | 28 | 110 | 3.9 | 0 | 71 | 407 | 5.7 | 0 | 22 | 6 | 59 | 0 | 4 | 4 | |
| 3 | 3 | 1996-09-21 | | Stanford | W | 14 | 0 | | 18 | 35 | 51.4 | 161 | 0 | 4.6 | 2.03 | 78.6 | 31 | 50 | 1.6 | 0 | 66 | 211 | 3.2 | 0 | 12 | 6 | 51 | 2 | 2 | 4 | |
| 4 | 4 | 1996-09-28 | | Penn State | L | 20 | 23 | | 17 | 28 | 60.7 | 246 | 0 | 8.8 | 7.18 | 127.4 | 37 | 141 | 3.8 | 2 | 65 | 387 | 6.0 | 3 | 17 | 2 | 10 | 0 | 1 | 1 | |
| 5 | 5 | 1996-10-12 | @ | Ohio State | L | 14 | 17 | | 19 | 27 | 70.4 | 313 | 1 | 11.6 | 10.67 | 172.6 | 32 | 78 | 2.4 | 1 | 59 | 391 | 6.6 | 1 | 18 | 6 | 45 | 2 | 1 | 3 | |
| 6 | 6 | 1996-10-19 | | Northwestern | L | 30 | 34 | | 25 | 41 | 61.0 | 310 | 2 | 7.6 | 7.44 | 135.7 | 34 | 120 | 3.5 | 3 | 75 | 430 | 5.7 | 0 | 27 | 7 | 59 | 1 | 1 | 2 | |
| 7 | 7 | 1996-10-26 | @ | Michigan State | L | 13 | 30 | | 18 | 25 | 72.0 | 269 | 2 | 10.8 | 10.56 | 180.8 | 47 | 202 | 4.3 | 1 | 72 | 471 | 6.5 | 3 | 23 | 6 | 49 | 0 | 1 | 1 | |
| 8 | 8 | 1996-11-02 | | Purdue | W | 33 | 25 | | 36 | 58 | 62.1 | 355 | 1 | 6.1 | 4.14 | 108.8 | 46 | 185 | 4.0 | 2 | 104 | 540 | 5.2 | 1 | 38 | 8 | 57 | 1 | 3 | 4 | |
| 9 | 9 | 1996-11-09 | | Minnesota | W | 45 | 28 | | 16 | 22 | 72.7 | 315 | 2 | 14.3 | 16.14 | 223.0 | 31 | 88 | 2.8 | 2 | 53 | 403 | 7.6 | 0 | 18 | 5 | 36 | 2 | 0 | 2 | |
| 10 | 10 | 1996-11-16 | @ | Iowa | L | 0 | 31 | | 17 | 25 | 68.0 | 177 | 1 | 7.1 | 7.88 | 140.7 | 46 | 176 | 3.8 | 3 | 71 | 353 | 5.0 | 1 | 19 | 5 | 30 | 0 | 0 | 0 | |
| 11 | 11 | 1996-11-23 | @ | Illinois | W | 35 | 15 | | 20 | 33 | 60.6 | 163 | 1 | 4.9 | 5.55 | 112.1 | 30 | 93 | 3.1 | 1 | 63 | 256 | 4.1 | 0 | 15 | 2 | 24 | 1 | 0 | 1 | |
| 12 | 12 | 1996-11-30 | @ | Hawaii | W | 59 | 10 | | 10 | 21 | 47.6 | 76 | 0 | 3.6 | 1.48 | 68.5 | 31 | 107 | 3.5 | 0 | 52 | 183 | 3.5 | 1 | 8 | 6 | 51 | 1 | 1 | 2 | |
| 13 | 13 | 1996-12-27 | N | Utah | W | 38 | 10 | | 27 | 49 | 55.1 | 327 | 0 | 6.7 | 3.00 | 94.8 | 31 | 103 | 3.3 | 1 | 80 | 430 | 5.4 | 1 | 26 | 2 | 11 | 0 | 4 | 4 | Copper Bowl |
| | | | | 8-5 | 377 | 243 | | 266 | 443 | 60.0 | 3267 | 12 | 7.4 | 6.09 | 122.8 | 456 | 1497 | 3.3 | 16 | 899 | 4764 | 5.3 | 12 | 263 | 66 | 507 | 10 | 18 | 28 | |
More 1996 Wisconsin Pages
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.