Output includes all games from 1995 to 2025.
| Receiving | Rushing | Punt Returns | Tackles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 2 | 2023-09-09 | North Texas | @ | Florida International | REG (Non-Conf) | L 39-46 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2 | 2 | 3 | 2023-09-16 | North Texas | @ | Louisiana Tech | REG (Non-Conf) | W 40-37 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 3 | 3 | 4 | 2023-09-30 | North Texas | Abilene Christian | REG (Non-Conf) | W 45-31 | 5 | 61 | 12.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 4 | 4 | 5 | 2023-10-07 | North Texas | @ | Navy | REG (Conf) | L 24-27 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 5 | 6 | 2023-10-14 | North Texas | Temple | REG (Conf) | W 45-14 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 6 | 6 | 7 | 2023-10-21 | North Texas | @ | Tulane | REG (Conf) | L 28-35 | 4 | 25 | 6.3 | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 7 | 7 | 8 | 2023-10-28 | North Texas | Memphis | REG (Conf) | L 42-45 | 3 | 26 | 8.7 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 8 | 8 | 9 | 2023-11-04 | North Texas | UTSA | REG (Conf) | L 29-37 | 4 | 47 | 11.8 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 9 | 9 | 10 | 2023-11-10 | North Texas | @ | SMU | REG (Conf) | L 21-45 | 2 | 39 | 19.5 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 10 | 10 | 11 | 2023-11-18 | North Texas | @ | Tulsa | REG (Conf) | W 35-28 | 2 | 31 | 15.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 11 | 11 | 12 | 2023-11-25 | North Texas | UAB | REG (Conf) | W 45-42 | 6 | 100 | 16.7 | 2 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 12 | 12 | 2 | 2024-09-07 | North Texas | Stephen F. Austin | REG (Non-Conf) | W 35-20 | 3 | 43 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 13 | 13 | 3 | 2024-09-14 | North Texas | @ | Texas Tech | REG (Non-Conf) | L 21-66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 14 | 14 | 4 | 2024-09-21 | North Texas | Wyoming | REG (Non-Conf) | W 44-17 | 5 | 22 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 15 | 15 | 5 | 2024-09-28 | North Texas | Tulsa | REG (Conf) | W 52-20 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 16 | 16 | 6 | 2024-10-12 | North Texas | @ | Florida Atlantic | REG (Conf) | W 41-37 | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 17 | 17 | 7 | 2024-10-19 | North Texas | @ | Memphis | REG (Conf) | L 44-52 | 3 | 61 | 20.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 18 | 18 | 8 | 2024-10-26 | North Texas | Tulane | REG (Conf) | L 37-45 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 19 | 19 | 9 | 2024-11-09 | North Texas | Army | REG (Conf) | L 3-14 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 20 | 20 | 10 | 2024-11-15 | North Texas | @ | UTSA | REG (Conf) | L 27-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 21 | 21 | 11 | 2024-11-23 | North Texas | East Carolina | REG (Conf) | L 28-40 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 22 | 22 | 12 | 2024-11-30 | North Texas | @ | Temple | REG (Conf) | W 24-17 | 1 | 23 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 23 | 23 | 13 | 2025-01-03 | North Texas | N | Texas State | Bowl | L 28-30 | 5 | 89 | 17.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | First Responder Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 24 | 24 | 2 | 2025-09-06 | North Texas | @ | Western Michigan | REG (Non-Conf) | W 33-30 (OT) | 2 | 41 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 25 | 25 | 3 | 2025-09-13 | North Texas | Washington State | REG (Non-Conf) | W 59-10 | 3 | 37 | 12.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 26 | 26 | 4 | 2025-09-20 | North Texas | @ | Army | REG (Conf) | W 45-38 (OT) | 6 | 68 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 27 | 27 | 5 | 2025-09-27 | North Texas | South Alabama | REG (Non-Conf) | W 36-22 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 28 | 28 | 6 | 2025-10-10 | North Texas | South Florida | REG (Conf) | L 36-63 | 3 | 24 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 29 | 29 | 7 | 2025-10-18 | North Texas | UTSA | REG (Conf) | W 55-17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 4.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 30 | 30 | 8 | 2025-10-24 | North Texas | @ | Charlotte | REG (Conf) | W 54-20 | 5 | 114 | 22.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 31 | 31 | 9 | 2025-11-01 | North Texas | Navy | REG (Conf) | W 31-17 | 3 | 44 | 14.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 32 | 32 | 10 | 2025-11-15 | North Texas | @ | UAB | REG (Conf) | W 53-24 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 33 | 33 | 11 | 2025-11-22 | North Texas | @ | Rice | REG (Conf) | W 56-24 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 34 | 34 | 12 | 2025-11-28 | North Texas | Temple | REG (Conf) | W 52-25 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 35 | 35 | 13 | 2025-12-05 | North Texas | @ | Tulane | Conf Championship | L 21-34 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 36 | 36 | 14 | 2025-12-27 | North Texas | N | San Diego State | Bowl | W 49-47 | 5 | 49 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | New Mexico Bowl | ||
| 21-15 | 88 | 1092 | 12.4 | 6 | 4 | 25 | 6.3 | 0 | 7 | 21 | 0 | 3.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.