Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 1 | 1 | 1 | 1995-09-02 | Utah | Oregon | REG (Non-Conf) | L 20-27 | 4 | 55 | 13.8 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 2 | 2 | 1995-09-09 | Utah | Stanford | REG (Non-Conf) | L 20-27 | 6 | 60 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 3 | 1995-09-16 | Utah | @ | New Mexico | REG (Conf) | W 36-9 | 4 | 96 | 24.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 4 | 4 | 1995-09-23 | Utah | Fresno State | REG (Conf) | W 25-21 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 46 | 0 | 0 | 46.0 | 46.00 | 486.4 | 0 | 0 | |||
| 5 | 5 | 6 | 1995-10-07 | Utah | San Diego State | REG (Conf) | L 21-24 | 9 | 118 | 13.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 6 | 7 | 1995-10-14 | Utah | Colorado State | REG (Conf) | L 14-19 | 2 | 27 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 7 | 7 | 8 | 1995-10-21 | Utah | Air Force | REG (Conf) | W 22-21 | 8 | 166 | 20.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | 8 | 9 | 1995-10-28 | Utah | Utah State | REG (Non-Conf) | W 40-20 | 3 | 26 | 8.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | 9 | 10 | 1995-11-04 | Utah | @ | Wyoming | REG (Conf) | W 30-24 | 4 | 56 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 10 | 11 | 1995-11-18 | Utah | @ | BYU | REG (Conf) | W 34-17 | 6 | 69 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 11 | 11 | 1 | 1996-08-31 | Utah | @ | Utah State | REG (Non-Conf) | L 17-20 | 4 | 35 | 8.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 12 | 2 | 1996-09-07 | Utah | @ | Stanford | REG (Non-Conf) | W 17-10 | 6 | 75 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 13 | 3 | 1996-09-14 | Utah | @ | SMU | REG (Conf) | W 21-17 | 5 | 38 | 7.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 14 | 4 | 1996-09-21 | Utah | Fresno State | REG (Conf) | W 45-17 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | 15 | 5 | 1996-09-28 | Utah | Kansas | REG (Non-Conf) | W 45-42 | 7 | 172 | 24.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 16 | 16 | 6 | 1996-10-05 | Utah | @ | UTEP | REG (Conf) | W 34-27 | 7 | 72 | 10.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | 17 | 7 | 1996-10-19 | Utah | Texas Christian | REG (Conf) | W 21-7 | 3 | 58 | 19.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 18 | 18 | 8 | 1996-10-26 | Utah | Tulsa | REG (Conf) | W 45-19 | 4 | 176 | 44.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 19 | 19 | 9 | 1996-11-02 | Utah | @ | Rice | REG (Conf) | L 10-51 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | 20 | 10 | 1996-11-09 | Utah | @ | New Mexico | REG (Conf) | W 31-24 | 5 | 67 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | 21 | 11 | 1996-11-23 | Utah | BYU | REG (Conf) | L 17-37 | 7 | 78 | 11.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 22 | 22 | 12 | 1996-12-27 | Utah | N | Wisconsin | Bowl | L 10-38 | 6 | 95 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Copper Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | PRTD | Bowl | |||||||
| 23 | 23 | 1 | 1997-08-30 | Utah | Utah State | REG (Non-Conf) | L 14-21 | 7 | 61 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 24 | 24 | 2 | 1997-09-06 | Utah | @ | Louisville | REG (Non-Conf) | W 27-21 | 7 | 63 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | 25 | 3 | 1997-09-13 | Utah | @ | Texas Christian | REG (Conf) | W 32-18 | 9 | 154 | 17.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 26 | 26 | 4 | 1997-09-20 | Utah | UTEP | REG (Conf) | W 56-3 | 3 | 36 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 27 | 27 | 5 | 1997-10-02 | Utah | @ | Fresno State | REG (Conf) | L 13-27 | 4 | 97 | 24.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | 28 | 6 | 1997-10-11 | Utah | SMU | REG (Conf) | L 19-20 | 4 | 61 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 29 | 29 | 7 | 1997-10-18 | Utah | @ | Oregon | REG (Non-Conf) | L 13-31 | 5 | 53 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | 30 | 8 | 1997-10-25 | Utah | New Mexico | REG (Conf) | W 15-10 | 3 | 75 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 31 | 31 | 9 | 1997-11-01 | Utah | @ | Tulsa | REG (Conf) | L 13-21 | 6 | 53 | 8.8 | 0 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | 32 | 10 | 1997-11-15 | Utah | Rice | REG (Conf) | W 31-14 | 3 | 28 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 33 | 33 | 11 | 1997-11-22 | Utah | @ | BYU | REG (Conf) | W 20-14 | 9 | 143 | 15.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20-13 | 168 | 2424 | 14.4 | 16 | 2 | 17 | 8.5 | 0 | 1 | 1 | 100.0 | 46 | 0 | 0 | 46.0 | 46.00 | 486.4 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.