Output includes all games from 1995 to 2025.
| Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | KRTD | Bowl | ||
| 1 | 1 | 4 | 1995-09-30 | Kansas State | Northern Illinois | REG (Non-Conf) | W 44-0 | 1 | 25 | 25.0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | KRTD | Bowl | ||
| 2 | 2 | 1 | 1996-08-31 | Kansas State | Texas Tech | REG (Conf) | W 21-14 | 1 | 32 | 32.0 | 0 | 0 | ||
| 3 | 3 | 2 | 1996-09-07 | Kansas State | Indiana St. | REG (Non-Conf) | W 59-3 | 1 | 7 | 7.0 | 0 | 0 | ||
| 4 | 4 | 7 | 1996-10-19 | Kansas State | @ | Texas A&M | REG (Conf) | W 23-20 | 1 | 9 | 9.0 | 0 | 0 | |
| 5 | 5 | 8 | 1996-10-26 | Kansas State | Oklahoma | REG (Conf) | W 42-35 | 2 | 15 | 7.5 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | KRTD | Bowl | ||
| 6 | 6 | 1 | 1997-09-06 | Kansas State | @ | Northern Illinois | REG (Non-Conf) | W 47-7 | 3 | 34 | 11.3 | 2 | 0 | |
| 7 | 7 | 2 | 1997-09-13 | Kansas State | Ohio | REG (Non-Conf) | W 23-20 | 1 | 22 | 22.0 | 0 | 0 | ||
| 8 | 8 | 3 | 1997-09-27 | Kansas State | Bowling Green | REG (Non-Conf) | W 58-0 | 2 | 43 | 21.5 | 0 | 0 | ||
| 9 | 9 | 5 | 1997-10-11 | Kansas State | Missouri | REG (Conf) | W 41-11 | 1 | 27 | 27.0 | 0 | 0 | ||
| 10 | 10 | 6 | 1997-10-18 | Kansas State | Texas A&M | REG (Conf) | W 36-17 | 2 | 45 | 22.5 | 0 | 0 | ||
| 11 | 11 | 8 | 1997-11-01 | Kansas State | @ | Texas Tech | REG (Conf) | W 13-2 | 1 | 25 | 25.0 | 0 | 0 | |
| 12 | 12 | 10 | 1997-11-15 | Kansas State | Colorado | REG (Conf) | W 37-20 | 2 | 62 | 31.0 | 1 | 0 | ||
| 13 | 13 | 12 | 1997-12-31 | Kansas State | N | Syracuse | Bowl | W 35-18 | 5 | 98 | 19.6 | 1 | 0 | Fiesta Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | KRTD | Bowl | ||
| 14 | 14 | 1 | 1998-09-05 | Kansas State | Indiana St. | REG (Non-Conf) | W 66-0 | 2 | 45 | 22.5 | 0 | 0 | ||
| 15 | 15 | 3 | 1998-09-19 | Kansas State | Texas | REG (Conf) | W 48-7 | 2 | 15 | 7.5 | 0 | 0 | ||
| 16 | 16 | 4 | 1998-09-26 | Kansas State | Louisiana-Monroe | REG (Non-Conf) | W 62-7 | 6 | 97 | 16.2 | 1 | 0 | ||
| 17 | 17 | 5 | 1998-10-10 | Kansas State | @ | Colorado | REG (Conf) | W 16-9 | 1 | 18 | 18.0 | 0 | 0 | |
| 18 | 18 | 7 | 1998-10-24 | Kansas State | Iowa State | REG (Conf) | W 52-7 | 2 | 37 | 18.5 | 0 | 0 | ||
| 19 | 19 | 8 | 1998-10-31 | Kansas State | @ | Kansas | REG (Conf) | W 54-6 | 3 | 38 | 12.7 | 1 | 0 | |
| 20 | 20 | 9 | 1998-11-07 | Kansas State | @ | Baylor | REG (Conf) | W 49-6 | 1 | 11 | 11.0 | 0 | 0 | |
| 21 | 21 | 12 | 1998-12-05 | Kansas State | N | Texas A&M | Conf Championship | L 33-36 (OT) | 6 | 81 | 13.5 | 1 | 0 | |
| 22 | 22 | 13 | 1998-12-29 | Kansas State | N | Purdue | Bowl | L 34-37 | 1 | 2 | 2.0 | 1 | 0 | Alamo Bowl |
| 20-2 | 47 | 788 | 16.8 | 8 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.