Northern Illinois at Kansas State Box Score, September 30, 1995
Other Conference Games
All Games On September 30, 1995
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Northern Illinois | 0 | 0 | 0 | 0 | 0 | |
| Kansas State (16) | 7 | 0 | 23 | 14 | 44 |
Scoring Summary
| Quarter | Time | Team | Description | NIU | KSU |
|---|---|---|---|---|---|
| 1 | 2:22 | KSU | Mitch Running 10 yard pass from Matt Miller (Martin Gramatica kick) | 0 | 7 |
| 3 | 9:37 | KSU | Matt Miller 1 yard run (Martin Gramatica kick) | 0 | 14 |
| 9:08 | KSU | Safety | 0 | 16 | |
| 6:53 | KSU | Kevin Lockett 31 yard pass from Matt Miller (Martin Gramatica kick) | 0 | 23 | |
| 0:34 | KSU | Kevin Lockett 5 yard pass from Matt Miller (Martin Gramatica kick) | 0 | 30 | |
| 4 | 10:54 | KSU | Brian Kavanagh 1 yard run (Martin Gramatica kick) | 0 | 37 |
| 3:31 | KSU | Andre Anderson 3 yard run (Martin Gramatica kick) | 0 | 44 |


Team Stats