Team Stats
- Most values are per game averages
Team Stats Table
| Split |
G |
Cmp |
Att |
Pct |
Yds |
TD |
Att |
Yds |
Avg |
TD |
Plays |
Yds |
Avg |
1D |
No. |
Yds |
Fum |
Int |
Tot |
| Offense | 12 | 14.9 | 26.3 | 56.6 | 253.5 | 1.9 | 47.6 | 224.9 | 4.7 | 3.4 | 73.9 | 478.4 | 6.5 | 24.1 | 9.8 | 82.8 | 1.2 | 0.4 | 1.6 |
| Defense | 12 | 11.6 | 26.7 | 43.4 | 169.5 | 1.3 | 32.7 | 91.6 | 2.8 | 0.3 | 59.3 | 261.1 | 4.4 | 15.1 | 6.6 | 51.3 | 1.2 | 1.3 | 2.4 |
| Difference | | +3.3 | -0.4 | +13.2 | +84.0 | +0.6 | +14.9 | +133.3 | +1.9 | +3.1 | +14.6 | +217.3 | +2.1 | +9.0 | +3.2 | +31.5 | 0.0 | -0.9 | -0.8 |
Passing Table | Rk | Player | Pos | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate | Awards |
| 1 | Michael Bishop | QB | 12 | 164 | 295 | 55.6 | 2844 | 23 | 7.8 | 5 | 1.7 | 9.6 | 10.44 | 17.3 | 237.0 | 158.9 | H-2,AA |
| 2 | Adam Helm | QB | 12 | 14 | 19 | 73.7 | 188 | 0 | 0.0 | 1 | 5.3 | 9.9 | 7.53 | 13.4 | 15.7 | 146.3 | |
| 3 | Jeremy Milne | QB | 3 | 1 | 1 | 100.0 | 10 | 0 | 0.0 | 0 | 0.0 | 10.0 | 10.00 | 10.0 | 3.3 | 184.0 | |
| 4 | Everett Burnett | WR | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | | 0.0 | 0.0 | |
| Team Totals | | 12 | 179 | 316 | 56.6 | 3042 | 23 | 7.3 | 6 | 1.9 | 9.6 | 10.23 | 17.0 | 253.5 | 157.7 | |
Rushing & Receiving Table | Rk | Player | Pos | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 1 | Everett Burnett | WR | 12 | 0 | 0 | | 0 | 0.0 | 8 | 175 | 21.9 | 0 | 14.6 | 8 | 175 | 21.9 | 0 | |
| 2 | Ross Snyder | RB | 12 | 14 | 43 | 3.1 | 0 | 3.6 | 0 | 0 | | 0 | 0.0 | 14 | 43 | 3.1 | 0 | |
| 3 | Nick Warren | TE | 12 | 0 | 0 | | 0 | 0.0 | 1 | 10 | 10.0 | 0 | 0.8 | 1 | 10 | 10.0 | 0 | |
| 4 | Monty Beisel | DL | 12 | 3 | 14 | 4.7 | 0 | 1.2 | 0 | 0 | | 0 | 0.0 | 3 | 14 | 4.7 | 0 | |
| 5 | Michael Bishop | QB | 12 | 177 | 748 | 4.2 | 14 | 62.3 | 0 | 0 | | 0 | 0.0 | 177 | 748 | 4.2 | 14 | H-2,AA |
| 6 | Marlon Charles | RB | 12 | 59 | 342 | 5.8 | 5 | 28.5 | 1 | 3 | 3.0 | 0 | 0.3 | 60 | 345 | 5.8 | 5 | |
| 7 | Justin Swift | TE | 12 | 0 | 0 | | 0 | 0.0 | 23 | 342 | 14.9 | 3 | 28.5 | 23 | 342 | 14.9 | 3 | |
| 8 | Gavin Peries | WR | 12 | 0 | 0 | | 0 | 0.0 | 8 | 192 | 24.0 | 3 | 16.0 | 8 | 192 | 24.0 | 3 | |
| 9 | Frank Murphy | RB | 12 | 55 | 257 | 4.7 | 5 | 21.4 | 3 | 91 | 30.3 | 1 | 7.6 | 58 | 348 | 6.0 | 6 | |
| 10 | Aaron Lockett | WR | 12 | 1 | 12 | 12.0 | 0 | 1.0 | 44 | 928 | 21.1 | 6 | 77.3 | 45 | 940 | 20.9 | 6 | |
| 11 | Eric Hickson | RB | 12 | 169 | 902 | 5.3 | 9 | 75.2 | 6 | 93 | 15.5 | 1 | 7.8 | 175 | 995 | 5.7 | 10 | |
| 12 | Eric Gooden | RB | 12 | 10 | 27 | 2.7 | 0 | 2.3 | 2 | 13 | 6.5 | 0 | 1.1 | 12 | 40 | 3.3 | 0 | |
| 13 | David Conley | KR | 12 | 1 | 3 | 3.0 | 1 | 0.3 | 0 | 0 | | 0 | 0.0 | 1 | 3 | 3.0 | 1 | |
| 14 | David Allen | RB | 12 | 31 | 177 | 5.7 | 1 | 14.8 | 0 | 0 | | 0 | 0.0 | 31 | 177 | 5.7 | 1 | AA |
| 15 | Darnell McDonald | WR | 12 | 0 | 0 | | 0 | 0.0 | 75 | 1092 | 14.6 | 9 | 91.0 | 75 | 1092 | 14.6 | 9 | |
| 16 | Brian Goolsby | RB | 12 | 26 | 124 | 4.8 | 4 | 10.3 | 7 | 72 | 10.3 | 0 | 6.0 | 33 | 196 | 5.9 | 4 | |
| 17 | Adam Helm | QB | 12 | 25 | 50 | 2.0 | 3 | 4.2 | 0 | 0 | | 0 | 0.0 | 25 | 50 | 2.0 | 3 | |
| 18 | Brandon Clark | WR | 9 | 0 | 0 | | 0 | 0.0 | 1 | 31 | 31.0 | 0 | 3.4 | 1 | 31 | 31.0 | 0 | |
| Team Totals | | 12 | 571 | 2699 | 4.7 | 42 | 224.9 | 179 | 3042 | 17.0 | 23 | 253.5 | 750 | 5741 | 7.7 | 65 | |
More 1998 Kansas State Pages