Output includes all games from 1995 to 2025.
| Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 1 | 1 | 1 | 2024-08-31 | North Texas | @ | South Alabama | REG (Non-Conf) | W 52-38 | 0.0 | 2 | 0 | 2 | 0.0 | 0 |
| 2 | 2 | 2 | 2024-09-07 | North Texas | Stephen F. Austin | REG (Non-Conf) | W 35-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 3 | 3 | 3 | 2024-09-14 | North Texas | @ | Texas Tech | REG (Non-Conf) | L 21-66 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | 4 | 4 | 2024-09-21 | North Texas | Wyoming | REG (Non-Conf) | W 44-17 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 5 | 5 | 5 | 2024-09-28 | North Texas | Tulsa | REG (Conf) | W 52-20 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 6 | 6 | 7 | 2024-10-19 | North Texas | @ | Memphis | REG (Conf) | L 44-52 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | 7 | 8 | 2024-10-26 | North Texas | Tulane | REG (Conf) | L 37-45 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 8 | 8 | 9 | 2024-11-09 | North Texas | Army | REG (Conf) | L 3-14 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 9 | 9 | 12 | 2024-11-30 | North Texas | @ | Temple | REG (Conf) | W 24-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 10 | 10 | 1 | 2025-08-30 | North Texas | Lamar | REG (Non-Conf) | W 51-0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 11 | 11 | 2 | 2025-09-06 | North Texas | @ | Western Michigan | REG (Non-Conf) | W 33-30 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 12 | 12 | 3 | 2025-09-13 | North Texas | Washington State | REG (Non-Conf) | W 59-10 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | |
| 13 | 13 | 4 | 2025-09-20 | North Texas | @ | Army | REG (Conf) | W 45-38 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | 14 | 5 | 2025-09-27 | North Texas | South Alabama | REG (Non-Conf) | W 36-22 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | |
| 15 | 15 | 6 | 2025-10-10 | North Texas | South Florida | REG (Conf) | L 36-63 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | |
| 16 | 16 | 7 | 2025-10-18 | North Texas | UTSA | REG (Conf) | W 55-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 17 | 17 | 8 | 2025-10-24 | North Texas | @ | Charlotte | REG (Conf) | W 54-20 | 0.0 | 3 | 1 | 2 | 0.0 | 0 |
| 18 | 18 | 11 | 2025-11-22 | North Texas | @ | Rice | REG (Conf) | W 56-24 | 0.0 | 2 | 0 | 2 | 0.0 | 0 |
| 19 | 19 | 12 | 2025-11-28 | North Texas | Temple | REG (Conf) | W 52-25 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | |
| 20 | 20 | 13 | 2025-12-05 | North Texas | @ | Tulane | Conf Championship | L 21-34 | 0.0 | 2 | 2 | 0 | 0.0 | 0 |
| 14-6 | 0.0 | 26 | 12 | 14 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.