Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Kick Returns | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Bowl | |||||||
| 1 | 1 | 2 | 1995-09-09 | Purdue | Notre Dame | REG (Non-Conf) | L 28-35 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | 2 | 3 | 1995-09-23 | Purdue | Michigan State | REG (Conf) | T 35-35 | 3 | 36 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 3 | 3 | 5 | 1995-10-07 | Purdue | @ | Minnesota | REG (Conf) | L 38-39 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 4 | 6 | 1995-10-14 | Purdue | Penn State | REG (Conf) | L 23-26 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 5 | 5 | 7 | 1995-10-21 | Purdue | @ | Ohio State | REG (Conf) | L 0-28 | 3 | 49 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6 | 6 | 8 | 1995-11-04 | Purdue | Wisconsin | REG (Conf) | W 38-27 | 3 | 28 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 7 | 7 | 9 | 1995-11-11 | Purdue | @ | Michigan | REG (Conf) | L 0-5 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 8 | 10 | 1995-11-18 | Purdue | Northwestern | REG (Conf) | L 8-23 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Bowl | |||||||
| 9 | 9 | 1 | 1996-08-31 | Purdue | @ | Michigan State | REG (Conf) | L 14-52 | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 10 | 10 | 3 | 1996-09-21 | Purdue | West Virginia | REG (Non-Conf) | L 6-20 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 11 | 11 | 6 | 1996-10-12 | Purdue | @ | Penn State | REG (Conf) | L 14-31 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 12 | 12 | 7 | 1996-10-19 | Purdue | Ohio State | REG (Conf) | L 14-42 | 3 | 102 | 34.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 13 | 13 | 8 | 1996-11-02 | Purdue | @ | Wisconsin | REG (Conf) | L 25-33 | 4 | 42 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 14 | 14 | 9 | 1996-11-09 | Purdue | Michigan | REG (Conf) | W 9-3 | 1 | 24 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 15 | 15 | 11 | 1996-11-23 | Purdue | Indiana | REG (Conf) | L 16-33 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Bowl | |||||||
| 16 | 16 | 1 | 1997-09-06 | Purdue | @ | Toledo | REG (Non-Conf) | L 22-36 | 4 | 28 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 17 | 17 | 2 | 1997-09-13 | Purdue | Notre Dame | REG (Non-Conf) | W 28-17 | 4 | 82 | 20.5 | 0 | 1 | 20 | 20.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | ||||
| 18 | 18 | 3 | 1997-09-20 | Purdue | Ball State | REG (Non-Conf) | W 28-14 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 19 | 19 | 5 | 1997-10-11 | Purdue | @ | Minnesota | REG (Conf) | W 59-43 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 20 | 20 | 6 | 1997-10-18 | Purdue | Wisconsin | REG (Conf) | W 45-20 | 4 | 73 | 18.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 21 | 21 | 8 | 1997-11-01 | Purdue | @ | Iowa | REG (Conf) | L 17-35 | 3 | 34 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 22 | 22 | 9 | 1997-11-08 | Purdue | Michigan State | REG (Conf) | W 22-21 | 4 | 23 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 23 | 23 | 10 | 1997-11-15 | Purdue | Penn State | REG (Conf) | L 17-42 | 10 | 106 | 10.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 24 | 24 | 11 | 1997-11-22 | Purdue | @ | Indiana | REG (Conf) | W 56-7 | 6 | 56 | 9.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | 25 | 12 | 1997-12-30 | Purdue | N | Oklahoma State | Bowl | W 33-20 | 3 | 27 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alamo Bowl | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Bowl | |||||||
| 26 | 26 | 1 | 1998-08-30 | Purdue | @ | USC | REG (Non-Conf) | L 17-27 | 10 | 119 | 11.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 27 | 27 | 2 | 1998-09-12 | Purdue | Rice | REG (Non-Conf) | W 21-19 | 5 | 58 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 28 | 28 | 3 | 1998-09-19 | Purdue | UCF | REG (Non-Conf) | W 35-7 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 29 | 29 | 4 | 1998-09-26 | Purdue | @ | Notre Dame | REG (Non-Conf) | L 30-31 | 6 | 83 | 13.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 30 | 30 | 5 | 1998-10-03 | Purdue | Minnesota | REG (Conf) | W 56-21 | 3 | 57 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 31 | 31 | 6 | 1998-10-10 | Purdue | @ | Wisconsin | REG (Conf) | L 24-31 | 7 | 68 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 32 | 32 | 7 | 1998-10-17 | Purdue | @ | Penn State | REG (Conf) | L 13-31 | 10 | 89 | 8.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 33 | 33 | 8 | 1998-10-24 | Purdue | Illinois | REG (Conf) | W 42-9 | 5 | 62 | 12.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 34 | 34 | 9 | 1998-10-31 | Purdue | Iowa | REG (Conf) | W 36-14 | 11 | 113 | 10.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 35 | 35 | 10 | 1998-11-07 | Purdue | @ | Northwestern | REG (Conf) | W 56-21 | 4 | 41 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 36 | 36 | 11 | 1998-11-14 | Purdue | @ | Michigan State | REG (Conf) | W 25-24 | 5 | 41 | 8.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 37 | 37 | 12 | 1998-11-21 | Purdue | Indiana | REG (Conf) | W 52-7 | 4 | 58 | 14.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 38 | 38 | 13 | 1998-12-29 | Purdue | N | Kansas State | Bowl | W 37-34 | 11 | 98 | 8.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alamo Bowl | |||||||
| 18-19-1 | 154 | 1764 | 11.5 | 12 | 1 | 20 | 20.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.