Output includes all games from 1995 to 2025.
| Rushing | Receiving | Passing | Kick Returns | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Bowl | |||||||
| 1 | 1 | 1 | 1996-08-31 | Miami (FL) | @ | Memphis | REG (Non-Conf) | W 30-7 | 6 | 53 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 2 | 2 | 1996-09-07 | Miami (FL) | Citadel | REG (Non-Conf) | W 52-6 | 8 | 44 | 5.5 | 0 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | 3 | 8 | 1996-11-02 | Miami (FL) | @ | Temple | REG (Conf) | W 57-26 | 13 | 105 | 8.1 | 0 | 1 | 69 | 69.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | 4 | 9 | 1996-11-16 | Miami (FL) | Virginia Tech | REG (Conf) | L 7-21 | 8 | 47 | 5.9 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | 5 | 10 | 1996-11-23 | Miami (FL) | Boston College | REG (Conf) | W 43-26 | 13 | 123 | 9.5 | 2 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6 | 6 | 11 | 1996-11-30 | Miami (FL) | @ | Syracuse | REG (Conf) | W 38-31 | 15 | 43 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 7 | 7 | 12 | 1996-12-27 | Miami (FL) | Virginia | Bowl | W 31-21 | 8 | 31 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Carquest Bowl | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Bowl | |||||||
| 8 | 8 | 1 | 1997-08-30 | Miami (FL) | @ | Baylor | REG (Non-Conf) | W 45-14 | 14 | 120 | 8.6 | 3 | 3 | 46 | 15.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | 9 | 2 | 1997-09-13 | Miami (FL) | Arizona State | REG (Non-Conf) | L 12-23 | 12 | 26 | 2.2 | 0 | 3 | 40 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 10 | 10 | 3 | 1997-09-18 | Miami (FL) | @ | Pitt | REG (Conf) | L 17-21 | 20 | 109 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | 11 | 4 | 1997-09-27 | Miami (FL) | West Virginia | REG (Conf) | L 17-28 | 16 | 71 | 4.4 | 1 | 2 | 13 | 6.5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 0 | ||||
| 12 | 12 | 5 | 1997-10-04 | Miami (FL) | @ | Florida State | REG (Non-Conf) | L 0-47 | 13 | 5 | 0.4 | 0 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 13 | 13 | 6 | 1997-10-18 | Miami (FL) | @ | Boston College | REG (Conf) | W 45-44 (2OT) | 33 | 271 | 8.2 | 3 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 | 14 | 7 | 1997-10-25 | Miami (FL) | Temple | REG (Conf) | W 47-15 | 13 | 73 | 5.6 | 1 | 2 | 82 | 41.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | 15 | 8 | 1997-11-01 | Miami (FL) | Arkansas State | REG (Non-Conf) | W 42-10 | 13 | 151 | 11.6 | 2 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 16 | 16 | 9 | 1997-11-08 | Miami (FL) | @ | Virginia Tech | REG (Conf) | L 25-27 | 20 | 78 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 17 | 17 | 10 | 1997-11-15 | Miami (FL) | Rutgers | REG (Conf) | W 51-23 | 30 | 194 | 6.5 | 2 | 3 | 22 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Bowl | |||||||
| 18 | 18 | 1 | 1998-09-05 | Miami (FL) | East Tenn. St. | REG (Non-Conf) | W 66-17 | 11 | 77 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 19 | 19 | 2 | 1998-09-12 | Miami (FL) | @ | Cincinnati | REG (Non-Conf) | W 38-12 | 18 | 89 | 4.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 20 | 20 | 3 | 1998-09-19 | Miami (FL) | Virginia Tech | REG (Conf) | L 20-27 (OT) | 17 | 96 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 21 | 21 | 4 | 1998-10-03 | Miami (FL) | @ | Rutgers | REG (Conf) | W 53-17 | 15 | 129 | 8.6 | 2 | 3 | 45 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 22 | 22 | 5 | 1998-10-10 | Miami (FL) | Florida State | REG (Non-Conf) | L 14-26 | 13 | 24 | 1.8 | 0 | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 23 | 23 | 6 | 1998-10-24 | Miami (FL) | @ | West Virginia | REG (Conf) | W 34-31 | 31 | 162 | 5.2 | 2 | 5 | 59 | 11.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 24 | 24 | 7 | 1998-10-31 | Miami (FL) | Boston College | REG (Conf) | W 35-17 | 31 | 182 | 5.9 | 2 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | 25 | 8 | 1998-11-14 | Miami (FL) | @ | Temple | REG (Conf) | W 42-7 | 26 | 137 | 5.3 | 3 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 26 | 26 | 9 | 1998-11-19 | Miami (FL) | Pitt | REG (Conf) | W 38-10 | 23 | 106 | 4.6 | 2 | 3 | 90 | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 27 | 27 | 10 | 1998-11-28 | Miami (FL) | @ | Syracuse | REG (Conf) | L 13-66 | 18 | 115 | 6.4 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 28 | 28 | 11 | 1998-12-05 | Miami (FL) | UCLA | REG (Non-Conf) | W 49-45 | 39 | 299 | 7.7 | 3 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 29 | 29 | 12 | 1998-12-29 | Miami (FL) | North Carolina State | Bowl | W 46-23 | 20 | 156 | 7.8 | 2 | 2 | 38 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Micron PC Bowl | |||||||
| 20-9 | 517 | 3116 | 6.0 | 34 | 44 | 633 | 14.4 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.