| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 1 | 1 | 1996-08-31 | Miami (FL) | @ | Memphis | REG (Non-Conf) | W 30-7 | 6 | 53 | 8.8 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 1996-09-07 | Miami (FL) | Citadel | REG (Non-Conf) | W 52-6 | 8 | 44 | 5.5 | 0 | 2 | 17 | 8.5 | 0 | ||
| 3 | 3 | 8 | 1996-11-02 | Miami (FL) | @ | Temple | REG (Conf) | W 57-26 | 13 | 105 | 8.1 | 0 | 1 | 69 | 69.0 | 0 | |
| 4 | 4 | 9 | 1996-11-16 | Miami (FL) | Virginia Tech | REG (Conf) | L 7-21 | 8 | 47 | 5.9 | 0 | 1 | -2 | -2.0 | 0 | ||
| 5 | 5 | 10 | 1996-11-23 | Miami (FL) | Boston College | REG (Conf) | W 43-26 | 13 | 123 | 9.5 | 2 | 2 | 6 | 3.0 | 0 | ||
| 6 | 6 | 11 | 1996-11-30 | Miami (FL) | @ | Syracuse | REG (Conf) | W 38-31 | 15 | 43 | 2.9 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 12 | 1996-12-27 | Miami (FL) | Virginia | Bowl | W 31-21 | 8 | 31 | 3.9 | 0 | 0 | 0 | 0 | Carquest Bowl | ||
| 6-1 | 71 | 446 | 6.3 | 2 | 6 | 90 | 15.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.