Team Stats
- Most values are per game averages
Team Stats Table
| Split |
G |
Cmp |
Att |
Pct |
Yds |
TD |
Att |
Yds |
Avg |
TD |
Plays |
Yds |
Avg |
1D |
No. |
Yds |
Fum |
Int |
Tot |
| Offense | 11 | 10.3 | 20.4 | 50.4 | 138.4 | 1.1 | 46.7 | 178.4 | 3.8 | 1.7 | 67.1 | 316.7 | 4.7 | 17.5 | 5.6 | 49.8 | 1.1 | 1.2 | 2.3 |
| Defense | 11 | 12.2 | 26.4 | 46.2 | 182.7 | 1.2 | 38.2 | 102.2 | 2.7 | 0.5 | 64.5 | 284.9 | 4.4 | 14.9 | 7.5 | 62.9 | 0.9 | 2.1 | 3.0 |
| Difference | | -1.9 | -6.0 | +4.2 | -44.3 | -0.1 | +8.5 | +76.2 | +1.1 | +1.2 | +2.6 | +31.8 | +0.3 | +2.6 | -1.9 | -13.1 | +0.2 | -0.9 | -0.7 |
Passing Table | Rk | Player | Pos | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate | Awards |
| 1 | Al Clark | QB | 7 | 72 | 148 | 48.6 | 1050 | 9 | 6.1 | 5 | 3.4 | 7.1 | 6.79 | 14.6 | 150.0 | 121.6 | |
| 2 | Nick Sorensen | QB | 11 | 31 | 59 | 52.5 | 306 | 2 | 3.4 | 6 | 10.2 | 5.2 | 1.29 | 9.9 | 27.8 | 87.0 | |
| 3 | Dave Meyer | QB | 4 | 10 | 17 | 58.8 | 166 | 1 | 5.9 | 2 | 11.8 | 9.8 | 5.65 | 16.6 | 41.5 | 136.7 | |
| Team Totals | | 11 | 113 | 224 | 50.4 | 1522 | 12 | 5.4 | 13 | 5.8 | 6.8 | 5.25 | 13.5 | 138.4 | 113.6 | |
Rushing & Receiving Table | Rk | Player | Pos | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | Avg | TD | Awards |
| 1 | Wayne Ward | RB | 11 | 10 | 52 | 5.2 | 1 | 4.7 | 0 | 0 | | 0 | 0.0 | 10 | 52 | 5.2 | 1 | |
| 2 | Shyrone Stith | RB | 11 | 133 | 699 | 5.3 | 3 | 63.5 | 5 | 42 | 8.4 | 0 | 3.8 | 138 | 741 | 5.4 | 3 | |
| 3 | Angelo Harrison | WR | 11 | 2 | 22 | 11.0 | 0 | 2.0 | 18 | 212 | 11.8 | 1 | 19.3 | 20 | 234 | 11.7 | 1 | |
| 4 | Bob Slowikowski | TE | 11 | 0 | 0 | | 0 | 0.0 | 2 | 40 | 20.0 | 0 | 3.6 | 2 | 40 | 20.0 | 0 | |
| 5 | Ricky Hall | WR | 11 | 0 | 0 | | 0 | 0.0 | 37 | 650 | 17.6 | 8 | 59.1 | 37 | 650 | 17.6 | 8 | |
| 6 | Nick Sorensen | QB | 11 | 44 | 90 | 2.0 | 0 | 8.2 | 0 | 0 | | 0 | 0.0 | 44 | 90 | 2.0 | 0 | |
| 7 | Lamont Pegues | RB | 11 | 178 | 745 | 4.2 | 7 | 67.7 | 7 | 25 | 3.6 | 0 | 2.3 | 185 | 770 | 4.2 | 7 | |
| 8 | Derek Carter | TE | 11 | 0 | 0 | | 0 | 0.0 | 5 | 115 | 23.0 | 0 | 10.5 | 5 | 115 | 23.0 | 0 | |
| 9 | John Engelberger | DL | 11 | 0 | 0 | | 0 | 0.0 | 1 | 13 | 13.0 | 0 | 1.2 | 1 | 13 | 13.0 | 0 | |
| 10 | Jimmy Kibble | P | 11 | 1 | 3 | 3.0 | 0 | 0.3 | 0 | 0 | | 0 | 0.0 | 1 | 3 | 3.0 | 0 | |
| 11 | Jarrett Ferguson | RB | 11 | 34 | 199 | 5.9 | 3 | 18.1 | 7 | 99 | 14.1 | 1 | 9.0 | 41 | 298 | 7.3 | 4 | |
| 12 | Jake Houseright | RB | 9 | 7 | 16 | 2.3 | 0 | 1.8 | 0 | 0 | | 0 | 0.0 | 7 | 16 | 2.3 | 0 | |
| 13 | Ken Handy | WR | 9 | 0 | 0 | | 0 | 0.0 | 8 | 82 | 10.3 | 1 | 9.1 | 8 | 82 | 10.3 | 1 | |
| 14 | Emmett Johnson | WR | 9 | 0 | 0 | | 0 | 0.0 | 3 | 10 | 3.3 | 0 | 1.1 | 3 | 10 | 3.3 | 0 | |
| 15 | Andre Kendrick | RB | 9 | 14 | 58 | 4.1 | 1 | 6.4 | 0 | 0 | | 0 | 0.0 | 14 | 58 | 4.1 | 1 | |
| 16 | Andre Davis | WR | 8 | 0 | 0 | | 0 | 0.0 | 5 | 83 | 16.6 | 0 | 10.4 | 5 | 83 | 16.6 | 0 | |
| 17 | Al Clark | QB | 7 | 68 | 69 | 1.0 | 4 | 9.9 | 0 | 0 | | 0 | 0.0 | 68 | 69 | 1.0 | 4 | |
| 18 | Reggie Samuel | WR | 7 | 0 | 0 | | 0 | 0.0 | 7 | 61 | 8.7 | 0 | 8.7 | 7 | 61 | 8.7 | 0 | |
| 19 | Dave Meyer | QB | 4 | 8 | -5 | -0.6 | 0 | -1.3 | 0 | 0 | | 0 | 0.0 | 8 | -5 | -0.6 | 0 | |
| 20 | Cullen Hawkins | RB | 3 | 6 | 25 | 4.2 | 0 | 8.3 | 4 | 53 | 13.3 | 1 | 17.7 | 10 | 78 | 7.8 | 1 | |
| 21 | Derek Piniella | | 2 | 2 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | | 0 | 0.0 | 2 | 1 | 0.5 | 0 | |
| 22 | Chris Steadley | | 1 | 1 | 4 | 4.0 | 0 | 4.0 | 0 | 0 | | 0 | 0.0 | 1 | 4 | 4.0 | 0 | |
| 23 | Rashad Jenkins | | 1 | 0 | 0 | | 0 | 0.0 | 1 | 12 | 12.0 | 0 | 12.0 | 1 | 12 | 12.0 | 0 | |
| 24 | Browning Wynn | | 1 | 0 | 0 | | 0 | 0.0 | 1 | 14 | 14.0 | 0 | 14.0 | 1 | 14 | 14.0 | 0 | |
| Team Totals | | 11 | 508 | 1959 | 3.9 | 19 | 178.1 | 111 | 1511 | 13.6 | 12 | 138.4 | 619 | 3481 | 5.6 | 31 | |
More 1998 Virginia Tech Pages