| Receiving | Rushing | Passing | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | |||||||
| 1 | 34 | 1 | 1998-09-05 | Nevada-Las Vegas | @ | Northwestern | REG (Non-Conf) | L 7-41 | 5 | 28 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 35 | 2 | 1998-09-12 | Nevada-Las Vegas | Air Force | REG (Conf) | L 10-52 | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 36 | 3 | 1998-09-19 | Nevada-Las Vegas | @ | Wisconsin | REG (Non-Conf) | L 7-52 | 4 | 75 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 37 | 4 | 1998-09-26 | Nevada-Las Vegas | @ | Colorado State | REG (Conf) | L 16-38 | 4 | 45 | 11.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 38 | 5 | 1998-10-03 | Nevada-Las Vegas | Nevada | REG (Non-Conf) | L 20-31 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 39 | 8 | 1998-10-24 | Nevada-Las Vegas | @ | SMU | REG (Conf) | L 7-10 | 4 | 38 | 9.5 | 0 | 1 | -1 | -1.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 |
| 7 | 40 | 9 | 1998-10-31 | Nevada-Las Vegas | Tulsa | REG (Conf) | L 16-20 | 4 | 71 | 17.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | 41 | 10 | 1998-11-14 | Nevada-Las Vegas | @ | Rice | REG (Conf) | L 16-38 | 4 | 56 | 14.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | |
| 9 | 42 | 11 | 1998-11-21 | Nevada-Las Vegas | Texas Christian | REG (Conf) | L 18-41 | 1 | 6 | 6.0 | 0 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 0-9 | 31 | 373 | 12.0 | 1 | 2 | -5 | -2.5 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.