Texas Christian at Nevada-Las Vegas Box Score, November 21, 1998
Other Conference Games
All Games On November 21, 1998
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Texas Christian | 14 | 27 | 0 | 0 | 41 | |
| Nevada-Las Vegas | 0 | 6 | 12 | 0 | 18 |
Scoring Summary
| Quarter | Time | Team | Description | TCU | UNLV |
|---|---|---|---|---|---|
| 1 | 8:32 | TCU | LaDainian Tomlinson 1 yard run (Chris Kaylakie kick) | 7 | 0 |
| 4:30 | TCU | Jason Illian 1 yard pass from Patrick Batteaux (Chris Kaylakie kick) | 14 | 0 | |
| 2 | 14:55 | TCU | Patrick Batteaux 2 yard run (Chris Kaylakie kick) | 21 | 0 |
| 10:58 | TCU | Greg Walls 69 yard interception return (Chris Kaylakie kick) | 28 | 0 | |
| 7:44 | UNLV | Len Ware 50 yard pass from Kevin Crook | 28 | 6 | |
| 6:44 | TCU | Basil Mitchell 74 yard run (Chris Kaylakie kick) | 35 | 6 | |
| 12:27 | TCU | Patrick Batteaux 3 yard run | 41 | 6 | |
| 3 | 8:05 | UNLV | Carlos Baker 6 yard pass from Kevin Crook | 41 | 12 |
| 5:41 | UNLV | Carlos Baker 28 yard pass from Kevin Crook | 41 | 18 |


Team Stats