Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 1 | 1 | 2023-09-02 | Houston | UTSA | REG (Non-Conf) | W 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 2 | 2 | 2 | 2023-09-09 | Houston | @ | Rice | REG (Non-Conf) | L 41-43 (2OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 3 | 3 | 3 | 2023-09-16 | Houston | Texas Christian | REG (Conf) | L 13-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 4 | 4 | 4 | 2023-09-23 | Houston | Sam Houston | REG (Non-Conf) | W 38-7 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 5 | 5 | 2023-09-30 | Houston | @ | Texas Tech | REG (Conf) | L 28-49 | 4 | 47 | 11.8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 6 | 6 | 6 | 2023-10-12 | Houston | West Virginia | REG (Conf) | W 41-39 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 7 | 7 | 7 | 2023-10-21 | Houston | Texas | REG (Conf) | L 24-31 | 5 | 68 | 13.6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 8 | 8 | 8 | 2023-10-28 | Houston | @ | Kansas State | REG (Conf) | L 0-41 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 9 | 9 | 9 | 2023-11-04 | Houston | @ | Baylor | REG (Conf) | W 25-24 (OT) | 2 | 47 | 23.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 10 | 10 | 10 | 2023-11-11 | Houston | Cincinnati | REG (Conf) | L 14-24 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 11 | 11 | 11 | 2023-11-18 | Houston | Oklahoma State | REG (Conf) | L 30-43 | 3 | 44 | 14.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 12 | 12 | 12 | 2023-11-25 | Houston | @ | UCF | REG (Conf) | L 13-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 13 | 13 | 1 | 2024-08-31 | North Texas | @ | South Alabama | REG (Non-Conf) | W 52-38 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 14 | 14 | 2 | 2024-09-07 | North Texas | Stephen F. Austin | REG (Non-Conf) | W 35-20 | 3 | 24 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 15 | 15 | 3 | 2024-09-14 | North Texas | @ | Texas Tech | REG (Non-Conf) | L 21-66 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 16 | 16 | 4 | 2024-09-21 | North Texas | Wyoming | REG (Non-Conf) | W 44-17 | 4 | 90 | 22.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 17 | 17 | 5 | 2024-09-28 | North Texas | Tulsa | REG (Conf) | W 52-20 | 4 | 50 | 12.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 18 | 18 | 6 | 2024-10-12 | North Texas | @ | Florida Atlantic | REG (Conf) | W 41-37 | 3 | 56 | 18.7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 19 | 19 | 7 | 2024-10-19 | North Texas | @ | Memphis | REG (Conf) | L 44-52 | 5 | 47 | 9.4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 20 | 20 | 8 | 2024-10-26 | North Texas | Tulane | REG (Conf) | L 37-45 | 4 | 65 | 16.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 21 | 21 | 9 | 2024-11-09 | North Texas | Army | REG (Conf) | L 3-14 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 22 | 22 | 10 | 2024-11-15 | North Texas | @ | UTSA | REG (Conf) | L 27-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 23 | 23 | 11 | 2024-11-23 | North Texas | East Carolina | REG (Conf) | L 28-40 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 24 | 24 | 12 | 2024-11-30 | North Texas | @ | Temple | REG (Conf) | W 24-17 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 25 | 25 | 13 | 2025-01-03 | North Texas | N | Texas State | Bowl | L 28-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | First Responder Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 26 | 26 | 1 | 2025-08-30 | North Texas | Lamar | REG (Non-Conf) | W 51-0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 27 | 27 | 2 | 2025-09-06 | North Texas | @ | Western Michigan | REG (Non-Conf) | W 33-30 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 28 | 28 | 3 | 2025-09-13 | North Texas | Washington State | REG (Non-Conf) | W 59-10 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 29 | 29 | 4 | 2025-09-20 | North Texas | @ | Army | REG (Conf) | W 45-38 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 30 | 30 | 5 | 2025-09-27 | North Texas | South Alabama | REG (Non-Conf) | W 36-22 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 31 | 31 | 6 | 2025-10-10 | North Texas | South Florida | REG (Conf) | L 36-63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 32 | 32 | 7 | 2025-10-18 | North Texas | UTSA | REG (Conf) | W 55-17 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 33 | 33 | 8 | 2025-10-24 | North Texas | @ | Charlotte | REG (Conf) | W 54-20 | 2 | 41 | 20.5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 34 | 34 | 9 | 2025-11-01 | North Texas | Navy | REG (Conf) | W 31-17 | 0 | 0 | 0 | 1 | 18 | 0 | 18.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 35 | 35 | 10 | 2025-11-15 | North Texas | @ | UAB | REG (Conf) | W 53-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 36 | 36 | 11 | 2025-11-22 | North Texas | @ | Rice | REG (Conf) | W 56-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 37 | 37 | 12 | 2025-11-28 | North Texas | Temple | REG (Conf) | W 52-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 38 | 38 | 13 | 2025-12-05 | North Texas | @ | Tulane | Conf Championship | L 21-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 39 | 39 | 14 | 2025-12-27 | North Texas | N | San Diego State | Bowl | W 49-47 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | New Mexico Bowl | ||
| 22-17 | 56 | 714 | 12.8 | 3 | 1 | 18 | 0 | 18.0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.