Output includes all games from 1995 to 2025.
| Rushing | Receiving | Passing | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | Bowl | |||||||
| 1 | 1 | 2 | 1995-09-16 | Penn State | Temple | REG (Non-Conf) | W 66-14 | 14 | 132 | 9.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2 | 2 | 3 | 1995-09-23 | Penn State | @ | Rutgers | REG (Non-Conf) | W 59-34 | 15 | 145 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 3 | 4 | 1995-09-30 | Penn State | Wisconsin | REG (Conf) | L 9-17 | 8 | 22 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | 4 | 5 | 1995-10-07 | Penn State | Ohio State | REG (Conf) | L 25-28 | 25 | 146 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | 5 | 6 | 1995-10-14 | Penn State | @ | Purdue | REG (Conf) | W 26-23 | 18 | 85 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 6 | 7 | 1995-10-21 | Penn State | @ | Iowa | REG (Conf) | W 41-27 | 8 | 79 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 7 | 8 | 1995-10-28 | Penn State | Indiana | REG (Conf) | W 45-21 | 9 | 17 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | 8 | 9 | 1995-11-04 | Penn State | @ | Northwestern | REG (Conf) | L 10-21 | 4 | 11 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 9 | 10 | 1995-11-18 | Penn State | Michigan | REG (Conf) | W 27-17 | 10 | 38 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 10 | 10 | 11 | 1995-11-25 | Penn State | @ | Michigan State | REG (Conf) | W 24-20 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11 | 12 | 1996-01-01 | Penn State | N | Auburn | Bowl | W 43-14 | 12 | 24 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Outback Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | Bowl | |||||||
| 12 | 12 | 1 | 1996-08-25 | Penn State | N | USC | REG (Non-Conf) | W 24-7 | 27 | 241 | 8.9 | 3 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | 13 | 2 | 1996-09-07 | Penn State | Louisville | REG (Non-Conf) | W 24-7 | 23 | 104 | 4.5 | 1 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 14 | 4 | 1996-09-21 | Penn State | N | Temple | REG (Non-Conf) | W 41-0 | 14 | 90 | 6.4 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 15 | 5 | 1996-09-28 | Penn State | @ | Wisconsin | REG (Conf) | W 23-20 | 28 | 115 | 4.1 | 2 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 16 | 6 | 1996-10-05 | Penn State | @ | Ohio State | REG (Conf) | L 7-38 | 11 | 34 | 3.1 | 0 | 3 | 17 | 5.7 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | |
| 17 | 17 | 7 | 1996-10-12 | Penn State | Purdue | REG (Conf) | W 31-14 | 23 | 83 | 3.6 | 3 | 7 | 94 | 13.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | 18 | 8 | 1996-10-19 | Penn State | Iowa | REG (Conf) | L 20-21 | 23 | 81 | 3.5 | 0 | 2 | 19 | 9.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | 19 | 9 | 1996-10-26 | Penn State | @ | Indiana | REG (Conf) | W 48-26 | 5 | 16 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | 20 | 10 | 1996-11-02 | Penn State | Northwestern | REG (Conf) | W 34-9 | 21 | 167 | 8.0 | 1 | 4 | 29 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | 21 | 11 | 1996-11-16 | Penn State | @ | Michigan | REG (Conf) | W 29-17 | 21 | 114 | 5.4 | 1 | 6 | 49 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 22 | 12 | 1996-11-23 | Penn State | Michigan State | REG (Conf) | W 32-29 | 28 | 165 | 5.9 | 1 | 3 | 26 | 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | 23 | 13 | 1997-01-01 | Penn State | N | Texas | Bowl | W 38-15 | 16 | 95 | 5.9 | 2 | 2 | 15 | 7.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Fiesta Bowl | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | KRTD | Bowl | |||||||
| 24 | 24 | 1 | 1997-09-06 | Penn State | Pitt | REG (Non-Conf) | W 34-17 | 20 | 85 | 4.3 | 2 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | 25 | 2 | 1997-09-13 | Penn State | Temple | REG (Non-Conf) | W 52-10 | 16 | 81 | 5.1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 26 | 26 | 3 | 1997-09-20 | Penn State | @ | Louisville | REG (Non-Conf) | W 57-21 | 14 | 80 | 5.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 27 | 27 | 4 | 1997-10-04 | Penn State | @ | Illinois | REG (Conf) | W 41-6 | 14 | 108 | 7.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | 28 | 5 | 1997-10-11 | Penn State | Ohio State | REG (Conf) | W 31-27 | 23 | 211 | 9.2 | 1 | 2 | -2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 29 | 29 | 6 | 1997-10-18 | Penn State | Minnesota | REG (Conf) | W 16-15 | 26 | 112 | 4.3 | 2 | 3 | 22 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | 30 | 7 | 1997-11-01 | Penn State | @ | Northwestern | REG (Conf) | W 30-27 | 27 | 153 | 5.7 | 1 | 4 | 28 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | 31 | 8 | 1997-11-08 | Penn State | Michigan | REG (Conf) | L 8-34 | 18 | 103 | 5.7 | 1 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 32 | 32 | 9 | 1997-11-15 | Penn State | @ | Purdue | REG (Conf) | W 42-17 | 37 | 186 | 5.0 | 3 | 3 | 83 | 27.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | 33 | 10 | 1997-11-22 | Penn State | Wisconsin | REG (Conf) | W 35-10 | 17 | 138 | 8.1 | 2 | 4 | 41 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 34 | 34 | 11 | 1997-11-29 | Penn State | @ | Michigan State | REG (Conf) | L 14-49 | 16 | 106 | 6.6 | 1 | 4 | 23 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27-7 | 593 | 3375 | 5.7 | 39 | 59 | 521 | 8.8 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.