Output includes all games from 1995 to 2025.
| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 2 | 1996-09-07 | Penn State | Louisville | REG (Non-Conf) | W 24-7 | 1 | 10 | 10.0 | 0 | ||
| 2 | 2 | 4 | 1996-09-21 | Penn State | N | Temple | REG (Non-Conf) | W 41-0 | 3 | 27 | 9.0 | 1 | |
| 3 | 3 | 5 | 1996-09-28 | Penn State | @ | Wisconsin | REG (Conf) | W 23-20 | 2 | 11 | 5.5 | 0 | |
| 4 | 4 | 6 | 1996-10-05 | Penn State | @ | Ohio State | REG (Conf) | L 7-38 | 1 | 5 | 5.0 | 0 | |
| 5 | 5 | 7 | 1996-10-12 | Penn State | Purdue | REG (Conf) | W 31-14 | 1 | 7 | 7.0 | 0 | ||
| 6 | 6 | 9 | 1996-10-26 | Penn State | @ | Indiana | REG (Conf) | W 48-26 | 1 | 8 | 8.0 | 0 | |
| 7 | 7 | 10 | 1996-11-02 | Penn State | Northwestern | REG (Conf) | W 34-9 | 1 | 5 | 5.0 | 0 | ||
| 8 | 8 | 13 | 1997-01-01 | Penn State | N | Texas | Bowl | W 38-15 | 3 | 32 | 10.7 | 0 | Fiesta Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 9 | 9 | 1 | 1997-09-06 | Penn State | Pitt | REG (Non-Conf) | W 34-17 | 2 | 36 | 18.0 | 0 | ||
| 10 | 10 | 2 | 1997-09-13 | Penn State | Temple | REG (Non-Conf) | W 52-10 | 1 | 17 | 17.0 | 0 | ||
| 11 | 11 | 3 | 1997-09-20 | Penn State | @ | Louisville | REG (Non-Conf) | W 57-21 | 3 | 37 | 12.3 | 0 | |
| 12 | 12 | 5 | 1997-10-11 | Penn State | Ohio State | REG (Conf) | W 31-27 | 2 | 22 | 11.0 | 0 | ||
| 13 | 13 | 7 | 1997-11-01 | Penn State | @ | Northwestern | REG (Conf) | W 30-27 | 1 | 18 | 18.0 | 0 | |
| 14 | 14 | 9 | 1997-11-15 | Penn State | @ | Purdue | REG (Conf) | W 42-17 | 1 | 4 | 4.0 | 0 | |
| 15 | 15 | 10 | 1997-11-22 | Penn State | Wisconsin | REG (Conf) | W 35-10 | 1 | 21 | 21.0 | 0 | ||
| 16 | 16 | 11 | 1997-11-29 | Penn State | @ | Michigan State | REG (Conf) | L 14-49 | 1 | 9 | 9.0 | 0 | |
| 17 | 17 | 12 | 1998-01-01 | Penn State | N | Florida | Bowl | L 6-21 | 3 | 25 | 8.3 | 0 | Citrus Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 18 | 18 | 1 | 1998-09-05 | Penn State | Southern Mississippi | REG (Non-Conf) | W 34-6 | 2 | 16 | 8.0 | 0 | ||
| 19 | 19 | 2 | 1998-09-12 | Penn State | Bowling Green | REG (Non-Conf) | W 48-3 | 1 | 12 | 12.0 | 0 | ||
| 20 | 20 | 3 | 1998-09-19 | Penn State | @ | Pitt | REG (Non-Conf) | W 20-13 | 1 | 6 | 6.0 | 0 | |
| 21 | 21 | 4 | 1998-10-03 | Penn State | @ | Ohio State | REG (Conf) | L 9-28 | 1 | 18 | 18.0 | 0 | |
| 22 | 22 | 5 | 1998-10-10 | Penn State | @ | Minnesota | REG (Conf) | W 27-17 | 3 | 16 | 5.3 | 0 | |
| 23 | 23 | 6 | 1998-10-17 | Penn State | Purdue | REG (Conf) | W 31-13 | 1 | 17 | 17.0 | 0 | ||
| 24 | 24 | 7 | 1998-10-31 | Penn State | Illinois | REG (Conf) | W 27-0 | 2 | 19 | 9.5 | 0 | ||
| 25 | 25 | 8 | 1998-11-07 | Penn State | @ | Michigan | REG (Conf) | L 0-27 | 2 | 34 | 17.0 | 0 | |
| 26 | 26 | 9 | 1998-11-14 | Penn State | Northwestern | REG (Conf) | W 41-10 | 3 | 77 | 25.7 | 0 | ||
| 27 | 27 | 10 | 1998-11-21 | Penn State | @ | Wisconsin | REG (Conf) | L 3-24 | 2 | 14 | 7.0 | 0 | |
| 28 | 28 | 11 | 1998-11-28 | Penn State | Michigan State | REG (Conf) | W 51-28 | 3 | 16 | 5.3 | 0 | ||
| 22-6 | 49 | 539 | 11.0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.