Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
1 1 1 1996-08-31 Louisville @ Kentucky REG (Non-Conf) W 38-14 3 6 50.0 34 1 0 5.7 9.00 152.6 0 0 0
2 2 2 1996-09-07 Louisville @ Penn State REG (Non-Conf) L 7-24 4 6 66.7 59 0 0 9.8 9.83 149.3 1 6 6.0 0
3 3 4 1996-09-21 Louisville @ Michigan State REG (Non-Conf) W 30-20 18 27 66.7 325 3 0 12.0 14.26 204.4 5 -34 -6.8 0
4 4 5 1996-09-28 Louisville Southern Mississippi REG (Conf) L 7-24 35 63 55.6 400 1 2 6.3 5.24 107.8 8 -59 -7.4 0
5 5 6 1996-10-12 Louisville @ Tulane REG (Conf) W 23-20 17 28 60.7 224 1 0 8.0 8.71 139.7 4 -12 -3.0 0
6 6 7 1996-10-19 Louisville Northern Illinois REG (Non-Conf) W 27-3 13 22 59.1 138 1 0 6.3 7.18 126.8 3 10 3.3 0
7 7 8 1996-10-26 Louisville Cincinnati REG (Conf) L 7-10 8 25 32.0 90 0 3 3.6 -1.80 38.2 4 -10 -2.5 0
8 8 9 1996-11-02 Louisville Memphis REG (Conf) W 13-10 17 26 65.4 154 0 0 5.9 5.92 115.1 3 -15 -5.0 0
9 9 10 1996-11-09 Louisville @ North Carolina REG (Non-Conf) L 10-28 20 41 48.8 246 0 2 6.0 3.80 89.4 8 -31 -3.9 0
10 10 11 1996-11-16 Louisville @ Houston REG (Conf) L 7-38 9 28 32.1 103 1 2 3.7 1.18 60.5 1 -3 -3.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
11 11 1 1997-08-30 Louisville @ Kentucky REG (Non-Conf) L 24-38 17 28 60.7 204 2 2 7.3 5.50 131.2 2 -6 -3.0 0
12 12 2 1997-09-06 Louisville Utah REG (Non-Conf) L 21-27 18 36 50.0 324 2 1 9.0 8.86 138.4 6 -12 -2.0 0
13 13 3 1997-09-13 Louisville Illinois REG (Non-Conf) W 26-14 19 28 67.9 324 3 1 11.6 12.11 193.3 8 -10 -1.3 0
14 14 4 1997-09-20 Louisville Penn State REG (Non-Conf) L 21-57 24 38 63.2 315 3 1 8.3 8.68 153.6 5 -27 -5.4 0
15 15 5 1997-09-27 Louisville @ Oklahoma REG (Non-Conf) L 14-35 28 40 70.0 243 1 0 6.1 6.58 129.3 3 -3 -1.0 0
16 16 6 1997-10-04 Louisville @ Southern Mississippi REG (Conf) L 24-42 21 31 67.7 178 1 1 5.7 4.94 120.2 7 -26 -3.7 0
17 17 7 1997-10-11 Louisville Tulane REG (Conf) L 33-64 34 57 59.6 428 4 3 7.5 6.54 135.4 7 -35 -5.0 0
18 18 8 1997-10-25 Louisville Houston REG (Conf) L 22-36 27 43 62.8 333 1 2 7.7 6.12 126.2 2 -5 -2.5 0
19 19 9 1997-11-01 Louisville East Carolina REG (Conf) L 31-45 21 47 44.7 234 0 2 5.0 3.06 78.0 2 1 0.5 0
20 20 10 1997-11-08 Louisville @ Cincinnati REG (Conf) L 9-28 32 62 51.6 337 1 1 5.4 5.03 99.4 3 0 0.0 0
21 21 11 1997-11-15 Louisville @ Memphis REG (Conf) L 20-21 20 35 57.1 159 0 0 4.5 4.54 95.3 2 2 1.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
22 22 1 1998-09-05 Louisville Kentucky REG (Non-Conf) L 34-68 25 44 56.8 368 4 1 8.4 9.16 152.5 4 0 0.0 0
23 23 2 1998-09-12 Louisville @ Utah REG (Non-Conf) L 22-45 29 57 50.9 350 1 4 6.1 3.33 94.2 4 5 1.3 1
24 24 3 1998-09-19 Louisville @ Illinois REG (Non-Conf) W 35-9 27 50 54.0 275 1 2 5.5 4.10 98.8 3 3 1.0 0
25 25 4 1998-09-26 Louisville Boston College REG (Non-Conf) W 52-28 31 47 66.0 362 5 1 7.7 8.87 161.5 2 -7 -3.5 0
26 26 5 1998-10-03 Louisville Cincinnati REG (Conf) W 62-19 25 32 78.1 431 4 0 13.5 15.97 232.5 6 40 6.7 1
27 27 6 1998-10-10 Louisville @ Southern Mississippi REG (Conf) L 21-56 19 36 52.8 207 0 4 5.8 0.75 78.9 6 -16 -2.7 0
28 28 7 1998-10-17 Louisville @ Tulane REG (Conf) L 22-28 41 56 73.2 477 1 1 8.5 8.07 147.1 5 -23 -4.6 0
29 29 8 1998-10-24 Louisville Memphis REG (Conf) W 35-32 32 49 65.3 506 4 0 10.3 11.96 179.0 4 -15 -3.8 0
30 30 9 1998-10-31 Louisville Western Ky. REG (Non-Conf) W 63-34 36 46 78.3 474 3 1 10.3 10.63 182.0 3 -6 -2.0 0
31 31 10 1998-11-14 Louisville @ East Carolina REG (Conf) W 63-45 44 56 78.6 592 6 1 10.6 11.91 199.2 3 -14 -4.7 0
32 32 12 1998-12-23 Louisville N Marshall Bowl L 29-48 35 54 64.8 336 1 1 6.2 5.76 119.5 5 -28 -5.6 0 Motor City Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
33 33 1 1999-09-04 Louisville @ Kentucky REG (Non-Conf) W 56-28 30 40 75.0 324 5 0 8.1 10.60 184.3 6 -32 -5.3 0
34 34 2 1999-09-11 Louisville Chattanooga REG (Non-Conf) W 58-30 25 33 75.8 238 2 2 7.2 5.70 144.2 2 -8 -4.0 0
35 35 3 1999-09-18 Louisville Illinois REG (Non-Conf) L 36-41 39 60 65.0 450 3 2 7.5 7.00 137.8 3 -11 -3.7 0
36 36 4 1999-09-25 Louisville Oklahoma REG (Non-Conf) L 21-42 24 49 49.0 292 2 2 6.0 4.94 104.3 3 -7 -2.3 0
37 37 5 1999-10-02 Louisville Eastern Michigan REG (Non-Conf) W 45-10 24 31 77.4 259 2 1 8.4 8.19 162.4 1 3 3.0 0
38 38 6 1999-10-07 Louisville @ Army REG (Conf) L 52-59 (2OT) 36 50 72.0 366 2 1 7.3 7.22 142.7 11 -11 -1.0 0
39 39 7 1999-10-16 Louisville @ Memphis REG (Conf) W 32-31 33 47 70.2 385 4 1 8.2 8.94 162.9 4 -50 -12.5 0
40 40 8 1999-10-23 Louisville Houston REG (Conf) W 39-33 27 53 50.9 397 5 1 7.5 8.53 141.2 4 0 0.0 0
41 41 9 1999-10-30 Louisville UAB REG (Conf) W 23-14 23 34 67.6 224 2 0 6.6 7.76 142.4 3 2 0.7 0
42 42 10 1999-11-06 Louisville @ Cincinnati REG (Conf) W 23-13 32 49 65.3 367 0 1 7.5 6.57 124.1 3 11 3.7 1
43 43 11 1999-11-20 Louisville Southern Mississippi REG (Conf) L 27-30 24 42 57.1 345 2 2 8.2 7.02 132.3 4 -21 -5.3 0
44 44 12 1999-12-30 Louisville @ Boise State Bowl L 31-34 26 47 55.3 314 2 3 6.7 4.66 112.7 7 -23 -3.3 0 Humanitarian Bowl
19-25 1092 1779 61.4 13191 87 55 7.4 7.00 133.6 180 -477 -2.7 3

More Chris Redman Pages

Chris Redman Overview

Game Logs

Splits

Other Redman Pages

More Redman pages at Sports Reference