Louisville at North Carolina Box Score, November 9, 1996
Other Conference Games
All Games On November 9, 1996
| 1 | 2 | 3 | 4 | Final | ||
|---|---|---|---|---|---|---|
| Louisville | 7 | 0 | 3 | 0 | 10 | |
| North Carolina (8) | 0 | 14 | 7 | 7 | 28 |
Scoring Summary
| Quarter | Time | Team | Description | LOU | UNC |
|---|---|---|---|---|---|
| 1 | 1:03 | LOU | Ryan Wade 4 yard run (David Akers kick) | 7 | 0 |
| 2 | 12:09 | UNC | L.C. Stevens 44 yard pass from Chris Keldorf (Josh McGee kick) | 7 | 7 |
| 0:33 | UNC | Octavus Barnes 15 yard pass from Chris Keldorf (Josh McGee kick) | 7 | 14 | |
| 3 | 8:25 | UNC | Leon Johnson 1 yard run (Josh McGee kick) | 7 | 21 |
| 2:47 | LOU | David Akers 33 yard field goal | 10 | 21 | |
| 4 | 3:17 | UNC | Brian Simmons 84 yard interception return (Josh McGee kick) | 10 | 28 |


Team Stats