Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 4 2022-09-24 Western Kentucky Florida International REG (Conf) W 73-0 4 4 100.0 25 0 0 6.3 6.25 152.5 0 0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
2 2 3 2023-09-16 Western Kentucky @ Ohio State REG (Non-Conf) L 10-63 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
3 3 12 2023-11-25 Western Kentucky @ Florida International REG (Conf) W 41-28 1 2 50.0 4 0 0 2.0 2.00 66.8 4 23 5.8 0 0 0 0 0.0 0 0 0 0.0 0
4 4 13 2023-12-18 Western Kentucky N Old Dominion Bowl W 38-35 (OT) 40 52 76.9 383 5 1 7.4 8.42 166.7 19 53 2.8 0 0 0 0 0.0 0 0 0 0.0 0 Famous Toastery Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
5 5 1 2024-08-31 Western Kentucky @ Alabama REG (Non-Conf) L 0-63 4 9 44.4 11 0 0 1.2 1.22 54.7 3 6 2.0 0 0 0 0 0.0 0 0 0 0.0 0
6 6 3 2024-09-14 Western Kentucky @ Middle Tennessee State REG (Conf) W 49-21 27 30 90.0 398 5 0 13.3 16.60 256.4 3 0 0.0 1 0 0 0 0.0 0 0 0 0.0 0
7 7 4 2024-09-21 Western Kentucky Toledo REG (Non-Conf) W 26-21 20 30 66.7 242 1 2 8.1 5.73 132.1 16 20 1.3 2 0 0 0 0.0 0 0 0 0.0 0
8 8 5 2024-09-28 Western Kentucky @ Boston College REG (Non-Conf) L 20-21 25 39 64.1 232 2 2 5.9 4.67 120.7 9 16 1.8 0 0 0 0 0.0 0 0 0 0.0 0
9 9 6 2024-10-10 Western Kentucky UTEP REG (Conf) W 44-17 18 27 66.7 264 3 1 9.8 10.33 178.1 13 29 2.2 1 0 0 0 0.0 0 0 0 0.0 0
10 10 7 2024-10-16 Western Kentucky @ Sam Houston REG (Conf) W 31-14 20 29 69.0 281 3 0 9.7 11.76 184.5 14 27 1.9 1 0 0 0 0.0 0 0 0 0.0 0
11 11 8 2024-10-30 Western Kentucky Kennesaw State REG (Conf) W 31-14 17 22 77.3 276 3 0 12.5 15.27 227.7 10 26 2.6 0 0 0 0 0.0 0 0 0 0.0 0
12 12 9 2024-11-09 Western Kentucky @ New Mexico State REG (Conf) W 41-28 18 27 66.7 246 2 2 9.1 7.26 152.8 11 25 2.3 2 0 0 0 0.0 0 0 0 0.0 0
13 13 10 2024-11-16 Western Kentucky Louisiana Tech REG (Conf) L 7-12 18 26 69.2 152 0 0 5.8 5.85 118.3 8 17 2.1 0 0 0 0 0.0 0 0 0 0.0 0
14 14 11 2024-11-23 Western Kentucky @ Liberty REG (Conf) L 21-38 20 34 58.8 262 2 3 7.7 4.91 125.3 8 30 3.8 0 0 0 0 0.0 1 1 0 0.0 0
15 15 12 2024-11-30 Western Kentucky Jacksonville State REG (Conf) W 19-17 28 47 59.6 301 1 0 6.4 6.83 120.4 10 7 0.7 0 0 0 0 0.0 0 0 0 0.0 0
16 16 13 2024-12-06 Western Kentucky @ Jacksonville State Conf Championship L 12-52 18 30 60.0 141 1 0 4.7 5.37 110.5 4 -41 -10.3 0 0 0 0 0.0 0 0 0 0.0 0
17 17 14 2024-12-18 Western Kentucky N James Madison Bowl L 17-27 25 39 64.1 302 2 0 7.7 8.77 146.1 4 -12 -3.0 0 0 0 0 0.0 0 0 0 0.0 0 Boca Raton Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
18 18 1 2025-08-30 Florida Atlantic @ Maryland REG (Non-Conf) L 7-39 30 49 61.2 228 1 4 4.7 1.39 90.7 8 -13 -1.6 0 0 0 0 0.0 0 0 0 0.0 0
19 19 2 2025-09-06 Florida Atlantic Florida A&M REG (Non-Conf) W 56-14 27 39 69.2 309 5 0 7.9 10.49 178.1 5 13 2.6 0 0 0 0 0.0 0 0 0 0.0 0
20 20 3 2025-09-13 Florida Atlantic @ Florida International REG (Non-Conf) L 28-38 33 51 64.7 343 2 3 6.7 4.86 122.4 10 21 2.1 1 0 0 0 0.0 0 0 0 0.0 0
21 21 4 2025-09-27 Florida Atlantic Memphis REG (Conf) L 26-55 31 50 62.0 318 0 0 6.4 6.36 115.4 8 28 3.5 1 0 0 0 0.0 0 0 0 0.0 0
22 22 5 2025-10-04 Florida Atlantic @ Rice REG (Conf) W 27-21 23 33 69.7 290 3 1 8.8 9.24 167.5 5 7 1.4 0 0 0 0 0.0 0 0 0 0.0 0
23 23 6 2025-10-11 Florida Atlantic UAB REG (Conf) W 53-33 21 31 67.7 293 3 1 9.5 9.94 172.6 3 5 1.7 0 0 0 0 0.0 0 0 0 0.0 0
24 24 7 2025-10-18 Florida Atlantic @ South Florida REG (Conf) L 13-48 35 50 70.0 244 1 1 4.9 4.38 113.6 11 -23 -2.1 0 0 0 0 0.0 0 0 0 0.0 0
25 25 8 2025-10-25 Florida Atlantic @ Navy REG (Conf) L 32-42 25 41 61.0 299 2 1 7.3 7.17 133.5 12 20 1.7 0 0 0 0 0.0 0 0 0 0.0 0
26 26 9 2025-11-08 Florida Atlantic Tulsa REG (Conf) W 40-21 20 28 71.4 265 3 0 9.5 11.61 186.3 4 -7 -1.8 0 1 7 7.0 0 0.0 0 0 0 0.0 0
27 27 10 2025-11-15 Florida Atlantic @ Tulane REG (Conf) L 24-35 39 57 68.4 375 2 3 6.6 4.91 124.7 6 -7 -1.2 0 0 0 0 0.0 0 0 0 0.0 0
28 28 11 2025-11-22 Florida Atlantic Connecticut REG (Non-Conf) L 45-48 42 55 76.4 494 2 1 9.0 8.89 160.2 4 23 5.8 2 0 0 0 0.0 0 0 0 0.0 0
29 29 12 2025-11-29 Florida Atlantic East Carolina REG (Conf) L 3-42 19 31 61.3 183 0 2 5.9 3.00 98.0 5 -22 -4.4 0 0 0 0 0.0 0 0 0 0.0 0
14-15 648 962 67.4 7161 54 28 7.4 7.26 142.6 217 271 1.2 11 1 7 7.0 0 0.0 1 1 0 0.0 0

More Caden Veltkamp Pages