Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Kick Returns Punt Returns
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Bowl
1 1 2 1998-09-19 West Virginia Maryland REG (Non-Conf) W 42-20 1 9 9.0 0 1 8 8.0 0 0 0
2 2 3 1998-09-26 West Virginia Tulsa REG (Non-Conf) W 44-21 2 21 10.5 0 1 15 15.0 0 0 0
3 3 4 1998-10-03 West Virginia @ Navy REG (Non-Conf) W 45-24 2 26 13.0 0 0 0 0 0 0
4 4 5 1998-10-10 West Virginia @ Temple REG (Conf) W 37-7 2 5 2.5 0 0 0 0 0 0
5 5 7 1998-10-31 West Virginia @ Virginia Tech REG (Conf) L 13-27 2 47 23.5 0 0 0 0 0 0
6 6 8 1998-11-07 West Virginia Syracuse REG (Conf) W 35-28 2 22 11.0 0 0 0 0 0 0
7 7 9 1998-11-14 West Virginia @ Rutgers REG (Conf) W 28-14 6 51 8.5 0 0 0 0 0 0
8 8 10 1998-11-21 West Virginia Boston College REG (Conf) W 35-10 3 75 25.0 1 1 0 0.0 0 0 0
9 9 11 1998-11-27 West Virginia @ Pitt REG (Conf) W 52-14 1 14 14.0 0 2 11 5.5 0 0 0
10 10 12 1998-12-26 West Virginia N Missouri Bowl L 31-34 2 5 2.5 0 0 0 0 0 0 Insight Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Bowl
11 11 1 1999-09-04 West Virginia N East Carolina REG (Non-Conf) L 23-30 6 48 8.0 0 4 34 8.5 0 0 0
12 12 2 1999-09-11 West Virginia Miami (OH) REG (Non-Conf) W 43-27 6 61 10.2 1 1 9 9.0 0 0 0
13 13 3 1999-09-18 West Virginia @ Maryland REG (Non-Conf) L 0-33 9 57 6.3 0 0 0 0 0 0
14 14 4 1999-09-25 West Virginia @ Syracuse REG (Conf) L 7-30 6 76 12.7 0 0 0 0 0 0
15 15 5 1999-10-02 West Virginia Navy REG (Non-Conf) L 28-31 4 33 8.3 0 0 0 0 0 0
16 16 6 1999-10-16 West Virginia Rutgers REG (Conf) W 62-16 3 51 17.0 0 0 0 0 0 1
17 17 7 1999-10-23 West Virginia Temple REG (Conf) W 20-17 3 41 13.7 0 1 5 5.0 0 0 0
18 18 8 1999-10-30 West Virginia @ Miami (FL) REG (Conf) L 20-28 7 44 6.3 0 0 0 0 0 0
19 19 11 1999-11-27 West Virginia @ Pitt REG (Conf) W 52-21 4 31 7.8 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Bowl
20 20 1 2000-09-02 West Virginia Boston College REG (Conf) W 34-14 2 61 30.5 0 4 37 9.3 0 0 0 0 1 3 0 3.0
21 21 2 2000-09-16 West Virginia Maryland REG (Non-Conf) W 30-17 3 32 10.7 0 3 29 9.7 0 0 0 0 2 32 0 16.0
22 22 3 2000-09-23 West Virginia Miami (FL) REG (Conf) L 10-47 2 21 10.5 0 2 7 3.5 0 0 0 0 3 2 0 0.7
23 23 4 2000-09-28 West Virginia @ Temple REG (Conf) W 29-24 6 51 8.5 0 0 0 0 0 0 0 0 0 0
24 24 5 2000-10-07 West Virginia Idaho REG (Non-Conf) W 28-16 5 69 13.8 0 2 0 0.0 0 1 1 0 1.0 1 69 0 69.0
25 25 6 2000-10-12 West Virginia @ Virginia Tech REG (Conf) L 20-48 4 50 12.5 0 0 0 0 0 0 0 1 23 0 23.0
26 26 7 2000-10-21 West Virginia Notre Dame REG (Non-Conf) L 28-42 4 94 23.5 0 4 40 10.0 1 0 0 0 6 6 0 1.0
27 27 8 2000-11-04 West Virginia Syracuse REG (Conf) L 27-31 3 64 21.3 0 3 21 7.0 0 0 0 0 2 10 0 5.0
28 28 9 2000-11-11 West Virginia @ Rutgers REG (Conf) W 31-24 (2OT) 1 9 9.0 0 1 -5 -5.0 0 0 0 0 4 13 0 3.3
29 29 10 2000-11-18 West Virginia East Carolina REG (Non-Conf) W 42-24 6 179 29.8 1 2 -3 -1.5 0 0 0 0 4 41 0 10.3
30 30 11 2000-11-24 West Virginia @ Pitt REG (Conf) L 28-38 9 91 10.1 0 1 -3 -3.0 0 0 0 0 3 8 0 2.7
31 31 12 2000-12-28 West Virginia N Ole Miss Bowl W 49-38 6 156 26.0 2 1 3 3.0 0 0 0 Music City Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Bowl
32 32 2 2001-09-08 West Virginia Ohio REG (Non-Conf) W 20-3 1 4 4.0 0 0 0 0 0 0 0 1 3 0 3.0
33 33 3 2001-09-22 West Virginia Kent State REG (Non-Conf) W 34-14 8 116 14.5 1 2 1 0.5 0 0 0 0 0 0 0
34 34 4 2001-09-29 West Virginia @ Maryland REG (Non-Conf) L 20-32 10 108 10.8 0 1 3 3.0 0 0 0 0 0 0 0
35 35 5 2001-10-06 West Virginia Virginia Tech REG (Conf) L 0-35 2 11 5.5 0 1 11 11.0 0 0 0 0 0 0 0
36 36 6 2001-10-13 West Virginia @ Notre Dame REG (Non-Conf) L 24-34 1 12 12.0 0 0 0 0 0 0 0 0 0 0
37 37 8 2001-11-03 West Virginia Rutgers REG (Conf) W 80-7 1 4 4.0 0 1 14 14.0 0 0 0 0 0 0 0
38 38 9 2001-11-10 West Virginia @ Syracuse REG (Conf) L 13-24 8 36 4.5 0 1 17 17.0 0 0 0 0 0 0 0
39 39 11 2001-11-24 West Virginia Pitt REG (Conf) L 17-23 0 0 0 2 13 6.5 0 0 0 0 0 0 0
22-17 153 1885 12.3 6 42 267 6.4 1 1 1 0 1.0 28 210 1 7.5

More Antonio Brown Pages

Antonio Brown Overview

Game Logs

Splits

Other Brown Pages

More Brown pages at Sports Reference