| 1 | 7:16 | WVU | Cooper Rego 1 yard run (Brenden Rauh kick) | 0 | 7 |
| 3:51 | MIA | Leonard Myers 25 yard interception return (Todd Sievers kick) | 7 | 7 |
| 0:48 | MIA | Reggie Wayne 38 yard pass from Ken Dorsey (Todd Sievers kick) | 14 | 7 |
| 2 | 2:37 | WVU | Jon Ohliger 41 yard field goal | 14 | 10 |
| 0:44 | MIA | Clinton Portis 17 yard run (Todd Sievers kick) | 21 | 10 |
| 3 | 8:07 | MIA | Howard Clark 29 yard interception return (Todd Sievers kick) | 28 | 10 |
| 4:37 | MIA | Todd Sievers 29 yard field goal | 31 | 10 |
| 3:13 | MIA | Reggie Wayne 47 yard pass from Ken Dorsey (Todd Sievers kick) | 38 | 10 |
| 4 | 13:13 | MIA | Todd Sievers 40 yard field goal | 41 | 10 |
| 1:38 | MIA | Phillip Buchanon 77 yard run | 47 | 10 |
Team Stats