Output includes all games from 1995 to 2025.
| Receiving | Passing | Kick Returns | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | ||||||
| 1 | 1 | 2 | 2023-09-09 | Akron | Morgan St. | REG (Non-Conf) | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2 | 2 | 3 | 2023-09-16 | Akron | @ | Kentucky | REG (Non-Conf) | L 3-35 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 3 | 4 | 2023-09-23 | Akron | @ | Indiana | REG (Non-Conf) | L 27-29 (4OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 4 | 5 | 2023-09-30 | Akron | Buffalo | REG (Conf) | L 10-13 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | 5 | 6 | 2023-10-07 | Akron | Northern Illinois | REG (Conf) | L 14-55 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | 6 | 7 | 2023-10-14 | Akron | @ | Central Michigan | REG (Conf) | L 10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 7 | 8 | 2023-10-21 | Akron | @ | Bowling Green | REG (Conf) | L 14-41 | 2 | 30 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 8 | 9 | 2023-11-01 | Akron | Kent State | REG (Conf) | W 31-27 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 9 | 10 | 2023-11-08 | Akron | @ | Miami (OH) | REG (Conf) | L 0-19 | 3 | 15 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 10 | 11 | 2023-11-14 | Akron | @ | Eastern Michigan | REG (Conf) | L 27-30 (2OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11 | 12 | 2023-11-24 | Akron | Ohio | REG (Conf) | L 14-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | ||||||
| 12 | 12 | 1 | 2024-08-31 | Akron | @ | Ohio State | REG (Non-Conf) | L 6-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 13 | 2 | 2024-09-07 | Akron | @ | Rutgers | REG (Non-Conf) | L 17-49 | 3 | 55 | 18.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | 14 | 3 | 2024-09-14 | Akron | Colgate | REG (Non-Conf) | W 31-20 | 5 | 125 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | 15 | 4 | 2024-09-21 | Akron | @ | South Carolina | REG (Non-Conf) | L 7-50 | 4 | 56 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 16 | 5 | 2024-09-28 | Akron | @ | Ohio | REG (Conf) | L 10-30 | 5 | 59 | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 17 | 6 | 2024-10-05 | Akron | Bowling Green | REG (Conf) | L 20-27 | 3 | 78 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | 18 | 7 | 2024-10-12 | Akron | @ | Western Michigan | REG (Conf) | L 24-34 | 8 | 168 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | 19 | 8 | 2024-10-26 | Akron | Eastern Michigan | REG (Conf) | W 25-21 | 2 | 28 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | 20 | 9 | 2024-11-02 | Akron | Buffalo | REG (Conf) | L 30-41 | 6 | 98 | 16.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | 21 | 10 | 2024-11-13 | Akron | @ | Northern Illinois | REG (Conf) | L 16-29 | 2 | 57 | 28.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15.0 | ||||
| 22 | 22 | 11 | 2024-11-19 | Akron | @ | Kent State | REG (Conf) | W 38-17 | 5 | 107 | 21.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | 23 | 12 | 2024-11-26 | Akron | Toledo | REG (Conf) | W 21-14 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | ||||||
| 24 | 24 | 1 | 2025-08-30 | Marshall | @ | Georgia | REG (Non-Conf) | L 7-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | 25 | 2 | 2025-09-06 | Marshall | Missouri State | REG (Non-Conf) | L 20-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 26 | 26 | 3 | 2025-09-13 | Marshall | Eastern Ky. | REG (Non-Conf) | W 38-7 | 1 | 30 | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 27 | 27 | 4 | 2025-09-20 | Marshall | @ | Middle Tennessee State | REG (Non-Conf) | W 42-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | 28 | 5 | 2025-09-27 | Marshall | @ | Louisiana | REG (Conf) | L 51-54 (2OT) | 4 | 28 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | 29 | 6 | 2025-10-11 | Marshall | Old Dominion | REG (Conf) | W 48-24 | 1 | 3 | 3.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | ||
| 30 | 30 | 7 | 2025-10-18 | Marshall | Texas State | REG (Conf) | W 40-37 (2OT) | 5 | 54 | 10.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 31 | 31 | 8 | 2025-10-30 | Marshall | @ | Coastal Carolina | REG (Conf) | L 27-44 | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | 32 | 9 | 2025-11-08 | Marshall | James Madison | REG (Conf) | L 23-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 33 | 33 | 10 | 2025-11-15 | Marshall | @ | Georgia State | REG (Conf) | W 30-18 | 5 | 56 | 11.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | 34 | 11 | 2025-11-22 | Marshall | @ | Appalachian State | REG (Conf) | L 24-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 35 | 35 | 12 | 2025-11-29 | Marshall | Georgia Southern | REG (Conf) | L 19-24 | 8 | 160 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11-24 | 79 | 1265 | 16.0 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1 | 15 | 0 | 15.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.