| 1 | 6:46 | MRSH | Lorcan Quinn 53 yard field goal | 3 | 0 |
| 6:51 | LA | Tony Sterner 26 yard field goal | 3 | 3 |
| 2 | 10:51 | MRSH | Michael Allen 9 yard run (Lorcan Quinn kick) | 10 | 3 |
| 6:41 | LA | Zylan Perry 19 yard run (Tony Sterner kick) | 10 | 10 |
| 1:43 | LA | D'WanyƩ Winfield 6 yard run (Tony Sterner kick) | 10 | 17 |
| 0:23 | MRSH | Demarcus Lacey 32 yard pass from Carlos Del Rio-Wilson (Lorcan Quinn kick) | 17 | 17 |
| 3 | 14:20 | MRSH | Michael Allen 68 yard run (Lorcan Quinn kick) | 24 | 17 |
| 11:11 | MRSH | Paul Hutson III 46 yard interception return (Lorcan Quinn kick) | 31 | 17 |
| 6:55 | MRSH | Lorcan Quinn 30 yard field goal | 34 | 17 |
| 1:32 | LA | Tony Sterner 35 yard field goal | 34 | 20 |
| 4 | 10:16 | LA | D'WanyƩ Winfield 2 yard run (Tony Sterner kick) | 34 | 27 |
| 4:27 | LA | Charles Robertson 45 yard pass from D'WanyƩ Winfield (Tony Sterner kick) | 34 | 34 |
| 1:01 | MRSH | Demarcus Lacey 27 yard pass from Carlos Del Rio-Wilson (Lorcan Quinn kick) | 41 | 34 |
| 0:16 | LA | Dale Martin 24 yard pass from D'WanyƩ Winfield (Tony Sterner kick) | 41 | 41 |
| OT1 | | LA | Zylan Perry 25 yard run (Tony Sterner kick) | 41 | 48 |
| | MRSH | Adrian Norton 3 yard pass from Carlos Del Rio-Wilson (Lorcan Quinn kick) | 48 | 48 |
| OT2 | | MRSH | Lorcan Quinn 46 yard field goal | 51 | 48 |
| | LA | D'WanyƩ Winfield 10 yard run | 51 | 54 |
Team Stats