| 1 | 13:08 | MRSH | Boogie Trotter 51 yard interception return (Lorcan Quinn kick) | 7 | 0 |
| 9:55 | CCAR | Kian Afrookhteh 36 yard field goal | 7 | 3 |
| 5:27 | MRSH | Lorcan Quinn 55 yard field goal | 10 | 3 |
| 2 | 14:14 | MRSH | Lorcan Quinn 23 yard field goal | 13 | 3 |
| 10:12 | CCAR | Samari Collier 2 yard run (Kian Afrookhteh kick) | 13 | 10 |
| 6:49 | MRSH | Joshon Barbie 4 yard run (Lorcan Quinn kick) | 20 | 10 |
| 5:33 | CCAR | Dominic Knicely 59 yard run (Kian Afrookhteh kick) | 20 | 17 |
| 3 | 12:46 | MRSH | De'Andre Tamarez 7 yard pass from Carlos Del Rio-Wilson (Lorcan Quinn kick) | 27 | 17 |
| 11:26 | CCAR | Malcolm Gillie 69 yard pass from Samari Collier (Kian Afrookhteh kick) | 27 | 24 |
| 10:44 | CCAR | Bryson Graves 17 yard pass from Samari Collier (Kian Afrookhteh kick) | 27 | 31 |
| 7:56 | CCAR | Kian Afrookhteh 42 yard field goal | 27 | 34 |
| 3:21 | CCAR | Kian Afrookhteh 24 yard field goal | 27 | 37 |
| 4 | 8:08 | CCAR | Samari Collier 1 yard run (Kian Afrookhteh kick) | 27 | 44 |
Team Stats