Scoring

Upgraded
Scoring Table
Touchdowns Kicking
Rk Player Team G Rush Rec PRTD KRTD FRTD IntTD OthTD TD XPM XPA FGM FGA 2PM Sfty Pts Pts/G Awards
1 Lucas Carneiro* Ole Miss 15 0 0 0 0 0 0 0 0 56 56 31 35 0 0 149 9.9
2 Kewan Lacy* Ole Miss 15 24 0 0 0 0 0 0 24 0 0 0 0 0 0 144 9.6
3 Mason Shipley* Texas 13 0 0 0 0 0 0 0 0 48 48 20 24 0 0 108 8.3
4 Tate Sandell Oklahoma 13 0 0 0 0 0 0 0 0 35 35 24 27 0 0 107 8.2
5 Max Gilbert* Tennessee 13 0 0 0 0 0 0 0 0 64 64 14 19 0 0 106 8.2
6 Peyton Woodring Georgia 14 0 0 0 0 0 0 0 0 54 54 17 19 0 0 105 7.5
7 Damian Ramos* LSU 13 0 0 0 0 0 0 0 0 29 30 24 29 0 0 101 7.8
8 Brock Taylor* Vanderbilt 13 0 0 0 0 0 0 0 0 60 61 13 14 0 0 99 7.6
9 Conor Talty Alabama 15 0 0 0 0 0 0 0 0 48 48 16 23 0 0 96 6.4
10 Ahmad Hardy* Missouri 13 16 0 0 0 0 0 0 16 0 0 0 0 0 0 96 7.4 AA
11 DeSean Bishop* Tennessee 13 16 0 0 0 0 0 0 16 0 0 0 0 0 0 96 7.4
12 Alex McPherson Auburn 12 0 0 0 0 0 0 0 0 35 35 20 23 0 0 95 7.9
13 Kyle Ferrie* Mississippi State 13 0 0 0 0 0 0 0 0 44 44 17 20 0 0 95 7.3
14 Sedrick Alexander* Vanderbilt 13 11 4 0 0 0 0 0 15 0 0 0 0 0 0 90 6.9
15 Scott Starzyk Arkansas 12 0 0 0 0 0 0 0 0 47 47 14 18 0 0 89 7.4
16 Trey Smack Florida 12 0 0 0 0 0 0 0 0 27 28 18 22 0 0 81 6.8
17 Seth McGowan Kentucky 11 12 0 0 0 0 0 0 12 0 0 0 0 0 0 72 6.5
18 Kevin Concepcion Texas A&M 13 1 9 2 0 0 0 0 12 0 0 0 0 0 0 72 5.5 AA
19 Randy Bond Texas A&M 13 0 0 0 0 0 0 0 0 36 36 12 19 0 0 72 5.5
20 Jacob Kauwe Kentucky 12 0 0 0 0 0 0 0 0 32 32 13 17 0 0 71 5.9
21 William Joyce South Carolina 12 0 0 0 0 0 0 0 0 31 31 12 15 0 0 67 5.6
22 Robert Meyer* Missouri 11 0 0 0 0 0 0 0 0 36 38 10 14 0 0 66 6.0
23 Arch Manning* Texas 13 10 1 0 0 0 0 0 11 0 0 0 0 0 0 66 5.1
24 Jadan Baugh Florida 12 8 2 0 0 0 0 0 10 0 0 0 0 0 0 60 5.0
25 Gunner Stockton Georgia 14 10 0 0 0 0 0 0 10 0 0 0 0 0 0 60 4.3 H-7
26 Diego Pavia* Vanderbilt 13 10 0 0 0 0 0 0 10 0 0 0 0 0 0 60 4.6 H-2
27 Germie Bernard Alabama 14 2 7 0 0 0 0 0 9 0 0 0 0 0 0 54 3.9
28 Mike Washington Arkansas 12 8 1 0 0 0 0 0 9 0 0 0 0 0 0 54 4.5
29 Davon Booth* Mississippi State 12 7 2 0 0 0 0 0 9 0 0 0 0 0 0 54 4.5
30 Chris Brazzell II* Tennessee 12 0 9 0 0 0 0 0 9 0 0 0 0 0 0 54 4.5
31 Star Thomas* Tennessee 13 7 2 0 0 0 0 0 9 0 0 0 0 0 0 54 4.2
32 Taylen Green Arkansas 12 8 0 0 0 0 0 0 8 0 0 0 0 1 0 50 4.2
33 Trinidad Chambliss* Ole Miss 15 8 0 0 0 0 0 0 8 0 0 0 0 1 0 50 3.3 H-8
34 Junior Sherrill* Vanderbilt 13 1 7 0 0 0 0 0 8 0 0 0 0 1 0 50 3.8
35 Isaiah Horton Alabama 15 0 8 0 0 0 0 0 8 0 0 0 0 0 0 48 3.2
36 Jackson Arnold Auburn 10 8 0 0 0 0 0 0 8 0 0 0 0 0 0 48 4.8
37 Kamario Taylor* Mississippi State 11 8 0 0 0 0 0 0 8 0 0 0 0 0 0 48 4.4
38 Isaiah Sategna Oklahoma 13 0 8 0 0 0 0 0 8 0 0 0 0 0 0 48 3.7
39 John Mateer Oklahoma 12 8 0 0 0 0 0 0 8 0 0 0 0 0 0 48 4.0
40 Trey'Dez Green* LSU 11 0 7 0 0 0 0 0 7 0 0 0 0 1 0 44 4.0
41 Jamal Roberts* Missouri 13 6 1 0 0 0 0 0 7 0 0 0 0 1 0 44 3.4
42 Daniel Hill Alabama 14 6 1 0 0 0 0 0 7 0 0 0 0 0 0 42 3.0
43 Nate Frazier Georgia 14 6 1 0 0 0 0 0 7 0 0 0 0 0 0 42 3.0
44 Brenen Thompson* Mississippi State 13 1 6 0 0 0 0 0 7 0 0 0 0 0 0 42 3.2
45 Peyton Lewis* Tennessee 10 7 0 0 0 0 0 0 7 0 0 0 0 0 0 42 4.2
46 Ryan Wingo* Texas 13 0 7 0 0 0 0 0 7 0 0 0 0 0 0 42 3.2
47 Tre Richardson* Vanderbilt 13 0 7 0 0 0 0 0 7 0 0 0 0 0 0 42 3.2
48 Zachariah Branch Georgia 14 0 6 0 0 0 0 0 6 0 0 0 0 1 0 38 2.7
49 Beau Pribula* Missouri 10 6 0 0 0 0 0 0 6 0 0 0 0 1 0 38 3.8
50 Chauncey Bowens Georgia 12 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 3.0
51 De'Zhaun Stribling* Ole Miss 15 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.4
52 Fluff Bothwell* Mississippi State 11 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 3.3
53 Nyck Harbor South Carolina 11 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 3.3
54 Braylon Staley* Tennessee 13 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.8
55 Parker Livingstone* Texas 13 0 6 0 0 0 0 0 6 0 0 0 0 0 0 36 2.8
56 Le'Veon Moss Texas A&M 7 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 5.1
57 Marcel Reed Texas A&M 13 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 2.8
58 Makhilyn Young* Vanderbilt 13 6 0 0 0 0 0 0 6 0 0 0 0 0 0 36 2.8
59 Rohan Jones Arkansas 12 1 4 0 0 0 0 0 5 0 0 0 0 2 0 34 2.8
60 Cam Coleman Auburn 12 0 5 0 0 0 0 0 5 0 0 0 0 1 0 32 2.7
61 Seydou Traore* Mississippi State 13 0 5 0 0 0 0 0 5 0 0 0 0 1 0 32 2.5
62 Jared Zirkel Texas A&M 9 0 0 0 0 0 0 0 0 19 20 4 7 0 0 31 3.4
63 Braylen Russell Arkansas 9 5 0 0 0 0 0 0 5 0 0 0 0 0 0 30 3.3
64 O'Mega Blake Arkansas 12 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 2.5
65 Jeremiah Cobb Auburn 12 5 0 0 0 0 0 0 5 0 0 0 0 0 0 30 2.5
66 Zavion Thomas* LSU 13 1 4 0 0 0 0 0 5 0 0 0 0 0 0 30 2.3
67 Dae'Quan Wright* Ole Miss 15 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 2.0
68 Brett Norfleet* Missouri 11 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 2.7
69 Xavier Robinson Oklahoma 12 4 1 0 0 0 0 0 5 0 0 0 0 0 0 30 2.5
70 LaNorris Sellers South Carolina 12 5 0 0 0 0 0 0 5 0 0 0 0 0 0 30 2.5
71 Ashton Bethel-Roman Texas A&M 13 0 5 0 0 0 0 0 5 0 0 0 0 0 0 30 2.3
72 Mario Craver Texas A&M 12 1 4 0 0 0 0 0 5 0 0 0 0 0 0 30 2.5
73 Rueben Owens Texas A&M 12 5 0 0 0 0 0 0 5 0 0 0 0 0 0 30 2.5
74 Harrison Wallace III* Ole Miss 15 0 4 0 0 0 0 0 4 0 0 0 0 2 0 28 1.9
75 Josh Cuevas Alabama 12 0 4 0 0 0 0 0 4 0 0 0 0 1 0 26 2.2
76 Ryan Williams Alabama 14 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.7
77 Deuce Knight Auburn 2 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 12.0
78 Dillon Bell Georgia 14 2 2 0 0 0 0 0 4 0 0 0 0 0 0 24 1.7
79 Lawson Luckie Georgia 14 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.7
80 Noah Thomas Georgia 13 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.8
81 Javian Hester Kentucky 11 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 2.2
82 Kyle Parker* LSU 13 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.8
83 Logan Diggs* Ole Miss 15 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 1.6
84 Anthony Evans III* Mississippi State 13 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.8
85 Deion Burks Oklahoma 13 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.8
86 Tory Blaylock Oklahoma 13 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 1.8
87 Vandrevius Jacobs South Carolina 12 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 2.0
88 Joey Aguilar* Tennessee 13 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 1.8
89 Mike Matthews* Tennessee 13 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 1.8
90 DeAndre Moore Jr.* Texas 11 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 2.2
91 Tre Wisner* Texas 9 3 1 0 0 0 0 0 4 0 0 0 0 0 0 24 2.7
92 E.J. Smith Texas A&M 12 4 0 0 0 0 0 0 4 0 0 0 0 0 0 24 2.0
93 Nate Boerkircher Texas A&M 13 1 3 0 0 0 0 0 4 0 0 0 0 0 0 24 1.8
94 Eli Stowers* Vanderbilt 12 0 4 0 0 0 0 0 4 0 0 0 0 0 0 24 2.0 AA
95 AK Dear Alabama 5 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 3.6
96 Jamarion Miller Alabama 11 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.6
97 Kevin Riley Alabama 11 2 1 0 0 0 0 0 3 0 0 0 0 0 0 18 1.6
98 CJ Brown Arkansas 12 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.5
99 Raylen Sharpe Arkansas 12 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.5
100 Eric Singleton Jr. Auburn 12 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.5
101 Malcolm Simmons Auburn 12 1 2 0 0 0 0 0 3 0 0 0 0 0 0 18 1.5
102 Dallas Wilson Florida 4 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 4.5
103 Eugene Wilson III Florida 8 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 2.3
104 J. Michael Sturdivant Florida 12 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.5
105 Bo Walker Georgia 7 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 2.6
106 Josh McCray Georgia 13 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.4
107 London Humphreys Georgia 14 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.3
108 Dante Dowdell Kentucky 12 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.5
109 Kendrick Law Kentucky 12 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.5
110 Caden Durham* LSU 12 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.5
111 Cayden Lee* Ole Miss 15 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.2
112 Blake Shapen* Mississippi State 11 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.6
113 Rahsul Faison South Carolina 12 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.5
114 Vicari Swain South Carolina 12 0 0 3 0 0 0 0 3 0 0 0 0 0 0 18 1.5
115 Emmett Mosley V* Texas 9 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 2.0
116 Jack Endries* Texas 13 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.4
117 Jamarion Morrow Texas A&M 13 1 2 0 0 0 0 0 3 0 0 0 0 0 0 18 1.4
118 AJ Newberry* Vanderbilt 11 3 0 0 0 0 0 0 3 0 0 0 0 0 0 18 1.6
119 Richie Hoskins* Vanderbilt 13 0 3 0 0 0 0 0 3 0 0 0 0 0 0 18 1.4
120 Ashton Daniels Auburn 4 2 0 0 0 0 0 0 2 0 0 0 0 1 0 14 3.5
121 Tony Livingston Florida 10 0 2 0 0 0 0 0 2 0 0 0 0 1 0 14 1.4
122 Caleb Odom* Ole Miss 15 0 2 0 0 0 0 0 2 0 0 0 0 1 0 14 0.9
123 Lotzeir Brooks Alabama 14 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
124 Richard Young Alabama 5 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 2.4
125 Rico Scott Alabama 15 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.8
126 Ty Simpson Alabama 15 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 0.8
127 Zabien Brown Alabama 15 0 0 0 0 0 2 0 2 0 0 0 0 0 0 12 0.8
128 Jaden Platt Arkansas 12 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 1.0
129 Jalen Brown Arkansas 5 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 2.4
130 KJ Jackson Arkansas 5 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 2.4
131 Rayshawn Pleasant Auburn 11 0 0 0 1 0 1 0 2 0 0 0 0 0 0 12 1.1
132 Hayden Hansen Florida 12 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 1.0
133 Cutter Boley Kentucky 11 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 1.1
134 DJ Miller Kentucky 7 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 1.7
135 Jason Patterson Kentucky 12 1 1 0 0 0 0 0 2 0 0 0 0 0 0 12 1.0
136 Josh Kattus Kentucky 11 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 1.1
137 Barion Brown* LSU 13 0 1 0 1 0 0 0 2 0 0 0 0 0 0 12 0.9
138 Bauer Sharp* LSU 13 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
139 Harlem Berry* LSU 13 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
140 Ju'Juan Johnson* LSU 13 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
141 Nic Anderson* LSU 10 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 1.2
142 Damien Taylor* Ole Miss 15 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 0.8
143 Deuce Alexander* Ole Miss 15 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.8
144 Xavier Gayten* Mississippi State 13 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
145 Donovan Olugbode* Missouri 13 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
146 Joshua Manning* Missouri 12 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 1.0
147 Jude James* Missouri 13 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
148 Kevin Coleman Jr.* Missouri 13 0 1 1 0 0 0 0 2 0 0 0 0 0 0 12 0.9
149 Marquis Johnson* Missouri 12 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 1.0
150 Marquise Davis* Missouri 3 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 4.0
151 Oliver Robbins* Missouri 13 0 0 0 0 0 0 0 0 3 3 3 5 0 0 12 0.9
152 Keontez Lewis Oklahoma 9 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 1.3
153 Brady Hunt South Carolina 12 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 1.0
154 Matthew Fuller South Carolina 10 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 1.2
155 Colton Hood* Tennessee 12 0 0 0 0 1 1 0 2 0 0 0 0 0 0 12 1.0
156 Ethan Davis* Tennessee 9 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 1.3
157 Miles Kitselman* Tennessee 11 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 1.1
158 Christian Clark* Texas 8 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 1.5
159 Ryan Niblett* Texas 13 0 0 2 0 0 0 0 2 0 0 0 0 0 0 12 0.9
160 Cole Spence* Vanderbilt 13 0 2 0 0 0 0 0 2 0 0 0 0 0 0 12 0.9
161 Jamezell Lassiter* Vanderbilt 10 2 0 0 0 0 0 0 2 0 0 0 0 0 0 12 1.2
162 Blake Craig* Missouri 1 0 0 0 0 0 0 0 0 3 3 2 2 0 0 9 9.0
163 R Mason Thomas Oklahoma 10 0 0 0 0 1 0 0 1 0 0 0 0 0 1 8 0.8
164 Austin Mack Alabama 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 1.5
165 Cole Adams Alabama 15 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.4
166 DaShawn Jones Alabama 13 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0.5
167 Kaleb Edwards Alabama 15 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.4
168 MJ Chirgwin Alabama 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 3.0
169 Andreas Paaske Arkansas 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 1.2
170 Bradley Shaw Arkansas 12 0 0 0 0 1 0 0 1 0 0 0 0 0 0 6 0.5
171 Caleb Wooden Arkansas 12 0 0 1 0 0 0 0 1 0 0 0 0 0 0 6 0.5
172 JacQawn McRoy Arkansas 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 1.0
173 Kameron Shanks Arkansas 12 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
174 Kani Walker Arkansas 11 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0.5
175 Damari Alston Auburn 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 1.5
176 Durell Robinson Auburn 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 1.5
177 Elijah Melendez Auburn 12 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0.5
178 Horatio Fields Auburn 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 1.5
179 Omar Mabson II Auburn 10 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.6
180 Aidan Mizell Florida 8 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.8
181 Amir Jackson Florida 12 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
182 Bryce Thornton Florida 11 0 0 0 0 1 0 0 1 0 0 0 0 0 0 6 0.5
183 DJ Lagway Florida 12 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
184 KD Daniels Florida 10 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.6
185 Taylor Spierto Florida 11 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
186 Cash Jones Georgia 14 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.4
187 Colbie Young Georgia 8 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.8
188 Daylen Everette Georgia 13 0 0 0 0 1 0 0 1 0 0 0 0 0 0 6 0.5
189 Dwight Phillips Jr. Georgia 12 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
190 Elyiss Williams Georgia 13 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
191 Oscar Delp Georgia 14 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.4
192 Roderick Robinson II Georgia 10 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.6
193 Fred Farrier II Kentucky 11 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
194 Hardley Gilmore IV Kentucky 12 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
195 Willie Rodriguez Kentucky 12 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
196 Zach Calzada Kentucky 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 2.0
197 Dashawn Spears* LSU 13 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0.5
198 Garrett Nussmeier* LSU 9 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.7
199 Michael Van Buren Jr.* LSU 7 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.9
200 Austin Simmons* Ole Miss 8 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.8
201 Izaiah Hartrup* Ole Miss 15 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.4
202 Luke Hasz* Ole Miss 12 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
203 Trace Bruckler* Ole Miss 15 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.4
204 Winston Watkins* Ole Miss 15 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.4
205 Jordan Mosley* Mississippi State 12 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
206 Luke Kromenhoek* Mississippi State 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 2.0
207 Sam West* Mississippi State 13 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
208 Sanfrisco Magee* Mississippi State 7 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.9
209 Seth Davis* Mississippi State 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 3.0
210 Dante McClellan* Missouri 12 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0.5
211 Marvin Burks* Missouri 13 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0.5
212 Tavorus Jones* Missouri 11 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
213 Toriano Pride Jr.* Missouri 13 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0.5
214 Eli Bowen Oklahoma 9 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0.7
215 Gracen Halton Oklahoma 13 0 0 0 0 1 0 0 1 0 0 0 0 0 0 6 0.5
216 Javonnie Gibson Oklahoma 9 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.7
217 Jovantae Barnes Oklahoma 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 1.5
218 Kaden Helms Oklahoma 10 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.6
219 Michael Hawkins Jr. Oklahoma 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 3.0
220 Bradley Dunn South Carolina 8 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.8
221 Brian Rowe Jr. South Carolina 11 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
222 Donovan Murph South Carolina 12 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
223 Gerald Kilgore South Carolina 12 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0.5
224 Jaron Willis South Carolina 11 0 0 0 0 1 0 0 1 0 0 0 0 0 0 6 0.5
225 Jatius Geer South Carolina 10 0 0 0 0 1 0 0 1 0 0 0 0 0 0 6 0.6
226 Jayden Sellers South Carolina 7 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.9
227 Nick Barrett South Carolina 12 0 0 0 0 1 0 0 1 0 0 0 0 0 0 6 0.5
228 Oscar Adaway III South Carolina 11 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
229 Daune Morris* Tennessee 7 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.9
230 Edrees Farooq* Tennessee 13 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0.5
231 Jack Van Dorselaer* Tennessee 13 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
232 Joakim Dodson* Tennessee 5 0 0 0 1 0 0 0 1 0 0 0 0 0 0 6 1.2
233 Joshua Josephs* Tennessee 11 0 0 0 0 1 0 0 1 0 0 0 0 0 0 6 0.5
234 Kaleb Beasley* Tennessee 13 0 0 0 0 1 0 0 1 0 0 0 0 0 0 6 0.5
235 William Wright* Tennessee 13 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0.5
236 CJ Baxter* Texas 8 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.8
237 Jerrick Gibson* Texas 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 1.2
238 Jordan Washington* Texas 12 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
239 Kaliq Lockett* Texas 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 1.2
240 Liona Lefau* Texas 12 0 0 0 0 1 0 0 1 0 0 0 0 0 0 6 0.5
241 Nick Townsend* Texas 13 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
242 Amari Daniels Texas A&M 11 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
243 Izaiah Williams Texas A&M 9 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.7
244 Preston Landis Texas A&M 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 6.0
245 Terry Bussey Texas A&M 13 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
246 Theo Melin Öhrström Texas A&M 13 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
247 Tiger Riden Jr. Texas A&M 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 1.2
248 Blaze Berlowitz* Vanderbilt 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 1.0
249 Brycen Coleman* Vanderbilt 13 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
250 Drew Dickey* Vanderbilt 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 3.0
251 Jamison Curtis* Vanderbilt 8 0 0 1 0 0 0 0 1 0 0 0 0 0 0 6 0.8
252 Joseph McVay* Vanderbilt 12 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
253 Kayleb Barnett* Vanderbilt 12 0 1 0 0 0 0 0 1 0 0 0 0 0 0 6 0.5
254 Peter Notaro Alabama 2 0 0 0 0 0 0 0 0 5 5 0 0 0 0 5 2.5
255 Mike Baker* Ole Miss 3 0 0 0 0 0 0 0 0 3 3 0 0 0 0 3 1.0
256 Josh Turbyville* Tennessee 13 0 0 0 0 0 0 0 0 3 3 0 0 0 0 3 0.2
257 Kelley Jones* Mississippi State 13 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0.2
258 Marlon Hauck* Mississippi State 12 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 0.2
259 Jacob Ulrich Oklahoma 13 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0.2
260 Markus Strong Oklahoma 11 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0.2
261 Mason Rohmiller* Vanderbilt 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 1.0
262 Reid Schuback Alabama 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0.5
263 Tucker Cornelius Alabama 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1.0
264 Zach Schreiner Kentucky 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1.0
265 Mason Love South Carolina 12 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1 0.1
266 Justin Dewers* Vanderbilt 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0.3
Conference Average 2.2