| Kicking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Team | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Awards |
| 1 | Blake Craig* | Missouri | 1 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 9 | |
| 2 | Brock Taylor* | Vanderbilt | 13 | 60 | 61 | 98.4 | 13 | 14 | 92.9 | 99 | |
| 3 | Peyton Woodring | Georgia | 14 | 54 | 54 | 100.0 | 17 | 19 | 89.5 | 105 | |
| 4 | Tate Sandell | Oklahoma | 13 | 35 | 35 | 100.0 | 24 | 27 | 88.9 | 107 | |
| 5 | Lucas Carneiro* | Ole Miss | 15 | 56 | 56 | 100.0 | 31 | 35 | 88.6 | 149 | |
| 6 | Alex McPherson | Auburn | 12 | 35 | 35 | 100.0 | 20 | 23 | 87.0 | 95 | |
| 7 | Kyle Ferrie* | Mississippi State | 13 | 44 | 44 | 100.0 | 17 | 20 | 85.0 | 95 | |
| 8 | Mason Shipley* | Texas | 13 | 48 | 48 | 100.0 | 20 | 24 | 83.3 | 108 | |
| 9 | Damian Ramos* | LSU | 13 | 29 | 30 | 96.7 | 24 | 29 | 82.8 | 101 | |
| 10 | Trey Smack | Florida | 12 | 27 | 28 | 96.4 | 18 | 22 | 81.8 | 81 | |
| 11 | William Joyce | South Carolina | 12 | 31 | 31 | 100.0 | 12 | 15 | 80.0 | 67 | |
| 12 | Scott Starzyk | Arkansas | 12 | 47 | 47 | 100.0 | 14 | 18 | 77.8 | 89 | |
| 13 | Jacob Kauwe | Kentucky | 12 | 32 | 32 | 100.0 | 13 | 17 | 76.5 | 71 | |
| 14 | Max Gilbert* | Tennessee | 13 | 64 | 64 | 100.0 | 14 | 19 | 73.7 | 106 | |
| 15 | Robert Meyer* | Missouri | 11 | 36 | 38 | 94.7 | 10 | 14 | 71.4 | 66 | |
| 16 | Conor Talty | Alabama | 15 | 48 | 48 | 100.0 | 16 | 23 | 69.6 | 96 | |
| 17 | Randy Bond | Texas A&M | 13 | 36 | 36 | 100.0 | 12 | 19 | 63.2 | 72 | |
| 18 | Oliver Robbins* | Missouri | 13 | 3 | 3 | 100.0 | 3 | 5 | 60.0 | 12 | |
| 19 | Jared Zirkel | Texas A&M | 9 | 19 | 20 | 95.0 | 4 | 7 | 57.1 | 31 | |
| 20 | Towns McGough | Auburn | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | ||
| 21 | Austin Welch | Oklahoma | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | ||
| 22 | Connor Gibbs | Auburn | 10 | 0 | 0 | 0 | 1 | 0.0 | 0 | ||
| 23 | Mason Love | South Carolina | 12 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 1 | |
| 24 | Justin Dewers* | Vanderbilt | 4 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||
| 25 | Mason Rohmiller* | Vanderbilt | 2 | 2 | 2 | 100.0 | 0 | 0 | 2 | ||
| 26 | Marlon Hauck* | Mississippi State | 12 | 2 | 2 | 100.0 | 0 | 0 | 2 | ||
| 27 | Josh Turbyville* | Tennessee | 13 | 3 | 3 | 100.0 | 0 | 0 | 3 | ||
| 28 | Mike Baker* | Ole Miss | 3 | 3 | 3 | 100.0 | 0 | 0 | 3 | ||
| 29 | Zach Schreiner | Kentucky | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||
| 30 | Tucker Cornelius | Alabama | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||
| 31 | Reid Schuback | Alabama | 2 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||
| 32 | Peter Notaro | Alabama | 2 | 5 | 5 | 100.0 | 0 | 0 | 5 | ||
| Conference Average | 99.2 | 79.8 | |||||||||
An asterisk (*) indicates bowl stats are included.
Bold season totals indicate player led conference. Italic season totals indicate player led FBS / Division 1-A (or equivalent).
Black Ink appears for stats with a leaderboard.


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.