AP Polls
| Rk | Year | Wk | Date | Rk | Prev | Chng |
|---|---|---|---|---|---|---|
| 1 | 2021 | 2 | 2021-09-07 | 19 | ||
| 2 | 2021 | 3 | 2021-09-13 | 15 | 19 | 4 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 3 | 2020 | 2 | 2020-09-13 | 20 | ||
| 4 | 2020 | 3 | 2020-09-20 | 20 | 20 | |
| 5 | 2020 | 5 | 2020-10-04 | 19 | ||
| 6 | 2020 | 6 | 2020-10-11 | 23 | 19 | 4 |
| 7 | 2020 | 7 | 2020-10-18 | 19 | 23 | 4 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 8 | 2019 | 13 | 2019-11-17 | 25 | ||
| 9 | 2019 | 14 | 2019-11-24 | 23 | 25 | 2 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 10 | 2018 | 1 | Preseason | 20 | NA | — |
| 11 | 2018 | 2 | 2018-09-04 | 12 | 20 | 8 |
| 12 | 2018 | 3 | 2018-09-09 | 13 | 12 | 1 |
| 13 | 2018 | 4 | 2018-09-16 | 13 | 13 | |
| 14 | 2018 | 6 | 2018-09-30 | 24 | ||
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 15 | 2017 | 1 | Preseason | 21 | NA | — |
| 16 | 2017 | 2 | 2017-09-05 | 18 | 21 | 3 |
| 17 | 2017 | 3 | 2017-09-10 | 16 | 18 | 2 |
| 18 | 2017 | 4 | 2017-09-17 | 13 | 16 | 3 |
| 19 | 2017 | 5 | 2017-09-24 | 12 | 13 | 1 |
| 20 | 2017 | 6 | 2017-10-01 | 16 | 12 | 4 |
| 21 | 2017 | 7 | 2017-10-08 | 15 | 16 | 1 |
| 22 | 2017 | 8 | 2017-10-15 | 14 | 15 | 1 |
| 23 | 2017 | 9 | 2017-10-22 | 13 | 14 | 1 |
| 24 | 2017 | 10 | 2017-10-29 | 13 | 13 | |
| 25 | 2017 | 11 | 2017-11-05 | 17 | 13 | 4 |
| 26 | 2017 | 13 | 2017-11-19 | 24 | ||
| 27 | 2017 | 14 | 2017-11-27 | 22 | 24 | 2 |
| 28 | 2017 | 15 | 2017-12-03 | 22 | 22 | |
| 29 | 2017 | 16 | Final | 24 | 22 | 2 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 30 | 2016 | 6 | 2016-10-02 | 25 | ||
| 31 | 2016 | 7 | 2016-10-10 | 17 | 25 | 8 |
| 32 | 2016 | 9 | 2016-10-23 | 25 | ||
| 33 | 2016 | 10 | 2016-10-30 | 23 | 25 | 2 |
| 34 | 2016 | 11 | 2016-11-06 | 18 | 23 | 5 |
| 35 | 2016 | 14 | 2016-11-27 | 19 | ||
| 36 | 2016 | 15 | 2016-12-04 | 18 | 19 | 1 |
| 37 | 2016 | 16 | Final | 16 | 18 | 2 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 38 | 2014 | 3 | 2014-09-07 | 17 | ||
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 39 | 2013 | 7 | 2013-10-06 | 24 | ||
| 40 | 2013 | 8 | 2013-10-13 | 19 | 24 | 5 |
| 41 | 2013 | 9 | 2013-10-20 | 16 | 19 | 3 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 42 | 2012 | 1 | Preseason | 16 | NA | — |
| 43 | 2012 | 2 | 2012-09-02 | 15 | 16 | 1 |
| 44 | 2012 | 3 | 2012-09-09 | 13 | 15 | 2 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 45 | 2011 | 1 | Preseason | 13 | NA | — |
| 46 | 2011 | 2 | 2011-09-04 | 11 | 13 | 2 |
| 47 | 2011 | 3 | 2011-09-11 | 13 | 11 | 2 |
| 48 | 2011 | 4 | 2011-09-18 | 13 | 13 | |
| 49 | 2011 | 5 | 2011-09-25 | 11 | 13 | 2 |
| 50 | 2011 | 6 | 2011-10-02 | 21 | 11 | 10 |
| 51 | 2011 | 7 | 2011-10-09 | 19 | 21 | 2 |
| 52 | 2011 | 8 | 2011-10-16 | 16 | 19 | 3 |
| 53 | 2011 | 9 | 2011-10-23 | 15 | 16 | 1 |
| 54 | 2011 | 10 | 2011-10-30 | 12 | 15 | 3 |
| 55 | 2011 | 11 | 2011-11-06 | 10 | 12 | 2 |
| 56 | 2011 | 12 | 2011-11-13 | 9 | 10 | 1 |
| 57 | 2011 | 13 | 2011-11-20 | 6 | 9 | 3 |
| 58 | 2011 | 14 | 2011-11-27 | 5 | 6 | 1 |
| 59 | 2011 | 15 | 2011-12-05 | 17 | 5 | 12 |
| 60 | 2011 | 16 | Final | 21 | 17 | 4 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 61 | 2010 | 1 | Preseason | 10 | NA | — |
| 62 | 2010 | 2 | 2010-09-05 | 13 | 10 | 3 |
| 63 | 2010 | 8 | 2010-10-17 | 23 | ||
| 64 | 2010 | 9 | 2010-10-24 | 21 | 23 | 2 |
| 65 | 2010 | 10 | 2010-10-31 | 20 | 21 | 1 |
| 66 | 2010 | 11 | 2010-11-07 | 16 | 20 | 4 |
| 67 | 2010 | 12 | 2010-11-14 | 14 | 16 | 2 |
| 68 | 2010 | 13 | 2010-11-21 | 13 | 14 | 1 |
| 69 | 2010 | 14 | 2010-11-28 | 12 | 13 | 1 |
| 70 | 2010 | 15 | 2010-12-05 | 12 | 12 | |
| 71 | 2010 | 16 | Final | 16 | 12 | 4 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 72 | 2009 | 1 | Preseason | 7 | NA | — |
| 73 | 2009 | 2 | 2009-09-08 | 14 | 7 | 7 |
| 74 | 2009 | 3 | 2009-09-13 | 13 | 14 | 1 |
| 75 | 2009 | 4 | 2009-09-20 | 11 | 13 | 2 |
| 76 | 2009 | 5 | 2009-09-27 | 6 | 11 | 5 |
| 77 | 2009 | 6 | 2009-10-04 | 5 | 6 | 1 |
| 78 | 2009 | 7 | 2009-10-11 | 4 | 5 | 1 |
| 79 | 2009 | 8 | 2009-10-18 | 15 | 4 | 11 |
| 80 | 2009 | 9 | 2009-10-25 | 14 | 15 | 1 |
| 81 | 2009 | 10 | 2009-11-01 | 22 | 14 | 8 |
| 82 | 2009 | 11 | 2009-11-08 | 20 | 22 | 2 |
| 83 | 2009 | 12 | 2009-11-15 | 16 | 20 | 4 |
| 84 | 2009 | 13 | 2009-11-22 | 14 | 16 | 2 |
| 85 | 2009 | 14 | 2009-11-29 | 11 | 14 | 3 |
| 86 | 2009 | 15 | 2009-12-06 | 12 | 11 | 1 |
| 87 | 2009 | 16 | Final | 10 | 12 | 2 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 88 | 2008 | 1 | Preseason | 17 | NA | — |
| 89 | 2008 | 6 | 2008-09-28 | 20 | ||
| 90 | 2008 | 7 | 2008-10-05 | 18 | 20 | 2 |
| 91 | 2008 | 8 | 2008-10-12 | 17 | 18 | 1 |
| 92 | 2008 | 16 | 2008-12-07 | 21 | ||
| 93 | 2008 | 17 | Final | 15 | 21 | 6 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 94 | 2007 | 1 | Preseason | 9 | NA | — |
| 95 | 2007 | 2 | 2007-09-04 | 9 | 9 | |
| 96 | 2007 | 3 | 2007-09-09 | 18 | 9 | 9 |
| 97 | 2007 | 4 | 2007-09-16 | 17 | 18 | 1 |
| 98 | 2007 | 5 | 2007-09-23 | 17 | 17 | |
| 99 | 2007 | 6 | 2007-09-30 | 15 | 17 | 2 |
| 100 | 2007 | 7 | 2007-10-07 | 12 | 15 | 3 |
| 101 | 2007 | 8 | 2007-10-14 | 11 | 12 | 1 |
| 102 | 2007 | 9 | 2007-10-21 | 8 | 11 | 3 |
| 103 | 2007 | 10 | 2007-10-28 | 11 | 8 | 3 |
| 104 | 2007 | 11 | 2007-11-04 | 11 | 11 | |
| 105 | 2007 | 12 | 2007-11-11 | 10 | 11 | 1 |
| 106 | 2007 | 13 | 2007-11-18 | 8 | 10 | 2 |
| 107 | 2007 | 14 | 2007-11-25 | 6 | 8 | 2 |
| 108 | 2007 | 15 | 2007-12-02 | 5 | 6 | 1 |
| 109 | 2007 | 16 | Final | 9 | 5 | 4 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 110 | 2006 | 1 | Preseason | 17 | NA | — |
| 111 | 2006 | 2 | 2006-09-05 | 16 | 17 | 1 |
| 112 | 2006 | 3 | 2006-09-10 | 14 | 16 | 2 |
| 113 | 2006 | 4 | 2006-09-17 | 11 | 14 | 3 |
| 114 | 2006 | 5 | 2006-09-24 | 11 | 11 | |
| 115 | 2006 | 6 | 2006-10-01 | 21 | 11 | 10 |
| 116 | 2006 | 7 | 2006-10-08 | 22 | 21 | 1 |
| 117 | 2006 | 10 | 2006-10-29 | 23 | ||
| 118 | 2006 | 11 | 2006-11-05 | 20 | 23 | 3 |
| 119 | 2006 | 12 | 2006-11-12 | 19 | 20 | 1 |
| 120 | 2006 | 13 | 2006-11-19 | 17 | 19 | 2 |
| 121 | 2006 | 14 | 2006-11-26 | 14 | 17 | 3 |
| 122 | 2006 | 15 | 2006-12-03 | 14 | 14 | |
| 123 | 2006 | 16 | Final | 19 | 14 | 5 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 124 | 2005 | 1 | Preseason | 8 | NA | — |
| 125 | 2005 | 2 | 2005-09-06 | 7 | 8 | 1 |
| 126 | 2005 | 3 | 2005-09-11 | 4 | 7 | 3 |
| 127 | 2005 | 4 | 2005-09-18 | 4 | 4 | |
| 128 | 2005 | 5 | 2005-09-25 | 3 | 4 | 1 |
| 129 | 2005 | 6 | 2005-10-02 | 3 | 3 | |
| 130 | 2005 | 7 | 2005-10-09 | 3 | 3 | |
| 131 | 2005 | 8 | 2005-10-16 | 3 | 3 | |
| 132 | 2005 | 9 | 2005-10-23 | 3 | 3 | |
| 133 | 2005 | 10 | 2005-10-30 | 3 | 3 | |
| 134 | 2005 | 11 | 2005-11-06 | 8 | 3 | 5 |
| 135 | 2005 | 12 | 2005-11-13 | 7 | 8 | 1 |
| 136 | 2005 | 13 | 2005-11-20 | 5 | 7 | 2 |
| 137 | 2005 | 14 | 2005-11-27 | 5 | 5 | |
| 138 | 2005 | 15 | 2005-12-04 | 12 | 5 | 7 |
| 139 | 2005 | 16 | Final | 7 | 12 | 5 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 140 | 2004 | 8 | 2004-10-17 | 23 | ||
| 141 | 2004 | 9 | 2004-10-24 | 22 | 23 | 1 |
| 142 | 2004 | 10 | 2004-10-31 | 18 | 22 | 4 |
| 143 | 2004 | 11 | 2004-11-07 | 16 | 18 | 2 |
| 144 | 2004 | 12 | 2004-11-14 | 15 | 16 | 1 |
| 145 | 2004 | 13 | 2004-11-21 | 11 | 15 | 4 |
| 146 | 2004 | 14 | 2004-11-28 | 10 | 11 | 1 |
| 147 | 2004 | 15 | 2004-12-05 | 9 | 10 | 1 |
| 148 | 2004 | 16 | Final | 10 | 9 | 1 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 149 | 2003 | 1 | Preseason | 9 | NA | — |
| 150 | 2003 | 2 | 2003-09-01 | 9 | 9 | |
| 151 | 2003 | 3 | 2003-09-07 | 9 | 9 | |
| 152 | 2003 | 4 | 2003-09-14 | 8 | 9 | 1 |
| 153 | 2003 | 5 | 2003-09-21 | 5 | 8 | 3 |
| 154 | 2003 | 6 | 2003-09-28 | 4 | 5 | 1 |
| 155 | 2003 | 7 | 2003-10-05 | 4 | 4 | |
| 156 | 2003 | 8 | 2003-10-12 | 3 | 4 | 1 |
| 157 | 2003 | 9 | 2003-10-19 | 3 | 3 | |
| 158 | 2003 | 10 | 2003-10-26 | 10 | 3 | 7 |
| 159 | 2003 | 11 | 2003-11-02 | 5 | 10 | 5 |
| 160 | 2003 | 12 | 2003-11-09 | 12 | 5 | 7 |
| 161 | 2003 | 13 | 2003-11-16 | 12 | 12 | |
| 162 | 2003 | 14 | 2003-11-23 | 21 | 12 | 9 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 163 | 2002 | 1 | Preseason | 16 | NA | — |
| 164 | 2002 | 2 | 2002-08-26 | 16 | 16 | |
| 165 | 2002 | 3 | 2002-09-02 | 12 | 16 | 4 |
| 166 | 2002 | 4 | 2002-09-08 | 11 | 12 | 1 |
| 167 | 2002 | 5 | 2002-09-15 | 7 | 11 | 4 |
| 168 | 2002 | 6 | 2002-09-22 | 5 | 7 | 2 |
| 169 | 2002 | 7 | 2002-09-29 | 4 | 5 | 1 |
| 170 | 2002 | 8 | 2002-10-06 | 4 | 4 | |
| 171 | 2002 | 9 | 2002-10-13 | 3 | 4 | 1 |
| 172 | 2002 | 10 | 2002-10-20 | 3 | 3 | |
| 173 | 2002 | 11 | 2002-10-27 | 3 | 3 | |
| 174 | 2002 | 12 | 2002-11-03 | 8 | 3 | 5 |
| 175 | 2002 | 13 | 2002-11-10 | 13 | 8 | 5 |
| 176 | 2002 | 14 | 2002-11-17 | 13 | 13 | |
| 177 | 2002 | 15 | 2002-11-24 | 22 | 13 | 9 |
| 178 | 2002 | 16 | 2002-12-01 | 18 | 22 | 4 |
| 179 | 2002 | 17 | 2002-12-08 | 21 | 18 | 3 |
| 180 | 2002 | 18 | Final | 18 | 21 | 3 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 181 | 2001 | 1 | Preseason | 9 | NA | — |
| 182 | 2001 | 2 | 2001-08-26 | 9 | 9 | |
| 183 | 2001 | 3 | 2001-09-02 | 9 | 9 | |
| 184 | 2001 | 4 | 2001-09-09 | 9 | 9 | |
| 185 | 2001 | 5 | 2001-09-23 | 8 | 9 | 1 |
| 186 | 2001 | 6 | 2001-09-30 | 8 | 8 | |
| 187 | 2001 | 7 | 2001-10-07 | 6 | 8 | 2 |
| 188 | 2001 | 8 | 2001-10-14 | 6 | 6 | |
| 189 | 2001 | 9 | 2001-10-21 | 5 | 6 | 1 |
| 190 | 2001 | 10 | 2001-10-28 | 12 | 5 | 7 |
| 191 | 2001 | 11 | 2001-11-04 | 23 | 12 | 11 |
| 192 | 2001 | 12 | 2001-11-11 | 18 | 23 | 5 |
| 193 | 2001 | 13 | 2001-11-18 | 16 | 18 | 2 |
| 194 | 2001 | 14 | 2001-11-25 | 14 | 16 | 2 |
| 195 | 2001 | 15 | 2001-12-02 | 15 | 14 | 1 |
| 196 | 2001 | 16 | 2001-12-09 | 15 | 15 | |
| 197 | 2001 | 17 | Final | 18 | 15 | 3 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 198 | 2000 | 1 | Preseason | 11 | NA | — |
| 199 | 2000 | 2 | 2000-08-27 | 11 | 11 | |
| 200 | 2000 | 3 | 2000-09-03 | 10 | 11 | 1 |
| 201 | 2000 | 4 | 2000-09-10 | 8 | 10 | 2 |
| 202 | 2000 | 5 | 2000-09-17 | 5 | 8 | 3 |
| 203 | 2000 | 6 | 2000-09-24 | 4 | 5 | 1 |
| 204 | 2000 | 7 | 2000-10-01 | 3 | 4 | 1 |
| 205 | 2000 | 8 | 2000-10-08 | 3 | 3 | |
| 206 | 2000 | 9 | 2000-10-15 | 2 | 3 | 1 |
| 207 | 2000 | 10 | 2000-10-22 | 2 | 2 | |
| 208 | 2000 | 11 | 2000-10-29 | 2 | 2 | |
| 209 | 2000 | 12 | 2000-11-05 | 8 | 2 | 6 |
| 210 | 2000 | 13 | 2000-11-12 | 7 | 8 | 1 |
| 211 | 2000 | 14 | 2000-11-19 | 6 | 7 | 1 |
| 212 | 2000 | 15 | 2000-11-26 | 6 | 6 | |
| 213 | 2000 | 16 | 2000-12-03 | 6 | 6 | |
| 214 | 2000 | 17 | Final | 6 | 6 | |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 215 | 1999 | 1 | Preseason | 13 | NA | — |
| 216 | 1999 | 2 | 1999-08-30 | 11 | 13 | 2 |
| 217 | 1999 | 3 | 1999-09-06 | 11 | 11 | |
| 218 | 1999 | 4 | 1999-09-12 | 10 | 11 | 1 |
| 219 | 1999 | 5 | 1999-09-19 | 8 | 10 | 2 |
| 220 | 1999 | 6 | 1999-09-26 | 8 | 8 | |
| 221 | 1999 | 7 | 1999-10-03 | 5 | 8 | 3 |
| 222 | 1999 | 8 | 1999-10-10 | 4 | 5 | 1 |
| 223 | 1999 | 9 | 1999-10-17 | 4 | 4 | |
| 224 | 1999 | 10 | 1999-10-24 | 3 | 4 | 1 |
| 225 | 1999 | 11 | 1999-10-31 | 3 | 3 | |
| 226 | 1999 | 12 | 1999-11-07 | 2 | 3 | 1 |
| 227 | 1999 | 13 | 1999-11-14 | 2 | 2 | |
| 228 | 1999 | 14 | 1999-11-21 | 2 | 2 | |
| 229 | 1999 | 15 | 1999-11-28 | 2 | 2 | |
| 230 | 1999 | 16 | 1999-12-05 | 2 | 2 | |
| 231 | 1999 | 17 | Final | 2 | 2 | |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 232 | 1998 | 4 | 1998-09-21 | 21 | ||
| 233 | 1998 | 5 | 1998-09-28 | 19 | 21 | 2 |
| 234 | 1998 | 6 | 1998-10-05 | 17 | 19 | 2 |
| 235 | 1998 | 7 | 1998-10-12 | 14 | 17 | 3 |
| 236 | 1998 | 8 | 1998-10-19 | 23 | 14 | 9 |
| 237 | 1998 | 9 | 1998-10-26 | 20 | 23 | 3 |
| 238 | 1998 | 10 | 1998-11-02 | 15 | 20 | 5 |
| 239 | 1998 | 11 | 1998-11-09 | 16 | 15 | 1 |
| 240 | 1998 | 12 | 1998-11-16 | 23 | 16 | 7 |
| 241 | 1998 | 13 | 1998-11-23 | 20 | 23 | 3 |
| 242 | 1998 | 14 | 1998-11-30 | 25 | 20 | 5 |
| 243 | 1998 | 16 | Final | 23 | ||
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 244 | 1997 | 4 | 1997-09-08 | 22 | ||
| 245 | 1997 | 5 | 1997-09-15 | 18 | 22 | 4 |
| 246 | 1997 | 6 | 1997-09-22 | 14 | 18 | 4 |
| 247 | 1997 | 7 | 1997-09-29 | 14 | 14 | |
| 248 | 1997 | 8 | 1997-10-06 | 23 | 14 | 9 |
| 249 | 1997 | 9 | 1997-10-13 | 22 | 23 | 1 |
| 250 | 1997 | 10 | 1997-10-20 | 19 | 22 | 3 |
| 251 | 1997 | 11 | 1997-10-27 | 23 | 19 | 4 |
| 252 | 1997 | 12 | 1997-11-03 | 20 | 23 | 3 |
| 253 | 1997 | 13 | 1997-11-10 | 19 | 20 | 1 |
| 254 | 1997 | 14 | 1997-11-17 | 19 | 19 | |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 255 | 1996 | 1 | Preseason | 16 | NA | — |
| 256 | 1996 | 2 | 1996-08-26 | 14 | 16 | 2 |
| 257 | 1996 | 3 | 1996-09-02 | 15 | 14 | 1 |
| 258 | 1996 | 4 | 1996-09-09 | 19 | 15 | 4 |
| 259 | 1996 | 5 | 1996-09-16 | 18 | 19 | 1 |
| 260 | 1996 | 6 | 1996-09-23 | 18 | 18 | |
| 261 | 1996 | 12 | 1996-11-04 | 25 | ||
| 262 | 1996 | 13 | 1996-11-11 | 21 | 25 | 4 |
| 263 | 1996 | 14 | 1996-11-18 | 17 | 21 | 4 |
| 264 | 1996 | 15 | 1996-11-25 | 17 | 17 | |
| 265 | 1996 | 16 | 1996-12-02 | 15 | 17 | 2 |
| 266 | 1996 | 17 | 1996-12-09 | 10 | 15 | 5 |
| 267 | 1996 | 18 | Final | 13 | 10 | 3 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 268 | 1995 | 1 | Preseason | 24 | NA | — |
| 269 | 1995 | 2 | 1995-08-29 | 24 | 24 | |
| 270 | 1995 | 3 | 1995-09-05 | 20 | 24 | 4 |
| 271 | 1995 | 12 | 1995-11-07 | 21 | ||
| 272 | 1995 | 13 | 1995-11-14 | 20 | 21 | 1 |
| 273 | 1995 | 14 | 1995-11-21 | 13 | 20 | 7 |
| 274 | 1995 | 15 | 1995-11-28 | 13 | 13 | |
| 275 | 1995 | 16 | 1995-12-05 | 13 | 13 | |
| 276 | 1995 | 17 | Final | 10 | 13 | 3 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 277 | 1994 | 1 | Preseason | 22 | NA | — |
| 278 | 1994 | 2 | 1994-08-31 | 21 | 22 | 1 |
| 279 | 1994 | 3 | 1994-09-06 | 21 | 21 | |
| 280 | 1994 | 4 | 1994-09-13 | 18 | 21 | 3 |
| 281 | 1994 | 5 | 1994-09-20 | 14 | 18 | 4 |
| 282 | 1994 | 6 | 1994-09-27 | 14 | 14 | |
| 283 | 1994 | 7 | 1994-10-04 | 20 | 14 | 6 |
| 284 | 1994 | 8 | 1994-10-11 | 19 | 20 | 1 |
| 285 | 1994 | 9 | 1994-10-18 | 17 | 19 | 2 |
| 286 | 1994 | 10 | 1994-10-25 | 13 | 17 | 4 |
| 287 | 1994 | 11 | 1994-11-01 | 17 | 13 | 4 |
| 288 | 1994 | 12 | 1994-11-08 | 16 | 17 | 1 |
| 289 | 1994 | 13 | 1994-11-15 | 14 | 16 | 2 |
| 290 | 1994 | 14 | 1994-11-22 | 18 | 14 | 4 |
| 291 | 1994 | 15 | 1994-11-29 | 17 | 18 | 1 |
| 292 | 1994 | 16 | 1994-12-06 | 17 | 17 | |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 293 | 1993 | 11 | 1993-11-02 | 25 | ||
| 294 | 1993 | 13 | 1993-11-16 | 25 | ||
| 295 | 1993 | 14 | 1993-11-23 | 22 | 25 | 3 |
| 296 | 1993 | 15 | 1993-11-30 | 22 | 22 | |
| 297 | 1993 | 16 | 1993-12-07 | 22 | 22 | |
| 298 | 1993 | 17 | Final | 22 | 22 | |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 299 | 1986 | 15 | Final | 20 | ||
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 300 | 1956 | 5 | 1956-10-15 | 18 | ||
| 301 | 1956 | 6 | 1956-10-22 | 16 | 18 | 2 |
| 302 | 1956 | 7 | 1956-10-29 | 15 | 16 | 1 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 303 | 1954 | 4 | 1954-10-04 | 19 | ||
| 304 | 1954 | 5 | 1954-10-11 | 16 | 19 | 3 |
| 305 | 1954 | 6 | 1954-10-18 | 14 | 16 | 2 |
| 306 | 1954 | 7 | 1954-10-25 | 14 | 14 | |
| 307 | 1954 | 8 | 1954-11-01 | 18 | 14 | 4 |
| 308 | 1954 | 9 | 1954-11-08 | 15 | 18 | 3 |
| 309 | 1954 | 10 | 1954-11-15 | 15 | 15 | |
| 310 | 1954 | 11 | 1954-11-22 | 16 | 15 | 1 |
| 311 | 1954 | 12 | Final | 16 | 16 |
College Football Playoff Rankings
| Rk | Year | Wk | Date | Rk | Prev | Chng |
|---|---|---|---|---|---|---|
| 1 | 2019 | 14 | 2019-11-26 | 24 | 25 | 1 |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 2 | 2017 | 10 | 2017-10-31 | 13 | 13 | |
| 3 | 2017 | 11 | 2017-11-07 | 17 | 13 | 4 |
| 4 | 2017 | 13 | 2017-11-21 | 25 | ||
| 5 | 2017 | 14 | 2017-11-28 | 22 | 24 | 2 |
| 6 | 2017 | 15 | Final | 22 | 22 | |
| Rk | Year | Wk | Date | Rk | Prev | Chng |
| 7 | 2016 | 10 | 2016-11-01 | 19 | 25 | 6 |
| 8 | 2016 | 11 | 2016-11-08 | 14 | 23 | 9 |
| 9 | 2016 | 14 | 2016-11-29 | 23 | ||
| 10 | 2016 | 15 | Final | 22 | 19 | 3 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.