Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster Table
| Player |
Class |
Pos |
Summary |
| Marcel Reed | SO | QB | 234 Cmp, 377 Att, 3169 Yds, 25 TD |
| Miles O'Neil | FR | QB | 7 Cmp, 14 Att, 120 Yds, 1 TD |
| Brady Hart | FR | QB | 5 Cmp, 10 Att, 62 Yds, 0 TD |
| Jacob Zeno | SR | QB | 2 Cmp, 5 Att, 27 Yds, 0 TD |
| Paxton Land | FR | QB | |
| Eli Morcos | FR | QB | |
| Rueben Owens | SO | RB | 119 Att, 639 Yds, 5.4 Avg |
| Le'Veon Moss | SR | RB | 77 Att, 404 Yds, 5.2 Avg |
| E.J. Smith | SR | RB | 44 Att, 205 Yds, 4.7 Avg |
| Jamarion Morrow | FR | RB | 43 Att, 182 Yds, 4.2 Avg |
| Amari Daniels | SR | RB | 41 Att, 216 Yds, 5.3 Avg |
| Tiger Riden Jr. | FR | RB | 11 Att, 45 Yds, 4.1 Avg |
| Preston Landis | SR | RB | 4 Att, 8 Yds, 2.0 Avg |
| Anthony DiNota | SR | RB | 2 Att, 2 Yds, 1.0 Avg |
| Ronnie Crosby III | JR | RB | 1 Att, 1 Yds, 1.0 Avg |
| Ramarian Tillman | FR | RB | 1 Att, 2 Yds, 2.0 Avg |
| Mario Craver | SO | WR | 59 Rec, 917 Yds, 15.5 Avg |
| Kevin Concepcion | JR | WR | 61 Rec, 919 Yds, 15.1 Avg |
| Terry Bussey | SO | WR | 18 Rec, 195 Yds, 10.8 Avg |
| TK Norman | FR | WR | 3 Rec, 39 Yds, 13.0 Avg |
| Ashton Bethel-Roman | FR | WR | 24 Rec, 503 Yds, 21.0 Avg |
| Izaiah Williams | FR | WR | 7 Rec, 64 Yds, 9.1 Avg |
| Kelshaun Johnson | FR | WR | 4 Rec, 27 Yds, 6.8 Avg |
| Blake Buntyn | JR | WR | 1 Rec, 13 Yds, 13.0 Avg |
| Chase Burton | JR | WR | |
| Johnny Ryder | JR | WR | |
| Wesley Watson | JR | WR | |
| Will Hargett | FR | WR | |
| Luke Miller | JR | WR | |
| Jerome Myles | FR | WR | |
| Kade Stewart | FR | WR | |
| Whitaker Williams | SO | WR | |
| Jonah Wilson | SO | WR | |
| Nate Boerkircher | SR | TE | 19 Rec, 198 Yds, 10.4 Avg |
| Theo Melin Öhrström | JR | TE | 19 Rec, 168 Yds, 8.8 Avg |
| Amari Niblack | SR | TE | 5 Rec, 69 Yds, 13.8 Avg |
| Kiotti Armstrong | FR | TE | |
| Luke Braden | SO | TE | |
| Carter Braugh | SO | TE | |
| Micah Riley-Ducker | JR | TE | |
| Zachary Clay | SR | TE | |
| Chase Bisontis | JR | OL | |
| Robert Bourdon | FR | OL | |
| Dametrious Crownover | SR | OL | |
| Kolinu'u Faaiu | SR | OL | |
| Reuben Fatheree II | SR | OL | |
| Ashton Funk | FR | OL | |
| Marcus Garcia | FR | OL | |
| Will Huntsinger | JR | OL | |
| Blake Ivy | FR | OL | |
| Chance Jackson | JR | OL | |
| Nelson McGuire | FR | OL | |
| Joshua Moses | FR | OL | |
| Mark Nabou | SO | OL | |
| Jonte Newman | FR | OL | |
| Armaj Reed-Adams | SR | OL | |
| Lamont Rogers | FR | OL | |
| Tyler Thomas | FR | OL | |
| Trey Zuhn III | SR | OL | |
| Isendre Ahfua | SO | OL | |
| Randy Bond | SR | K | |
| Liam Padron | SO | K | |
| Jared Zirkel | SR | K | |
| Colton Chmelar | FR | K | |
| Tommy Colligan | JR | LB | |
| Aaron Herrera | JR | LB | |
| Tristan Jernigan | SO | LB | |
| Jordan Lockhart | SO | LB | |
| Noah Mikhail | FR | LB | |
| Daymion Sanford | JR | LB | |
| Scooby Williams | SR | LB | |
| Taurean York | JR | LB | |
| Kyle Garvis | SO | LB | |
| Kelvion Riggins | FR | LB | |
| Jeremiah Searcy | FR | LB | |
| Tyler White | SO | P | |
| Truette Tumey | SR | P | |
| Alex Abbott | FR | P | |
| Jared White | SO | P | |
| Dalton Brooks | JR | S | |
| Bryce Anderson | SR | S | |
| Nana Boadi-Owusu | JR | DE | |
| Ryan Burtin | JR | CB | |
| Tyreek Chappell | SR | CB | |
| Jesse Chukwu | JR | DE | |
| Adonyss Currie | FR | CB | |
| Myles Davis | SO | S | |
| Dealyn Evans | SO | DT | |
| Dashawn Fillmore | SR | S | |
| Layne Gerke | SO | S | |
| Adam Graham | SO | CB | |
| Jackson Graham | SO | LS | |
| Jacob Graham | SR | LS | |
| Levi Hancock | JR | LS | |
| Dayon Hayes | SR | DE | |
| DJ Hicks | JR | DT | |
| Cashius Howell | SR | DE | |
| Julian Humphrey | JR | CB | |
| Kendall Jackson | FR | DE | |
| Nathan Jackson | SR | DT | |
| Rashad Johnson Jr. | FR | S | |
| Marco Jones | FR | DE | |
| Ryan Kennedy | SO | DE | |
| Jarred Kerr | SR | S | |
| Will Lee III | SR | CB | |
| Sam M'Pemba | SO | DE | |
| Nathan Mabon | FR | DT | |
| Tyler Onyedim | SR | DT | |
| Deyjhon Pettaway | FR | CB | |
| Jordan Pride | FR | S | |
| Marcus Ratcliffe | JR | S | |
| Albert Regis | SR | DT | |
| Dezz Ricks | SO | CB | |
| Landon Rink | FR | DT | |
| Bravion Rogers | JR | CB | |
| JR Rosenberg | JR | CB | |
| DJ Sanders | FR | DT | |
| Jadon Scarlett | SO | DT | |
| T.J. Searcy | JR | DE | |
| Cobey Sellers | FR | CB | |
| Jordan Shaw | SO | CB | |
| Jayvon Thomas | JR | CB | |
| Solomon Williams | FR | DE | |
| Isaiah Willis | JR | S | |
| Jamar Beal-Goines | FR | CB | |
| Benjamin Bruce | SO | CB | |
| Gray Evans | FR | LS | |
| Payton Gay | FR | S | |
| Alessandro Perez | SO | DE | |
| Lucas Pernas | FR | DT | |
| Chase Sims | FR | DT | |
More 2025 Texas A&M Pages
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.