Scoring
- Scrimmage touchdowns since 1956, all other scoring since 1976
- * indicates bowl stats included
- Players sorted by points.
| Touchdowns | Kicking | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 1 | Kevin Kelly* | 2005 | 2008 | 1 | 1 | 183 | 78 | 1 | 425 | |||||||
| 2 | Jake Pinegar* | 2018 | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 49 | 0 | 0 | 342 |
| 3 | Nicholas Singleton* | 2022 | 2025 | 45 | 9 | 0 | 0 | 0 | 1 | 0 | 55 | 0 | 0 | 1 | 0 | 332 |
| 4 | Saquon Barkley* | 2015 | 2017 | 43 | 8 | 0 | 0 | 0 | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 318 |
| 5 | Craig Fayak | 1990 | 1993 | 0 | 132 | 50 | 282 | |||||||||
| 6 | Brett Conway | 1993 | 1996 | 0 | 141 | 45 | 276 | |||||||||
| 7 | Sam Ficken* | 2011 | 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 54 | 0 | 0 | 271 |
| 8 | Tyler Davis* | 2015 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 39 | 0 | 0 | 261 |
| 9 | Kaytron Allen* | 2022 | 2025 | 39 | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 258 |
| 10 | Travis Forney | 1996 | 1999 | 0 | 117 | 47 | 258 | |||||||||
| 11 | Lydell Mitchell | 1969 | 1971 | 38 | 3 | 41 | 246 | |||||||||
| 12 | Robbie Gould* | 2001 | 2004 | 0 | 115 | 39 | 232 | |||||||||
| 13 | Curtis Enis | 1995 | 1997 | 36 | 2 | 0 | 38 | 228 | ||||||||
| 14 | Larry Johnson* | 1999 | 2002 | 26 | 7 | 2 | 1 | 36 | 1 | 218 | ||||||
| 15 | Massimo Manca | 1982 | 1986 | 0 | 86 | 40 | 206 | |||||||||
| 16 | Ki-Jana Carter | 1992 | 1994 | 34 | 0 | 0 | 34 | 204 | ||||||||
| 17 | Curt Warner | 1979 | 1982 | 24 | 6 | 3 | 33 | 198 | ||||||||
| 18 | Collin Wagner* | 2007 | 2010 | 0 | 0 | 85 | 36 | 193 | ||||||||
| 19 | Evan Royster* | 2007 | 2010 | 29 | 3 | 0 | 32 | 192 | ||||||||
| 20 | Bobby Engram | 1991 | 1995 | 1 | 31 | 0 | 0 | 32 | 192 | |||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 21 | Matt Bahr | 1976 | 1978 | 0 | 74 | 39 | 191 | |||||||||
| 22 | Ryan Barker* | 2023 | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 33 | 0 | 0 | 191 |
| 23 | Nick Gancitano | 1981 | 1984 | 0 | 76 | 38 | 190 | |||||||||
| 24 | Charlie Pittman | 1967 | 1969 | 30 | 1 | 31 | 186 | |||||||||
| 25 | Richie Anderson | 1989 | 1992 | 29 | 2 | 0 | 31 | 186 | ||||||||
| 26 | John Cappelletti | 1972 | 1973 | 29 | 1 | 30 | 180 | |||||||||
| 27 | Trace McSorley* | 2015 | 2018 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 180 |
| 28 | D.J. Dozier | 1983 | 1986 | 25 | 4 | 0 | 29 | 174 | ||||||||
| 29 | Matt Suhey | 1976 | 1979 | 26 | 2 | 1 | 0 | 29 | 174 | |||||||
| 30 | Tony Hunt* | 2003 | 2006 | 25 | 3 | 0 | 28 | 168 | ||||||||
| 31 | Jahan Dotson* | 2018 | 2021 | 1 | 25 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 2 | 0 | 166 |
| 32 | Kenny Jackson | 1980 | 1983 | 2 | 25 | 0 | 0 | 27 | 162 | |||||||
| 33 | Eric McCoo | 1998 | 2001 | 18 | 9 | 0 | 27 | 162 | ||||||||
| 34 | Franco Harris | 1969 | 1971 | 24 | 1 | 25 | 150 | |||||||||
| 35 | Tyler Warren* | 2020 | 2024 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 150 |
| 36 | Herb Menhardt | 1976 | 1980 | 0 | 59 | 29 | 146 | |||||||||
| 37 | Blair Thomas | 1985 | 1989 | 21 | 2 | 0 | 1 | 24 | 144 | |||||||
| 38 | Michael Robinson* | 2002 | 2005 | 20 | 3 | 0 | 23 | 138 | ||||||||
| 39 | Zach Zwinak* | 2011 | 2014 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 0 | 134 |
| 40 | Deon Butler* | 2005 | 2008 | 0 | 22 | 22 | 132 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 41 | Mike Archie | 1992 | 1995 | 14 | 7 | 1 | 0 | 22 | 132 | |||||||
| 42 | Derrick Williams* | 2005 | 2008 | 8 | 9 | 3 | 2 | 22 | 132 | |||||||
| 43 | Daryll Clark* | 2006 | 2009 | 22 | 22 | 132 | ||||||||||
| 44 | Ray Tarasi | 1986 | 1989 | 0 | 49 | 27 | 130 | |||||||||
| 45 | Aaron Harris | 1996 | 1999 | 19 | 2 | 0 | 21 | 126 | ||||||||
| 46 | Booker Moore | 1977 | 1980 | 20 | 0 | 0 | 20 | 120 | ||||||||
| 47 | O.J. McDuffie | 1988 | 1992 | 1 | 16 | 3 | 0 | 20 | 120 | |||||||
| 48 | Mike Guman | 1976 | 1979 | 12 | 5 | 0 | 2 | 0 | 19 | 114 | ||||||
| 49 | Roger Kochman | 1959 | 1962 | 12 | 7 | 19 | 114 | |||||||||
| 50 | Jon Williams | 1980 | 1983 | 14 | 5 | 0 | 0 | 19 | 114 | |||||||
| 51 | DaeSean Hamilton* | 2014 | 2017 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 110 |
| 52 | Chris Godwin* | 2014 | 2016 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 108 |
| 53 | Derek Moye* | 2008 | 2011 | 0 | 18 | 0 | 18 | 108 | ||||||||
| 54 | Bill Belton* | 2011 | 2014 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 108 |
| 55 | Alex Felkins* | 2023 | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 19 | 0 | 0 | 104 |
| 56 | Austin Scott* | 2003 | 2007 | 16 | 1 | 0 | 17 | 102 | ||||||||
| 57 | Jim Kerr | 1958 | 1960 | 13 | 4 | 17 | 102 | |||||||||
| 58 | Dave Kasperian | 1956 | 1958 | 14 | 3 | 17 | 102 | |||||||||
| 59 | Allen Robinson* | 2011 | 2013 | 0 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 102 | ||||
| 60 | Pat Freiermuth* | 2018 | 2020 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 98 |
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 61 | Don Abbey | 1967 | 1969 | 12 | 4 | 16 | 96 | |||||||||
| 62 | Bob Campbell | 1966 | 1968 | 14 | 2 | 16 | 96 | |||||||||
| 63 | Brian Milne | 1993 | 1995 | 16 | 0 | 0 | 16 | 96 | ||||||||
| 64 | Sam Gash | 1987 | 1991 | 16 | 0 | 0 | 16 | 96 | ||||||||
| 65 | Jon Witman | 1993 | 1995 | 14 | 2 | 0 | 16 | 96 | ||||||||
| 66 | Jordan Stout* | 2019 | 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 20 | 0 | 0 | 94 |
| 67 | Brian Franco | 1977 | 1981 | 0 | 42 | 17 | 93 | |||||||||
| 68 | Sean Clifford* | 2018 | 2022 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 92 |
| 69 | Stephfon Green* | 2008 | 2011 | 14 | 1 | 0 | 15 | 90 | ||||||||
| 70 | Terry Smith | 1988 | 1991 | 0 | 15 | 0 | 0 | 15 | 90 | |||||||
| 71 | Brian O'Neal | 1989 | 1993 | 15 | 0 | 0 | 15 | 90 | ||||||||
| 72 | Joe Jurevicius | 1994 | 1997 | 0 | 15 | 15 | 90 | |||||||||
| 73 | Mike Gesicki* | 2014 | 2017 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 90 |
| 74 | KJ Hamler* | 2018 | 2019 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 84 |
| 75 | Chafie Fields | 1996 | 1999 | 6 | 8 | 0 | 14 | 84 | ||||||||
| 76 | Journey Brown* | 2018 | 2019 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 84 |
| 77 | John Hufnagel | 1970 | 1972 | 13 | 13 | 78 | ||||||||||
| 78 | Zack Mills* | 2001 | 2004 | 11 | 1 | 12 | 3 | 78 | ||||||||
| 79 | Miles Sanders* | 2016 | 2018 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 78 |
| 80 | Richie Lucas | 1957 | 1959 | 13 | 13 | 78 | ||||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 81 | Steve Smith | 1983 | 1986 | 11 | 2 | 13 | 78 | |||||||||
| 82 | Mike Cerimele | 1997 | 2000 | 11 | 2 | 13 | 78 | |||||||||
| 83 | Jordan Norwood* | 2005 | 2008 | 0 | 13 | 0 | 13 | 78 | ||||||||
| 84 | Noah Cain* | 2019 | 2021 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 74 |
| 85 | Parker Washington* | 2020 | 2022 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 72 |
| 86 | Steve Geise | 1975 | 1977 | 11 | 1 | 0 | 12 | 72 | ||||||||
| 87 | Gary Brown | 1987 | 1990 | 11 | 1 | 0 | 12 | 72 | ||||||||
| 88 | Dave Hayes | 1960 | 1962 | 12 | 12 | 72 | ||||||||||
| 89 | Tom Donchez | 1971 | 1974 | 11 | 1 | 12 | 72 | |||||||||
| 90 | Bob Nagle | 1971 | 1973 | 11 | 1 | 12 | 72 | |||||||||
| 91 | Drew Allar* | 2022 | 2025 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 72 |
| 92 | Leroy Thompson | 1987 | 1990 | 12 | 0 | 0 | 12 | 72 | ||||||||
| 93 | Rodney Kinlaw* | 2004 | 2007 | 12 | 0 | 0 | 12 | 72 | ||||||||
| 94 | Theo Johnson* | 2020 | 2023 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 72 |
| 95 | Ryan Primanti | 1997 | 2000 | 0 | 27 | 14 | 69 | |||||||||
| 96 | Tony Johnson* | 2000 | 2003 | 0 | 11 | 0 | 11 | 1 | 68 | |||||||
| 97 | Keandre Lambert-Smith* | 2020 | 2023 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 68 |
| 98 | Jesse James* | 2012 | 2014 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 66 |
| 99 | Ted Kwalick | 1966 | 1968 | 1 | 10 | 11 | 66 | |||||||||
| 100 | Junior Powell | 1961 | 1963 | 2 | 9 | 11 | 66 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 101 | Jimmy Cefalo | 1974 | 1977 | 2 | 7 | 2 | 0 | 11 | 66 | |||||||
| 102 | Bryant Johnson* | 1999 | 2002 | 0 | 10 | 1 | 11 | 66 | ||||||||
| 103 | Duane Taylor | 1973 | 1977 | 10 | 1 | 11 | 66 | |||||||||
| 104 | Freddie Scott | 1993 | 1995 | 0 | 11 | 0 | 11 | 66 | ||||||||
| 105 | Brenton Strange* | 2019 | 2022 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 66 |
| 106 | Scott Fitzkee | 1975 | 1978 | 0 | 11 | 0 | 11 | 66 | ||||||||
| 107 | Ray Roundtree | 1984 | 1987 | 2 | 9 | 11 | 66 | |||||||||
| 108 | Anthony Fera* | 2010 | 2011 | 0 | 20 | 14 | 62 | |||||||||
| 109 | Beau Pribula* | 2023 | 2024 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 60 |
| 110 | Chuck Herd | 1971 | 1973 | 0 | 10 | 10 | 60 | |||||||||
| 111 | Dave McNaughton | 1963 | 1965 | 10 | 10 | 60 | ||||||||||
| 112 | Kevin Baugh | 1980 | 1983 | 1 | 7 | 2 | 0 | 10 | 60 | |||||||
| 113 | Todd Blackledge | 1980 | 1982 | 10 | 10 | 60 | ||||||||||
| 114 | Tommy Stevens* | 2016 | 2018 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 60 |
| 115 | Rashard Casey | 1997 | 2000 | 10 | 0 | 10 | 60 | |||||||||
| 116 | Graham Zug* | 2007 | 2010 | 0 | 10 | 0 | 10 | 60 | ||||||||
| 117 | Michael Zordich* | 2009 | 2012 | 9 | 0 | 0 | 9 | 1 | 56 | |||||||
| 118 | John Greene | 1987 | 1988 | 8 | 1 | 0 | 9 | 54 | ||||||||
| 119 | Dan Natale | 1972 | 1974 | 1 | 8 | 9 | 54 | |||||||||
| 120 | Les Walters | 1956 | 1957 | 0 | 9 | 9 | 54 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 121 | Kyle Brady | 1991 | 1994 | 9 | 0 | 9 | 54 | |||||||||
| 122 | Al Gursky | 1960 | 1962 | 3 | 6 | 9 | 54 | |||||||||
| 123 | Silas Redd* | 2010 | 2011 | 9 | 0 | 0 | 9 | 54 | ||||||||
| 124 | Tony Mumford | 1981 | 1984 | 8 | 1 | 0 | 9 | 54 | ||||||||
| 125 | David Daniels | 1988 | 1990 | 0 | 9 | 9 | 54 | |||||||||
| 126 | DeAndre Thompkins* | 2015 | 2018 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| 127 | Tom Urbanik | 1962 | 1964 | 9 | 0 | 9 | 54 | |||||||||
| 128 | Don Kunit | 1963 | 1965 | 9 | 1 | 9 | 54 | |||||||||
| 129 | Eric Etze | 1987 | 1988 | 0 | 28 | 8 | 52 | |||||||||
| 130 | Joey Julius* | 2015 | 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 50 |
| 131 | Ricky Slade* | 2018 | 2019 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 48 |
| 132 | Dick Hoak | 1958 | 1960 | 8 | 0 | 8 | 48 | |||||||||
| 133 | Buddy Torris | 1960 | 1962 | 7 | 1 | 8 | 48 | |||||||||
| 134 | Geno Lewis* | 2013 | 2015 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 48 |
| 135 | Andrew Quarless* | 2006 | 2009 | 8 | 0 | 8 | 48 | |||||||||
| 136 | Joe Nastasi | 1995 | 1998 | 1 | 7 | 0 | 8 | 48 | ||||||||
| 137 | Mike Irwin | 1964 | 1966 | 6 | 2 | 8 | 48 | |||||||||
| 138 | Doug Strang | 1981 | 1984 | 8 | 8 | 48 | ||||||||||
| 139 | Keyvone Lee* | 2020 | 2022 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 44 |
| 140 | Tony Capozzoli | 1976 | 1978 | 0 | 0 | 19 | 8 | 43 | ||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 141 | Billy Kane | 1956 | 1956 | 7 | 0 | 7 | 42 | |||||||||
| 142 | Andre Robinson* | 2016 | 2017 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 143 | Christian Hackenberg* | 2013 | 2015 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 144 | Shelly Hammonds | 1990 | 1993 | 6 | 0 | 1 | 0 | 7 | 42 | |||||||
| 145 | Gary Deuel | 1968 | 1970 | 7 | 0 | 7 | 42 | |||||||||
| 146 | Chaz Powell* | 2008 | 2011 | 2 | 3 | 0 | 0 | 2 | 7 | 42 | ||||||
| 147 | Akeel Lynch* | 2013 | 2015 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 148 | Saeed Blacknall* | 2014 | 2017 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 149 | Khalil Dinkins* | 2022 | 2025 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 150 | Omari Evans* | 2022 | 2024 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 151 | Mike Meade | 1978 | 1981 | 6 | 1 | 0 | 7 | 42 | ||||||||
| 152 | John Shaffer | 1983 | 1986 | 7 | 7 | 42 | ||||||||||
| 153 | Sean McHugh* | 2000 | 2003 | 6 | 1 | 7 | 42 | |||||||||
| 154 | Brett Brackett* | 2007 | 2010 | 7 | 7 | 42 | ||||||||||
| 155 | Matt McGloin* | 2009 | 2012 | 7 | 0 | 7 | 42 | |||||||||
| 156 | Bruce Gilmore | 1956 | 1958 | 6 | 0 | 6 | 36 | |||||||||
| 157 | Devyn Ford* | 2019 | 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 158 | Will Levis* | 2019 | 2020 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 159 | Andy Moconyi | 1956 | 1958 | 3 | 3 | 6 | 36 | |||||||||
| 160 | Gary Klingensmith | 1962 | 1964 | 5 | 1 | 6 | 36 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 161 | Tom Donovan | 1975 | 1979 | 2 | 4 | 0 | 0 | 6 | 36 | |||||||
| 162 | Omar Easy | 1998 | 2001 | 5 | 1 | 0 | 6 | 36 | ||||||||
| 163 | Jack White | 1964 | 1966 | 6 | 6 | 36 | ||||||||||
| 164 | Jim Scott | 1971 | 1973 | 0 | 6 | 6 | 36 | |||||||||
| 165 | Brad Scovill | 1978 | 1980 | 6 | 6 | 36 | ||||||||||
| 166 | Eric Hamilton | 1981 | 1986 | 6 | 6 | 36 | ||||||||||
| 167 | Tom Sherman | 1965 | 1967 | 6 | 0 | 6 | 36 | |||||||||
| 168 | Greg Edmonds | 1968 | 1970 | 0 | 6 | 6 | 36 | |||||||||
| 169 | Bob Parsons | 1969 | 1971 | 1 | 5 | 6 | 36 | |||||||||
| 170 | Woody Petchel | 1973 | 1975 | 6 | 0 | 6 | 36 | |||||||||
| 171 | Chuck Fusina | 1975 | 1978 | 6 | 6 | 36 | ||||||||||
| 172 | Tony Sacca | 1988 | 1991 | 6 | 6 | 36 | ||||||||||
| 173 | Eddie Drummond | 1998 | 2001 | 1 | 5 | 0 | 0 | 6 | 36 | |||||||
| 174 | Mark Allen* | 2014 | 2018 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 175 | Harrison Wallace III* | 2021 | 2024 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 176 | Sander Sahaydak* | 2022 | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 34 |
| 177 | Mitchell Tinsley* | 2022 | 2022 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 178 | Devonte Ross* | 2025 | 2025 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 179 | J.T. Morris | 1991 | 1992 | 3 | 2 | 0 | 5 | 30 | ||||||||
| 180 | Don Jonas | 1958 | 1961 | 3 | 2 | 5 | 30 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 181 | Jack Curry | 1965 | 1967 | 0 | 5 | 5 | 30 | |||||||||
| 182 | Walt Addie | 1972 | 1974 | 5 | 0 | 5 | 30 | |||||||||
| 183 | Stephen Pitts | 1992 | 1995 | 5 | 0 | 0 | 5 | 30 | ||||||||
| 184 | Brandon Polk* | 2015 | 2018 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 185 | Don Caum | 1961 | 1963 | 2 | 3 | 5 | 30 | |||||||||
| 186 | Pete Liske | 1961 | 1963 | 5 | 5 | 30 | ||||||||||
| 187 | Dan Lucyk | 1966 | 1967 | 4 | 1 | 5 | 30 | |||||||||
| 188 | Tom Shuman | 1972 | 1974 | 5 | 0 | 5 | 30 | |||||||||
| 189 | Jim Eaise | 1973 | 1974 | 1 | 4 | 5 | 30 | |||||||||
| 190 | Mickey Shuler | 1975 | 1977 | 1 | 4 | 5 | 30 | |||||||||
| 191 | Terrell Golden* | 2004 | 2007 | 0 | 5 | 5 | 30 | |||||||||
| 192 | Nick Bowers* | 2017 | 2019 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 193 | Dick Pae | 1958 | 1960 | 3 | 2 | 5 | 30 | |||||||||
| 194 | Tom Cherry | 1966 | 1968 | 4 | 1 | 5 | 30 | |||||||||
| 195 | Tim Manoa | 1983 | 1986 | 5 | 0 | 5 | 30 | |||||||||
| 196 | V.J. Muscillo | 1990 | 1993 | 0 | 0 | 18 | 3 | 27 | ||||||||
| 197 | Matt Senneca | 1999 | 2001 | 4 | 4 | 1 | 26 | |||||||||
| 198 | Mike Lukac* | 2002 | 2003 | 4 | 0 | 4 | 24 | |||||||||
| 199 | Dave Bland | 1972 | 1973 | 4 | 4 | 24 | ||||||||||
| 200 | Ed Caye | 1957 | 1960 | 3 | 1 | 4 | 24 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 201 | Norman Neff | 1958 | 1959 | 4 | 4 | 24 | ||||||||||
| 202 | Dave Stutts | 1974 | 1976 | 2 | 2 | 4 | 24 | |||||||||
| 203 | Bob Bassett | 1977 | 1978 | 0 | 4 | 4 | 24 | |||||||||
| 204 | Anthony Cleary | 1996 | 1997 | 4 | 0 | 0 | 4 | 24 | ||||||||
| 205 | Kyle Carter* | 2012 | 2015 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 206 | Sam Sobczak | 1958 | 1960 | 4 | 0 | 4 | 24 | |||||||||
| 207 | Fran Ganter | 1968 | 1970 | 4 | 0 | 4 | 24 | |||||||||
| 208 | Joel Ramich | 1968 | 1970 | 4 | 0 | 4 | 24 | |||||||||
| 209 | Gary Hayman | 1972 | 1973 | 1 | 3 | 4 | 24 | |||||||||
| 210 | Bob Torrey | 1976 | 1978 | 3 | 1 | 0 | 4 | 24 | ||||||||
| 211 | Joel Coles | 1978 | 1982 | 4 | 0 | 0 | 0 | 4 | 24 | |||||||
| 212 | Gerry Collins | 1989 | 1991 | 4 | 0 | 0 | 4 | 24 | ||||||||
| 213 | Bruce Branch | 1998 | 2001 | 0 | 0 | 0 | 4 | 0 | 4 | 24 | ||||||
| 214 | Mickey Shuler* | 2007 | 2009 | 4 | 0 | 4 | 24 | |||||||||
| 215 | Pat Botula | 1957 | 1959 | 4 | 0 | 4 | 24 | |||||||||
| 216 | Ken Andrews | 1970 | 1972 | 3 | 1 | 4 | 24 | |||||||||
| 217 | Larry Suhey | 1974 | 1976 | 4 | 0 | 4 | 24 | |||||||||
| 218 | Mike McCloskey | 1979 | 1982 | 4 | 4 | 24 | ||||||||||
| 219 | Gregg Garrity | 1980 | 1982 | 4 | 4 | 24 | ||||||||||
| 220 | Dean DiMidio | 1982 | 1985 | 4 | 4 | 24 | ||||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 221 | Michael Timpson | 1985 | 1988 | 0 | 2 | 2 | 4 | 24 | ||||||||
| 222 | David Jakob | 1986 | 1989 | 4 | 0 | 4 | 24 | |||||||||
| 223 | Keith Olsommer | 1993 | 1996 | 4 | 0 | 4 | 24 | |||||||||
| 224 | Chris Eberly | 1995 | 1998 | 3 | 1 | 0 | 0 | 4 | 24 | |||||||
| 225 | Cordell Mitchell | 1996 | 1999 | 4 | 0 | 0 | 4 | 24 | ||||||||
| 226 | Matt Hahn* | 2004 | 2007 | 1 | 2 | 1 | 0 | 4 | 24 | |||||||
| 227 | Joe Suhey* | 2008 | 2011 | 1 | 3 | 0 | 4 | 24 | ||||||||
| 228 | Brandon Felder* | 2010 | 2013 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | ||||
| 229 | Ethan Kilmer* | 2005 | 2005 | 3 | 3 | 18 | ||||||||||
| 230 | Matt Lehman | 2012 | 2013 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | ||||
| 231 | Adam Breneman* | 2013 | 2015 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 232 | Treyson Potts* | 2023 | 2023 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 233 | Paul North | 1956 | 1957 | 3 | 3 | 18 | ||||||||||
| 234 | David Clark | 1984 | 1986 | 3 | 0 | 3 | 18 | |||||||||
| 235 | Matt Knizner | 1984 | 1987 | 3 | 3 | 18 | ||||||||||
| 236 | Troy Drayton | 1991 | 1992 | 3 | 3 | 18 | ||||||||||
| 237 | Kevin Newsome* | 2009 | 2010 | 3 | 3 | 18 | ||||||||||
| 238 | Dick Anderson | 1961 | 1963 | 3 | 3 | 18 | ||||||||||
