Major Opponents
- 123 Teams
| Record | Totals | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 1 | Air Force | 1962 | 1973 | 3 | 3 | 0 | 0 | 1.000 | 55 | 29 | 26 | 18.3 | 9.7 | 8.7 |
| 2 | Akron | 1999 | 2017 | 6 | 6 | 0 | 0 | 1.000 | 256 | 60 | 196 | 42.7 | 10.0 | 32.7 |
| 3 | Alabama | 1959 | 2011 | 15 | 5 | 10 | 0 | .333 | 188 | 254 | -66 | 12.5 | 16.9 | -4.4 |
| 4 | Appalachian State | 2018 | 2018 | 1 | 1 | 0 | 0 | 1.000 | 45 | 38 | 7 | 45.0 | 38.0 | 7.0 |
| 5 | Arizona | 1999 | 1999 | 1 | 1 | 0 | 0 | 1.000 | 41 | 7 | 34 | 41.0 | 7.0 | 34.0 |
| 6 | Arizona State | 1977 | 1977 | 1 | 1 | 0 | 0 | 1.000 | 42 | 30 | 12 | 42.0 | 30.0 | 12.0 |
| 7 | Arkansas | 2021 | 2021 | 1 | 0 | 1 | 0 | .000 | 10 | 24 | -14 | 10.0 | 24.0 | -14.0 |
| 8 | Army | 1899 | 2015 | 26 | 14 | 10 | 2 | .577 | 470 | 356 | 114 | 18.1 | 13.7 | 4.4 |
| 9 | Auburn | 1995 | 2022 | 4 | 3 | 1 | 0 | .750 | 121 | 59 | 62 | 30.3 | 14.8 | 15.5 |
| 10 | Ball State | 2021 | 2021 | 1 | 1 | 0 | 0 | 1.000 | 44 | 13 | 31 | 44.0 | 13.0 | 31.0 |
| 11 | Baylor | 1974 | 1974 | 1 | 1 | 0 | 0 | 1.000 | 41 | 20 | 21 | 41.0 | 20.0 | 21.0 |
| 12 | Boise State | 2024 | 2024 | 1 | 1 | 0 | 0 | 1.000 | 31 | 14 | 17 | 31.0 | 14.0 | 17.0 |
| 13 | Boston College | 1949 | 2014 | 24 | 20 | 4 | 0 | .833 | 684 | 423 | 261 | 28.5 | 17.6 | 10.9 |
| 14 | Boston University | 1951 | 1961 | 8 | 8 | 0 | 0 | 1.000 | 257 | 66 | 191 | 32.1 | 8.3 | 23.9 |
| 15 | Bowling Green | 1987 | 2024 | 3 | 3 | 0 | 0 | 1.000 | 127 | 49 | 78 | 42.3 | 16.3 | 26.0 |
| 16 | Brigham Young | 1989 | 1992 | 3 | 2 | 1 | 0 | .667 | 100 | 76 | 24 | 33.3 | 25.3 | 8.0 |
| 17 | Bucknell | 1889 | 1946 | 22 | 15 | 7 | 0 | .682 | 426 | 131 | 295 | 19.4 | 6.0 | 13.4 |
| 18 | Buffalo | 2007 | 2019 | 3 | 3 | 0 | 0 | 1.000 | 117 | 51 | 66 | 39.0 | 17.0 | 22.0 |
| 19 | California | 1961 | 1966 | 4 | 3 | 1 | 0 | .750 | 106 | 73 | 33 | 26.5 | 18.3 | 8.3 |
| 20 | Carlisle | 1896 | 1909 | 6 | 1 | 4 | 1 | .250 | 27 | 97 | -70 | 4.5 | 16.2 | -11.7 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 21 | Carnegie Mellon | 1910 | 1924 | 3 | 3 | 0 | 0 | 1.000 | 93 | 7 | 86 | 31.0 | 2.3 | 28.7 |
| 22 | Central Florida | 2002 | 2014 | 4 | 3 | 1 | 0 | .750 | 121 | 95 | 26 | 30.3 | 23.8 | 6.5 |
| 23 | Central Michigan | 2005 | 2022 | 2 | 2 | 0 | 0 | 1.000 | 73 | 17 | 56 | 36.5 | 8.5 | 28.0 |
| 24 | Cincinnati | 1981 | 2005 | 9 | 8 | 1 | 0 | .889 | 332 | 94 | 238 | 36.9 | 10.4 | 26.4 |
| 25 | Clemson | 1987 | 2025 | 2 | 1 | 1 | 0 | .500 | 32 | 45 | -13 | 16.0 | 22.5 | -6.5 |
| 26 | Colgate | 1911 | 1980 | 14 | 9 | 4 | 1 | .679 | 266 | 181 | 85 | 19.0 | 12.9 | 6.1 |
| 27 | Colorado | 1969 | 1970 | 2 | 1 | 1 | 0 | .500 | 40 | 44 | -4 | 20.0 | 22.0 | -2.0 |
| 28 | Columbia | 1933 | 1934 | 2 | 0 | 2 | 0 | .000 | 7 | 47 | -40 | 3.5 | 23.5 | -20.0 |
| 29 | Cornell | 1897 | 1943 | 12 | 4 | 7 | 1 | .375 | 98 | 187 | -89 | 8.2 | 15.6 | -7.4 |
| 30 | Dartmouth | 1917 | 1920 | 3 | 1 | 2 | 0 | .333 | 34 | 36 | -2 | 11.3 | 12.0 | -0.7 |
| 31 | Dickinson | 1896 | 1907 | 12 | 9 | 3 | 0 | .750 | 167 | 30 | 137 | 13.9 | 2.5 | 11.4 |
| 32 | East Carolina | 1985 | 1986 | 2 | 2 | 0 | 0 | 1.000 | 59 | 27 | 32 | 29.5 | 13.5 | 16.0 |
| 33 | Eastern Michigan | 1992 | 2013 | 3 | 3 | 0 | 0 | 1.000 | 131 | 20 | 111 | 43.7 | 6.7 | 37.0 |
| 34 | Florida | 1962 | 2010 | 3 | 0 | 3 | 0 | .000 | 37 | 75 | -38 | 12.3 | 25.0 | -12.7 |
| 35 | Florida International | 2007 | 2025 | 2 | 2 | 0 | 0 | 1.000 | 93 | 0 | 93 | 46.5 | 0.0 | 46.5 |
| 36 | Florida State | 1967 | 2005 | 3 | 1 | 1 | 1 | .500 | 60 | 64 | -4 | 20.0 | 21.3 | -1.3 |
| 37 | Fordham | 1946 | 1953 | 3 | 3 | 0 | 0 | 1.000 | 171 | 21 | 150 | 57.0 | 7.0 | 50.0 |
| 38 | Franklin & Marshall | 1891 | 1891 | 1 | 1 | 0 | 0 | 1.000 | 26 | 6 | 20 | 26.0 | 6.0 | 20.0 |
| 39 | Furman | 1958 | 1958 | 1 | 1 | 0 | 0 | 1.000 | 36 | 0 | 36 | 36.0 | 0.0 | 36.0 |
| 40 | Georgetown | 1950 | 1950 | 1 | 1 | 0 | 0 | 1.000 | 34 | 14 | 20 | 34.0 | 14.0 | 20.0 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 41 | Georgia | 1982 | 2015 | 2 | 1 | 1 | 0 | .500 | 44 | 47 | -3 | 22.0 | 23.5 | -1.5 |
| 42 | Georgia State | 2017 | 2017 | 1 | 1 | 0 | 0 | 1.000 | 56 | 0 | 56 | 56.0 | 0.0 | 56.0 |
| 43 | Georgia Tech | 1921 | 1991 | 7 | 4 | 3 | 0 | .571 | 119 | 96 | 23 | 17.0 | 13.7 | 3.3 |
| 44 | Harvard | 1913 | 1932 | 5 | 0 | 3 | 2 | .200 | 47 | 122 | -75 | 9.4 | 24.4 | -15.0 |
| 45 | Haverford | 1891 | 1891 | 1 | 1 | 0 | 0 | 1.000 | 58 | 0 | 58 | 58.0 | 0.0 | 58.0 |
| 46 | Holy Cross | 1954 | 1963 | 9 | 9 | 0 | 0 | 1.000 | 317 | 73 | 244 | 35.2 | 8.1 | 27.1 |
| 47 | Houston | 1964 | 2011 | 3 | 2 | 1 | 0 | .667 | 69 | 51 | 18 | 23.0 | 17.0 | 6.0 |
| 48 | Illinois | 1954 | 2024 | 28 | 22 | 6 | 0 | .786 | 825 | 426 | 399 | 29.5 | 15.2 | 14.3 |
| 49 | Indiana | 1993 | 2025 | 28 | 25 | 3 | 0 | .893 | 985 | 592 | 393 | 35.2 | 21.1 | 14.0 |
| 50 | Iowa | 1930 | 2025 | 33 | 18 | 15 | 0 | .545 | 799 | 578 | 221 | 24.2 | 17.5 | 6.7 |
| 51 | Kansas | 1968 | 1968 | 1 | 1 | 0 | 0 | 1.000 | 15 | 14 | 1 | 15.0 | 14.0 | 1.0 |
| 52 | Kansas State | 1968 | 1969 | 2 | 2 | 0 | 0 | 1.000 | 42 | 23 | 19 | 21.0 | 11.5 | 9.5 |
| 53 | Kent State | 1965 | 2024 | 7 | 7 | 0 | 0 | 1.000 | 263 | 39 | 224 | 37.6 | 5.6 | 32.0 |
| 54 | Kentucky | 1975 | 2018 | 6 | 3 | 3 | 0 | .500 | 116 | 90 | 26 | 19.3 | 15.0 | 4.3 |
| 55 | Lafayette | 1889 | 1927 | 8 | 6 | 2 | 0 | .750 | 149 | 63 | 86 | 18.6 | 7.9 | 10.8 |
| 56 | Lehigh | 1889 | 1921 | 11 | 6 | 4 | 1 | .591 | 126 | 193 | -67 | 11.5 | 17.5 | -6.1 |
| 57 | Louisiana State | 1973 | 2009 | 2 | 2 | 0 | 0 | 1.000 | 35 | 26 | 9 | 17.5 | 13.0 | 4.5 |
| 58 | Louisiana Tech | 2000 | 2002 | 2 | 2 | 0 | 0 | 1.000 | 116 | 24 | 92 | 58.0 | 12.0 | 46.0 |
| 59 | Louisville | 1996 | 1997 | 2 | 2 | 0 | 0 | 1.000 | 81 | 28 | 53 | 40.5 | 14.0 | 26.5 |
| 60 | Marquette | 1957 | 1958 | 2 | 2 | 0 | 0 | 1.000 | 60 | 15 | 45 | 30.0 | 7.5 | 22.5 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 61 | Maryland | 1917 | 2024 | 48 | 44 | 3 | 1 | .927 | 1578 | 553 | 1025 | 32.9 | 11.5 | 21.4 |
| 62 | Massachusetts | 2014 | 2023 | 2 | 2 | 0 | 0 | 1.000 | 111 | 7 | 104 | 55.5 | 3.5 | 52.0 |
| 63 | Memphis | 2019 | 2019 | 1 | 1 | 0 | 0 | 1.000 | 53 | 39 | 14 | 53.0 | 39.0 | 14.0 |
| 64 | Miami (FL) | 1961 | 2001 | 13 | 7 | 6 | 0 | .538 | 250 | 218 | 32 | 19.2 | 16.8 | 2.5 |
| 65 | Michigan | 1993 | 2023 | 27 | 10 | 17 | 0 | .370 | 571 | 681 | -110 | 21.1 | 25.2 | -4.1 |
| 66 | Michigan State | 1925 | 2025 | 38 | 20 | 17 | 1 | .539 | 1020 | 943 | 77 | 26.8 | 24.8 | 2.0 |
| 67 | Minnesota | 1993 | 2024 | 17 | 11 | 6 | 0 | .647 | 458 | 325 | 133 | 26.9 | 19.1 | 7.8 |
| 68 | Mississippi | 2023 | 2023 | 1 | 0 | 1 | 0 | .000 | 25 | 38 | -13 | 25.0 | 38.0 | -13.0 |
| 69 | Missouri | 1959 | 1980 | 4 | 3 | 1 | 0 | .750 | 66 | 53 | 13 | 16.5 | 13.3 | 3.3 |
| 70 | Navy | 1897 | 2012 | 37 | 19 | 17 | 1 | .527 | 566 | 426 | 140 | 15.3 | 11.5 | 3.8 |
| 71 | Nebraska | 1920 | 2025 | 19 | 9 | 10 | 0 | .474 | 384 | 383 | 1 | 20.2 | 20.2 | 0.1 |
| 72 | Nevada | 2025 | 2025 | 1 | 1 | 0 | 0 | 1.000 | 46 | 11 | 35 | 46.0 | 11.0 | 35.0 |
| 73 | New York University | 1927 | 1941 | 4 | 2 | 1 | 1 | .625 | 80 | 20 | 60 | 20.0 | 5.0 | 15.0 |
| 74 | North Carolina | 1943 | 1943 | 1 | 0 | 1 | 0 | .000 | 0 | 19 | -19 | 0.0 | 19.0 | -19.0 |
| 75 | North Carolina State | 1920 | 1982 | 19 | 17 | 2 | 0 | .895 | 518 | 192 | 326 | 27.3 | 10.1 | 17.2 |
| 76 | Northern Illinois | 1996 | 1996 | 1 | 1 | 0 | 0 | 1.000 | 49 | 0 | 49 | 49.0 | 0.0 | 49.0 |
| 77 | Northwestern | 1993 | 2025 | 22 | 16 | 6 | 0 | .727 | 650 | 394 | 256 | 29.5 | 17.9 | 11.6 |
| 78 | Notre Dame | 1913 | 2024 | 20 | 9 | 10 | 1 | .475 | 359 | 409 | -50 | 18.0 | 20.5 | -2.5 |
| 79 | Ohio | 1967 | 2022 | 7 | 6 | 1 | 0 | .857 | 253 | 99 | 154 | 36.1 | 14.1 | 22.0 |
| 80 | Ohio State | 1956 | 2025 | 40 | 13 | 27 | 0 | .325 | 735 | 989 | -254 | 18.4 | 24.7 | -6.4 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 81 | Oklahoma | 1972 | 1985 | 2 | 0 | 2 | 0 | .000 | 10 | 39 | -29 | 5.0 | 19.5 | -14.5 |
| 82 | Oregon | 1960 | 2025 | 6 | 3 | 3 | 0 | .500 | 171 | 136 | 35 | 28.5 | 22.7 | 5.8 |
| 83 | Oregon State | 2008 | 2008 | 1 | 1 | 0 | 0 | 1.000 | 45 | 14 | 31 | 45.0 | 14.0 | 31.0 |
| 84 | Pennsylvania | 1896 | 1958 | 43 | 18 | 21 | 4 | .465 | 413 | 488 | -75 | 9.6 | 11.3 | -1.7 |
| 85 | Pittsburgh | 1905 | 2019 | 93 | 47 | 42 | 4 | .527 | 1532 | 1316 | 216 | 16.5 | 14.2 | 2.3 |
| 86 | Princeton | 1896 | 1900 | 5 | 0 | 5 | 0 | .000 | 0 | 116 | -116 | 0.0 | 23.2 | -23.2 |
| 87 | Purdue | 1951 | 2024 | 21 | 17 | 3 | 1 | .833 | 604 | 368 | 236 | 28.8 | 17.5 | 11.2 |
| 88 | Rice | 1962 | 1963 | 2 | 2 | 0 | 0 | 1.000 | 46 | 14 | 32 | 23.0 | 7.0 | 16.0 |
| 89 | Rutgers | 1918 | 2025 | 35 | 33 | 2 | 0 | .943 | 1081 | 442 | 639 | 30.9 | 12.6 | 18.3 |
| 90 | San Diego State | 2015 | 2015 | 1 | 1 | 0 | 0 | 1.000 | 37 | 21 | 16 | 37.0 | 21.0 | 16.0 |
| 91 | Sewanee | 1932 | 1932 | 1 | 1 | 0 | 0 | 1.000 | 18 | 6 | 12 | 18.0 | 6.0 | 12.0 |
| 92 | South Carolina | 1940 | 1941 | 2 | 2 | 0 | 0 | 1.000 | 31 | 12 | 19 | 15.5 | 6.0 | 9.5 |
| 93 | South Florida | 2005 | 2005 | 1 | 1 | 0 | 0 | 1.000 | 23 | 13 | 10 | 23.0 | 13.0 | 10.0 |
| 94 | Southern California | 1922 | 2024 | 11 | 5 | 6 | 0 | .455 | 247 | 254 | -7 | 22.5 | 23.1 | -0.6 |
| 95 | Southern Methodist | 1947 | 2024 | 3 | 2 | 0 | 1 | .833 | 77 | 44 | 33 | 25.7 | 14.7 | 11.0 |
| 96 | Southern Mississippi | 1998 | 2001 | 2 | 2 | 0 | 0 | 1.000 | 72 | 26 | 46 | 36.0 | 13.0 | 23.0 |
| 97 | Stanford | 1973 | 1992 | 5 | 4 | 1 | 0 | .800 | 96 | 76 | 20 | 19.2 | 15.2 | 4.0 |
| 98 | Swarthmore | 1889 | 1889 | 1 | 1 | 0 | 0 | 1.000 | 20 | 6 | 14 | 20.0 | 6.0 | 14.0 |
| 99 | Syracuse | 1922 | 2013 | 71 | 43 | 23 | 5 | .641 | 1367 | 836 | 531 | 19.3 | 11.8 | 7.5 |
| 100 | TCU | 1953 | 1978 | 4 | 3 | 1 | 0 | .750 | 158 | 55 | 103 | 39.5 | 13.8 | 25.8 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 101 | Temple | 1931 | 2016 | 45 | 40 | 4 | 1 | .900 | 1304 | 444 | 860 | 29.0 | 9.9 | 19.1 |
| 102 | Tennessee | 1971 | 2006 | 5 | 3 | 2 | 0 | .600 | 125 | 99 | 26 | 25.0 | 19.8 | 5.2 |
| 103 | Texas | 1971 | 1996 | 5 | 3 | 2 | 0 | .600 | 100 | 78 | 22 | 20.0 | 15.6 | 4.4 |
| 104 | Texas A&M | 1979 | 2007 | 4 | 3 | 1 | 0 | .750 | 87 | 53 | 34 | 21.8 | 13.3 | 8.5 |
| 105 | Texas Tech | 1995 | 1995 | 1 | 1 | 0 | 0 | 1.000 | 24 | 23 | 1 | 24.0 | 23.0 | 1.0 |
| 106 | Toledo | 2000 | 2000 | 1 | 0 | 1 | 0 | .000 | 6 | 24 | -18 | 6.0 | 24.0 | -18.0 |
| 107 | Tulane | 1979 | 1979 | 1 | 1 | 0 | 0 | 1.000 | 9 | 6 | 3 | 9.0 | 6.0 | 3.0 |
| 108 | UCLA | 1963 | 2025 | 8 | 3 | 5 | 0 | .375 | 164 | 184 | -20 | 20.5 | 23.0 | -2.5 |
| 109 | Utah | 2022 | 2022 | 1 | 1 | 0 | 0 | 1.000 | 35 | 21 | 14 | 35.0 | 21.0 | 14.0 |
| 110 | Utah State | 1977 | 1977 | 1 | 1 | 0 | 0 | 1.000 | 16 | 7 | 9 | 16.0 | 7.0 | 9.0 |
| 111 | Vanderbilt | 1957 | 1957 | 1 | 0 | 1 | 0 | .000 | 20 | 32 | -12 | 20.0 | 32.0 | -12.0 |
| 112 | Villanova | 1905 | 1951 | 8 | 4 | 3 | 1 | .563 | 165 | 73 | 92 | 20.6 | 9.1 | 11.5 |
| 113 | Virginia | 1954 | 2012 | 7 | 4 | 3 | 0 | .571 | 173 | 93 | 80 | 24.7 | 13.3 | 11.4 |
| 114 | Virginia Military Institute | 1959 | 1959 | 1 | 1 | 0 | 0 | 1.000 | 21 | 0 | 21 | 21.0 | 0.0 | 21.0 |
| 115 | Wake Forest | 1974 | 1974 | 1 | 1 | 0 | 0 | 1.000 | 55 | 0 | 55 | 55.0 | 0.0 | 55.0 |
| 116 | Washington | 1921 | 2024 | 4 | 4 | 0 | 0 | 1.000 | 104 | 51 | 53 | 26.0 | 12.8 | 13.3 |
| 117 | Washington & Jefferson | 1912 | 1917 | 3 | 1 | 2 | 0 | .333 | 30 | 24 | 6 | 10.0 | 8.0 | 2.0 |
| 118 | Washington State | 1947 | 1948 | 2 | 2 | 0 | 0 | 1.000 | 34 | 6 | 28 | 17.0 | 3.0 | 14.0 |
| 119 | West Virginia | 1909 | 2024 | 57 | 46 | 9 | 2 | .825 | 1559 | 701 | 858 | 27.4 | 12.3 | 15.1 |
| 120 | West Virginia Wesleyan | 1915 | 1916 | 2 | 2 | 0 | 0 | 1.000 | 67 | 0 | 67 | 33.5 | 0.0 | 33.5 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 121 | William & Mary | 1922 | 1957 | 3 | 3 | 0 | 0 | 1.000 | 83 | 43 | 40 | 27.7 | 14.3 | 13.3 |
| 122 | Wisconsin | 1953 | 2024 | 21 | 12 | 9 | 0 | .571 | 442 | 410 | 32 | 21.0 | 19.5 | 1.5 |
| 123 | Yale | 1899 | 1906 | 7 | 0 | 7 | 0 | .000 | 0 | 148 | -148 | 0.0 | 21.1 | -21.1 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.