| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1996-08-31 | @ | Tennessee | L | 3 | 62 | 19 | 40 | 47.5 | 128 | 0 | 3.2 | 0.95 | 64.4 | 24 | 56 | 2.3 | 0 | 64 | 184 | 2.9 | 1 | 11 | 7 | 47 | 2 | 2 | 4 | |||||||||
| 2 | 2 | 1996-09-07 | Air Force | L | 17 | 65 | 31 | 55 | 56.4 | 351 | 1 | 6.4 | 5.11 | 108.7 | 28 | 36 | 1.3 | 1 | 83 | 387 | 4.7 | 1 | 28 | 10 | 109 | 1 | 2 | 3 | ||||||||||
| 3 | 3 | 1996-09-14 | Wisconsin | L | 17 | 52 | 21 | 43 | 48.8 | 297 | 2 | 6.9 | 3.65 | 103.6 | 28 | 110 | 3.9 | 0 | 71 | 407 | 5.7 | 0 | 22 | 6 | 59 | 0 | 4 | 4 | ||||||||||
| 4 | 4 | 1996-09-21 | @ | Colorado State | L | 16 | 35 | 26 | 46 | 56.5 | 243 | 1 | 5.3 | 5.72 | 108.1 | 44 | 142 | 3.2 | 1 | 90 | 385 | 4.3 | 0 | 24 | 5 | 45 | 2 | 0 | 2 | |||||||||
| 5 | 5 | 1996-09-28 | Wyoming | L | 21 | 33 | 32 | 46 | 69.6 | 486 | 3 | 10.6 | 9.91 | 171.1 | 30 | 57 | 1.9 | 0 | 76 | 543 | 7.1 | 0 | 28 | 4 | 38 | 0 | 2 | 2 | ||||||||||
| 6 | 6 | 1996-10-05 | Nevada | L | 17 | 54 | 15 | 33 | 45.5 | 139 | 1 | 4.2 | 3.45 | 84.8 | 26 | 66 | 2.5 | 1 | 59 | 205 | 3.5 | 1 | 16 | 8 | 73 | 0 | 1 | 1 | ||||||||||
| 7 | 7 | 1996-10-12 | @ | BYU | L | 28 | 63 | 25 | 37 | 67.6 | 311 | 3 | 8.4 | 8.81 | 159.5 | 41 | 107 | 2.6 | 1 | 78 | 418 | 5.4 | 0 | 24 | 3 | 20 | 4 | 1 | 5 | |||||||||
| 8 | 8 | 1996-10-19 | @ | Hawaii | L | 28 | 38 | 15 | 31 | 48.4 | 180 | 3 | 5.8 | 6.29 | 122.6 | 32 | 222 | 6.9 | 1 | 63 | 402 | 6.4 | 0 | 0 | 4 | 4 | 6 | 251 | 9 | 9 | 3 | 21 | 8 | 62 | 0 | 1 | 1 | |
| 9 | 9 | 1996-10-26 | Fresno State | L | 23 | 34 | 17 | 38 | 44.7 | 233 | 1 | 6.1 | 6.66 | 104.9 | 27 | 9 | 0.3 | 1 | 65 | 242 | 3.7 | 3 | 15 | 6 | 60 | 0 | 0 | 0 | ||||||||||
| 10 | 10 | 1996-11-02 | @ | Texas Christian | L | 34 | 42 | 26 | 47 | 55.3 | 382 | 3 | 8.1 | 8.45 | 140.4 | 27 | 66 | 2.4 | 1 | 74 | 448 | 6.1 | 0 | 20 | 3 | 11 | 1 | 1 | 2 | |||||||||
| 11 | 11 | 1996-11-16 | San Diego State | W | 44 | 42 | 27 | 53 | 50.9 | 503 | 4 | 9.5 | 11.00 | 155.6 | 37 | 124 | 3.4 | 2 | 90 | 627 | 7.0 | 1 | 31 | 4 | 56 | 0 | 0 | 0 | ||||||||||
| 12 | 12 | 1996-11-23 | @ | San Jose State | L | 28 | 31 | 33 | 61 | 54.1 | 432 | 4 | 7.1 | 6.18 | 125.4 | 16 | -10 | -0.6 | 0 | 77 | 422 | 5.5 | 0 | 26 | 4 | 53 | 1 | 3 | 4 | |||||||||
| 1-11 | 276 | 551 | 287 | 530 | 54.2 | 3685 | 26 | 7.0 | 6.49 | 122.3 | 360 | 985 | 2.7 | 9 | 890 | 4670 | 5.2 | 0 | 7 | 4 | 4 | 6 | 251 | 9 | 9 | 3 | 266 | 68 | 633 | 11 | 17 | 28 | ||||||
| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rush | Pen | 1stD | Pen | Yds | FL | Int | TO | ||||
| 1 | 1 | 1996-08-31 | @ | Tennessee | L | 3 | 62 | 21 | 28 | 75.0 | 314 | 1 | 11.2 | 10.32 | 173.8 | 42 | 159 | 3.8 | 6 | 70 | 473 | 6.8 | 0 | 29 | 7 | 62 | 0 | 1 | 1 | |||||||||
| 2 | 2 | 1996-09-07 | Air Force | L | 17 | 65 | 8 | 16 | 50.0 | 153 | 2 | 9.6 | 12.06 | 171.6 | 59 | 459 | 7.8 | 7 | 75 | 612 | 8.2 | 0 | 33 | 8 | 56 | 2 | 0 | 2 | ||||||||||
| 3 | 3 | 1996-09-14 | Wisconsin | L | 17 | 52 | 10 | 20 | 50.0 | 212 | 2 | 10.6 | 12.60 | 172.0 | 52 | 366 | 7.0 | 4 | 72 | 578 | 8.0 | 1 | 26 | 6 | 65 | 0 | 0 | 0 | ||||||||||
| 4 | 4 | 1996-09-21 | @ | Colorado State | L | 16 | 35 | 19 | 27 | 70.4 | 277 | 2 | 10.3 | 8.41 | 166.2 | 39 | 254 | 6.5 | 3 | 66 | 531 | 8.0 | 0 | 24 | 7 | 70 | 3 | 2 | 5 | |||||||||
| 5 | 5 | 1996-09-28 | Wyoming | L | 21 | 33 | 15 | 20 | 75.0 | 305 | 3 | 15.3 | 18.25 | 252.6 | 40 | 215 | 5.4 | 1 | 60 | 520 | 8.7 | 2 | 22 | 5 | 70 | 2 | 0 | 2 | ||||||||||
| 6 | 6 | 1996-10-05 | Nevada | L | 17 | 54 | 29 | 39 | 74.4 | 309 | 5 | 7.9 | 9.33 | 178.1 | 42 | 257 | 6.1 | 2 | 81 | 566 | 7.0 | 1 | 33 | 12 | 113 | 0 | 1 | 1 | ||||||||||
| 7 | 7 | 1996-10-12 | @ | BYU | L | 28 | 63 | 24 | 37 | 64.9 | 426 | 5 | 11.5 | 14.22 | 206.2 | 36 | 164 | 4.6 | 4 | 73 | 590 | 8.1 | 0 | 31 | 11 | 82 | 0 | 0 | 0 | |||||||||
| 8 | 8 | 1996-10-19 | @ | Hawaii | L | 28 | 38 | 11 | 19 | 57.9 | 117 | 2 | 6.2 | 5.89 | 133.8 | 58 | 377 | 6.5 | 3 | 77 | 494 | 6.4 | 1 | 1 | 5 | 5 | 5 | 208 | 10 | 14 | 1 | 25 | 10 | 102 | 0 | 1 | 1 | |
| 9 | 9 | 1996-10-26 | Fresno State | L | 23 | 34 | 19 | 33 | 57.6 | 219 | 1 | 6.6 | 7.24 | 123.3 | 48 | 180 | 3.8 | 3 | 81 | 399 | 4.9 | 1 | 24 | 9 | 93 | 1 | 0 | 1 | ||||||||||
| 10 | 10 | 1996-11-02 | @ | Texas Christian | L | 34 | 42 | 19 | 24 | 79.2 | 188 | 1 | 7.8 | 8.67 | 158.7 | 47 | 318 | 6.8 | 4 | 71 | 506 | 7.1 | 2 | 22 | 5 | 40 | 2 | 0 | 2 | |||||||||
| 11 | 11 | 1996-11-16 | San Diego State | W | 44 | 42 | 21 | 32 | 65.6 | 395 | 3 | 12.3 | 14.22 | 200.3 | 44 | 275 | 6.3 | 3 | 76 | 670 | 8.8 | 1 | 27 | 7 | 67 | 1 | 0 | 1 | ||||||||||
| 12 | 12 | 1996-11-23 | @ | San Jose State | L | 28 | 31 | 19 | 30 | 63.3 | 373 | 3 | 12.4 | 12.93 | 194.1 | 50 | 231 | 4.6 | 1 | 80 | 604 | 7.6 | 1 | 29 | 14 | 144 | 0 | 1 | 1 | |||||||||
| 1-11 | 276 | 551 | 215 | 325 | 66.2 | 3288 | 30 | 10.1 | 11.13 | 177.9 | 557 | 3255 | 5.8 | 41 | 882 | 6543 | 7.4 | 1 | 10 | 5 | 5 | 5 | 208 | 10 | 14 | 1 | 325 | 101 | 964 | 11 | 6 | 17 | ||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.